Richmond Rapidplay Archive
1995 | |||
---|---|---|---|
RR01 Sep 17 | RR02 Nov 12 | ||
1996 | RR03 Jan 21 | RR04 Mar 10 | RR05 Apr 21 |
RR06 Jun 23 | RR07 Sep 15 | RR08 Nov 24 | |
1997 | RR09 Jan 26 | RR10 Feb 23 | RR11 Apr 20 |
RR12 Jun 22 | RR13 Sep 14 | RR14 Dec 7 | |
1998 | RR15 Jan 18 | RR16 Mar 1 | RR17 Apr 18 |
RR18 Jun 7 | RR19 Sep 13 | RR20 Dec 7 | |
1999 | RR21 Jan 17 | RR22 Mar 7 | RR23 Apr 18 |
RR24 Jun 6 | RR25 Sep 12 | RR26 Dec 6 | |
2000 | RR27 Jan 16 | RR28 Mar 5 | RR29 Apr 9 |
RR30 Jun 4 | RR31 Sep 10 | RR32 Dec 3 | |
2001 | RR33 Jan 21 | RR34 Mar 4 | RR35 May 13 |
RR36 Jul 15 | RR37 Sep 9 | RR38 Nov 18 | |
2002 | RR39 Jan 13 | RR40 Feb 24 | RR41 Apr 21 |
RR42 Jun 23 | RR43 Sep 15 | RR44 Dec 1 | |
2003 | RR45 Jan 12 | RR46 Mar 2 | RR47 May 18 |
RR48 Jun 22 | RR49 Sep 14 | RR50 Nov 9 | |
2004 | RR51 Jan 11 | RR52 Feb 29 | RR53 May 16 |
RR54 Jul 18 | RR55 Sep 26 | RR56 Oct 31 | |
2005 | RR57 Jan 9 | RR58 Mar 6 | RR59 May 8 |
RR60 Jul 3 | RR61 Sep 11 | RR62 Oct 30 | |
2006 | RR63 Jan 8 | RR64 Mar 12 | RR65 May 7 |
RR66 Jul 9 | RR67 Sep 10 | RR68 Oct 29 | |
2007 | RR69 Jan 7 | RR70 Mar 11 | RR71 May 20 |
RR72 Jul 15 | RR73 Sep 9 | RR74 Nov 4 | |
2008 | RR75 Jan 20 | RR76 Mar 30 | RR77 May 18 |
RR78 Jul 13 | RR79 Sep 7 | RR80 Nov 9 | |
2009 | RR81 Jan 11 | RR82 Mar 8 | RR83 May 10 |
RR84 Jul 19 | RR85 Sep 13 | RR86 Nov 15 | |
2010 | RR87 Jan 10 | RR88 Mar 31 | RR89 May 23 |
RR90 Jul 18 | RR91 Sep 12 | RR92 Nov 14 | |
2011 | RR93 Jan 23 | RR94 Mar 13 | RR95 May 22 |
RR96 Jul 17 | RR97 Sep 11 | RR98 Nov 20 | |
2012 | RR99 Jan 15 | RR100 Mar 11 | |
304 Cross Tables for 76 tournaments
(Open, Major, Intermediate & Minor for each event)
Winners listed for first 100 events
Surrey Congress Archive
1975 | Coombe Girls Sch, New Malden | 11 Jul - 13 Jul | |
---|---|---|---|
1976 | Ricards Lodge HS, Wimbledon | 16 Jul - 18 Jul | |
1977 | Coombe Girls Sch, New Malden | 15 Jul - 17 Jul | |
1978 | Sutton Adult Sch, Sutton | 30 Jun - 02 Jul | |
1979 | Central Library, Sutton | 13 Apr - 16 Apr | |
1980 | Central Library, Sutton | 04 Apr - 07 Apr | |
1981 | Central Library, Sutton | 17 Apr - 20 Apr | |
1982 | Central Library, Sutton | 09 Apr - 12 Apr | |
1983 | Central Library, Sutton | 01 Apr - 04 Apr | |
1984 | Civic Offices, Sutton | 20 Apr - 23 Apr | |
1985 | Civic Offices, Sutton | 05 Apr - 08 Apr | |
1986 | Central Library, Sutton | 28 Mar - 31 Mar | |
1987 | Central Library, Sutton | 17 Apr - 20 Apr | |
1988 | Central Library, Sutton | 01 Apr - 04 Apr | |
1989 | Central Library, Sutton | 24 Mar - 27 Mar | |
1990 | Central Library, Sutton | 13 Apr - 16 Apr | |
1991 | Central Library, Sutton | 29 Mar - 01 Apr | |
1992 | Central Library, Sutton | 17 Apr - 20 Apr | |
1993 | Central Library, Sutton | 09 Apr - 12 Apr | |
1994 | Central Library, Sutton | 01 Apr - 04 Apr | |
1995 | Central Library, Sutton | 14 Apr - 17 Apr | |
1996 | Central Library, Sutton | 05 Apr - 08 Apr | |
1997 | Central Library, Sutton | 28 Mar - 31 Mar | |
1998 | Central Library, Sutton | 10 Apr - 13 Apr | |
1999 | Central Library, Sutton | 02 Apr - 05 Apr | |
2000 | Carshalton High School for Girls | 21 Apr - 24 Apr | |
2002 | Chestnut Grove Sch, Balham | 29 Mar - 01 Apr | |
2003 | Parsons Mead School, Ashtead | 18 Apr - 21 Apr | |
2006 | Surrey University, Guildford | 26 Aug - 28 Aug | |
2007 | Nonsuch Girls School, Cheam | 06 Apr - 09 Apr | |
2008 | Nonsuch Girls School, Cheam | 21 Mar - 24 Mar | |
2009 | Nonsuch Girls School, Cheam | 10 Apr - 13 Apr | |
2010 | Nonsuch Girls School, Cheam | 02 Apr - 04 Apr | |
2011 | Nonsuch Girls School, Cheam | 22 Mar - 24 Mar | |
2012 | Nonsuch Girls School, Cheam | 06 Apr - 08 Apr | |
2013 | Nonsuch Girls School, Cheam | 01 Apr | |
2014 | Nonsuch Girls School, Cheam | 21 Apr | |
2018 | Kingston University | 26 Oct - 28 Oct |
List of Open Champions to 2018
Winners of All Tournaments to 2006
(taken from 2007 website, updated 2023/24)
Surrey Junior Archive
1970's at Glyn County Grammar School for Boys
1980's at Glyn School, Ewell.
1990's at Whitgift, Croydon
2000's
2010's at Nonsuch Girls School, Cheam
All Results, round by round (for above 7 events)
All Cross Tables (for above 7 events)
All Champions (for above 7 events)
London Junior Congress
at Starcross School, Islington
at Sir William Collins School, Islington
English Primary Schools Chess Assoc.
EPSCA 2013 - Round 1 - Zone 6 (qualifying event)
Surrey Champions 1884-1915
1884✔ | view | JACOBS, Herbert Levi Croydon |
---|---|---|
1885✔ | view | MILLS, Daniel Yarnton South Norwood |
1886✔ | view | BAYLISS, Wyke Brixton |
1887✔ | view | JACOBS, Herbert Levi Brixton |
1888✔ | JACOBS, Herbert Levi Brixton | |
1889✔ | view | JACOBS, Herbert Levi Brixton *3 |
1890✔ | view | WARD, Henry Swinburn Brixton |
1891✔ | view | OSBORNE, William Norton Brixton |
1892✔ | view | MOLLARD, James Percival South Norwood |
1893✔ | view | MOLLARD, James Percival South Norwood |
1894✔ | view | CRESWELL, Evan James Battersea |
1895✔ | view | COLE, Henry Holwell Battersea |
1896✔ | view | PEACHEY, Henry Walter South Norwood |
1897 | BARLOW, Henry Stephens Battersea | |
1898 | CURNOCK, Arthur John Battersea | |
1899✔ | view | FISHER, Augustus William Battersea |
1900✔ | view | MAAS, Arthur James South Norwood |
1901 | CURNOCK, Arthur John Battersea | |
1902 | CURNOCK, Arthur John Battersea | |
1903 | BARLOW, Henry Stephens Battersea | |
1904 | -- no contest -- | |
1905✔ | TATTERSALL, Creassey Edward Cecil T.Heath | |
1906✔ | TATTERSALL, Creassey Edward Cecil T.Heath | |
1907✔ | view | TATTERSALL, Creassey Edward Cecil T.H. *3 |
1908 | WALKER, Robert Cecil James Brixton | |
1909 | -- no contest -- | |
1910 | FELCE, George Albert Brixton | |
1911 | FELCE, George Albert Brixton | |
1912✔ | view | KIRK, Wilfred Hugh Miller Richmond |
1913✔ | view | BUTLAND, John Kennington |
1914 | FELCE, George Albert Brixton | |
1915 | FELCE, George Albert Brixton |
*3 = Trophy retained by 3-times winner
Champions (alphabetical order) Some pictures and games, all with links to their family trees on ancestry.co.uk
(found = ✔ click view for newspaper clipping)
Surrey Champions 1920-1964
1920 | MAAS, Arthur James South Norwood |
---|---|
1921✔ | BUTLAND, John Brixton |
1922✔ | BARLOW, Henry Stephens Sutton |
1923✔ | WALKER, Robert Cecil James Brixton |
1924✔ | ALEXANDER, Frederick Forrest Lawrie Battersea |
1925 | ROBERTSON, Thomas Henry Thornton H. & Norbury |
1926 | KIRK, Wilfred Hugh Miller Richmond |
1927 | FLETCHER, A. unattached |
1928 | MICHELL, Reginald Pryce Thames Valley |
1929 | GRIFFITHS, Henry Charles Brixton |
1930 | CORNWALL, Cecil Frank unattached |
1931 | GOLOMBEK, Harry Brixton |
1932 | WALKER, Robert Cecil James Brixton |
1933 | GOLOMBEK, Harry Brixton |
1934 | ALEXANDER, Laurence Clapham Common |
1935 | PARR, Frank Battersea |
1936 | FELCE, Harold George 3b 1954 Sutton |
1937 | ALEXANDER, Laurence Clapham Common |
1938 | GOLOMBEK, Harry Brixton |
1939 | GOLOMBEK, Harry 1b 1954 Brixton |
1940-1945 -- no contest due to World War II -- | |
1946 | ALEXANDER, Laurence Clapham Common |
1947 | CORDINGLEY, Edgar George Reginald Battersea |
1948 | BROADBENT, Reginald Joseph 1a 1953 Clap.Comm. |
1949 | PARR, Frank 2b 1954 Sutton |
1950 | HOOPER, David Vincent 2b 1953 Redhill & District |
1951 | PARR, Frank 2b 1954 Sutton |
1952 | ALEXANDER, Laurence 3a 1954 Clapham Common |
1953 | HOOPER, David Vincent 2b 1953 Redhill |
1954 | HOOPER, David Vincent 2b Redhill & Reigate |
1955 | MACKAY, Donald George 3a Battersea |
1956 | VEITCH, Walter 2b Richmond |
1957 | PARR, Frank 2b Sutton & Cheam |
1958 | PARR, Frank 3a Sutton & Cheam |
1959 | PARR, Frank 2b Sutton & Cheam |
1960 | PARR, Frank 3a Sutton & Cheam |
1961 | FRANKLIN, Michael John 2b Clapham Common |
1962 | PARR, Frank 3a Sutton & Cheam |
1963 | SHALLCROSS, Douglas George Alexander 4a Kingston & Thames Valley |
1964 | PARR, Frank 2b Sutton & Cheam |
Slater-Kennington Winners 1921-64
1920 | -- new competition -- |
---|---|
1921✔ | BRIERLEY, William L. Brixton |
1922✔ | COOKE, J. Battersea |
1923✔ | DAVIES, Edward W. Redhill |
1924✔ | DAVIES, Edward W. Redhill |
1925 | HODGE, F. Battersea |
1926 | HENKE, Otto Battersea |
1927 | JERRAM, Frederick H. O. Thornton Heath & Norbury |
1928 | LIGHTFOOT, Albert V. (Brixton ?) |
1929 | CORDINGLEY, Edgar G. R. Battersea |
1930 | WEBB, J. Brixton |
1931 | BIRCH, S. W. Battersea |
1932 | DOWN, Alfred W. J. Guildford - British U18 ch. |
1933 | JAMES, Harold P. Clapham Common |
1934 | PARR, Frank Clapham Common |
1935 | HOOPER, David V. Battersea |
1936 | HOBBS, John Battersea |
1937 | LEFF, S. Clapham Common |
1938 | LEFF, S. Clapham Common |
1939 | FAIRBAIRN, William H. South Norwood |
1940-1945 -- no contest -- | |
1946 | BARNES, H. S. Clapham Common |
1947 | MARSHALL, Hector A. Epsom |
1948 | ISLES, Edward A. Clapham Common |
1949 | SOLOMON, Dr. John D. Shene |
1950 | KEABLE, John T. 4b 1954 Croydon and NAYLOR, John W. Wimbledon |
1951 | GOOK, Herbert F. Croydon |
1952 | JAMES, Harold P. Wimbledon |
1953 | HOPE, Harold S. 4b 1954 Croydon |
1954 | SEALE, Stanley A. 4a 1954 Streatham |
1955 | WHITE, Thomas W. Guildford |
1956 | JAMES, Rodney E. 5b 1954 Sutton & Cheam |
1957 | REGRUTO, John S. Battersea |
1958 | SIMPSON, E. J. Sutton & Cheam |
1959 | BORLAND, R. E. Wimbledon |
1960 | LEGG, T. J. 5a Wallington |
1961 | WHITE, Richard G. 4b 1954 Coulsdon West |
1962 | RICHARDS, William E. C. 4b (Patent Office) |
1963 | WHEELER, John F. 4b Streatham & Brixton |
1964 | KEENE, Raymond D. 5a Mushrooms |
Felce Cup Winners 1922-64
1920 | |
---|---|
1921 | -- new competition -- |
1922✔ | LIMMING, Ernest A. Guildford |
1923✔ | CHART, E. Croydon |
1924✔ | MAY, Major W. J. Guildford |
1925 | WILLIS, W. P. LCC Fire Brigade |
1926 | PRESSEY, William C. South Norwood |
1927 | HART, T. R. Brixton |
1928 | O'KEEFE, D. Battersea |
1929 | JEFFERSON, S. C. Guildford |
1930 | PROWSE, F. J. Battersea |
1931 | -- no contest -- |
1932 | COLES, Richard N. Kingston |
1933 | MORRIS, Stanley Clapham Common |
1934 | BILES, Alfred D. Putney Park |
1935 | STEVENSON, Reginald W. 4a 1954 Epsom |
1936 | LEGG, T. J. Brixton |
1937 | BOYLE, Patrick Epsom |
1938 | CREED, Dr. John E. H. Redhill |
1939 | PARTRIDGE, B. B. unknown |
1940-1945 -- no contest -- | |
1946 | FRANKLIN, Michael J. Clapham Common |
1947 | TILLSON, Peter Kingston |
1948 | SEALE, Stanley A. Streatham |
1949 | GAWLIK, Herman J. Clapham Common |
1950 | HOOKE, A. J. 5a 1954 Redhill & District |
1951 | LYONS, Bernard 5b 1954 Wimbledon |
1952 | BEAUMONT, Leslie G. Wimbledon |
1953 | SHAW, Peter M. Wallington |
1954 | MILLER, Dennis W. A. Old Wilsonians |
1955 | FLETCHER, Miss J. Lesley M. Richmond |
1956 | LANE, J. F. Surbiton |
1957 | RIDGEWELL, M. J. Sutton & Cheam |
1958 | SMITH, Harry T. G. Wimbledon |
1959 | COOKE, A. G. Wallington |
1960 | Le SURF, David A. D. Streatham & Brixton |
1961 | HUSTLER, David South Norwood |
1962 | JONES, Brian A. Battersea |
1963 | SMITH, Harry T. G. 6b Thornton Heath & Norbury |
1964 | CATH, H. Martin South Norwood |
Wernick Cup Winners 1922-64
1920 | |
---|---|
1921 | -- new competition -- |
1922✔ | YOUNG, E. B. Woking |
1923✔ | REDON, Jack E. Battersea |
1924✔ | WILEY, F. Clarke Thornton Heath & Norbury |
1925 | PRESSEY, William C. South Norwood |
1926 | HOLROYD, George C. L. C. Guildford |
1927 | SALDANHA, Sebastian E. Battersea |
1928 | PITHERS, R. W. Clapham Common |
1929 | GRIMSHAW, G. H. Clapham Common |
1930 | CRESSWELL, W. Brixton |
1931 | FOISTER, Walter P. C. Croydon |
1932 | MORRIS, Stanley Clapham Common |
1933 | FIELDER, E. Battersea |
1934 | GREEN, J. C. Brixton |
1935 | ASHBY, R. J. Battersea |
1936 | MACGREGOR, K. Battersea |
1937 | PHILLIPS, N. H. Battersea |
1938 | MILLER, F. W. St. Helier |
1939 | FISH, T. H. Battersea |
1940-1945 -- no contest -- | |
1946 | CURR, R. M. Barnes Village |
1947 | HOPE, Harold S. 4b 1954 Croydon |
1948 | KAY, R. B. Sutton |
1949 | OLIVER, Earnest Clapham Common |
1950 | FOSTER, T. W. Wallington |
1951 | TURNER, A. B. Cobham |
1952 | MOLLINSON, D. H. Clapham Common |
1953 | HANN, D. W. Wimbledon |
1954 | SWEETINGHAM, Marcus J. Battersea |
1955 | WINTER, Cyril J. Hanger Sports of Roehampton |
1956 | WITT, G. H. South Norwood |
1957 | FORSYTH, Brian L. (Wallington?) |
1958 | MARSHALL, E. E. Mullards |
1959 | Le SURF, David A. D. Streatham & Brixton |
1960 | HUSTLER, David South Norwood |
1961 | MONTAUT, Laurence A. L. Wimbledon |
1962 | KEENE, Raymond D. Battersea |
1963 | STRINGMAN, H. Croydon |
1964 | PHILLIPS, M. S. Streatham & Brixton |
Surrey Champions 1965-1999
1965 | KEENE, Raymond D. 4a Mushrooms |
---|---|
1966 | FRANKLIN, Michael John 2a Richmond & Twickenham |
-- BCF published new 3-digit grading system from 1967 -- | |
1967 | PARR, Frank 215 Sutton & Cheam
and KEENE, Raymond D. 219 Mushrooms |
1968 | FRANKLIN, Michael John 214 1968 Rch.& Twickenham |
1969 | FRANKLIN, Michael John 224 Richmond & Twickenham |
1970 | FRANKLIN, Michael John 221 Richmond & Twickenham |
1971 | HOLMES, Roger de Lacy 198 Mitcham |
1972 | ARGYRIS, Nicholas 193 Mitcham |
1973 | PRIZANT, Michael 196 Sutton & Cheam |
1974 | GAIT, Paul D. 204 Battersea |
1975 | POVAH, Nigel E. 204 Streatham & Brixton |
1976 | PELLING, Tim W. Q181 Mitcham |
1977 | WATSON, Ian R. 213 1982 Streatham & Brixton |
1978 | BRANFORD, John W. 191 Kingston |
1979 | HARRIS, Ronald A. 187 Mushrooms |
1980 | -- no contest -- |
1981 | BENJAMIN, Jonathan C. 201 1982 Rich. & Twickenham |
1982 | GRANAT, Russell G. 199 1982 Wimbledon |
1983 | LAMFORD, Paul A. Y205 Mitcham |
1984 | HARRIS, Ronald A. Q194 Mushrooms |
1985 | HOLLAND, Christopher K. D. Y191 Battersea |
1986 | BENJAMIN, Jonathan C. 204 1987 Rich.& Twickenham |
1987 | GRANAT, Russell G. 211 1987 Wimbledon |
1988 | BENJAMIN, Jonathan C. 204 Richmond & Twickenham |
1989 | KINSMAN, Andrew P. H. 209A Wimbledon |
1990 | BERRY, Stephen H. 212A Mitcham |
1991 | ALLICOCK, Rawle A. 185A Wimbledon |
1992 | BLACKWELL, Clive R. 205A Wimbledon |
1993 | HOLLAND, Christopher K. D. 197A Mitcham |
1994 | HOLLAND, Christopher K. D. 195A Mitcham |
1995 | HOLLAND, Christopher K. D. 205A Mitcham |
1996 | OSBORNE, Marcus E. 175A Wallington & Carshalton |
1997 | ALLICOCK, Rawle A. 197C Wimbledon |
1998 | GUNTER, David W-W.190A Crystal Palace
and KEANE, Graham D. J. 189A Crystal Palace |
1999 | BENJAMIN, Jon 182C Richmond & Twickenham
and KEMP, Peter 199A Streatham & Brixton |
Slater-Kennington Winners 1965-2002
1965 | SURTEES, Michael J. 186 1967 Richmond & Twickenham |
---|---|
1966 | ANDREW, Donald M. 177 1966 Sutton & Cheam |
1967 | BULFORD, Michael J. 183 1967 Mushrooms |
1968 | SURTEES, Michael J. 180 Camberley |
1969 | BROOME, William 177 1969 Wimbledon |
1970 | ASHBY, Anthony C. Q183 1975 Battersea |
1971 | KOOIMAN, Bernie Mitcham |
1972 | LIGHTFOOT, Malcolm J. 171 Richmond & Twickenham |
1973 | ALLEN, P. Q182 1975 Mitcham |
1974 | LESTER, Malcolm J. Q182 1975 Streatham & Brixton |
1975 | WILLMETS, David P. Q174 1976 Croydon |
1976 | WILLIAMS, Tony M. Q156 1976 Guildford |
1977 | WILLMETS, David P. Q174 Croydon |
1978 | RAEBURN, David Q183 1976 Mitcham |
1979 | KINSMAN, Andrew P. H. 188 1982 Wimbledon |
1980 | STIMPSON, Philip M. 182 1982 Guildford |
1981 | CARTHY, Raymond J. 183 1982 Croydon |
1982 | SHERWOOD, Christopher C. 175 1982 Morley College |
1983 | STIMPSON, Philip M. 182 Guildford |
1984 | ABAYASEKERA, Roger F. T. Q210 Guildford |
1985 | SHEPLEY, Julien M. Y144 Godalming |
1986 | PAGE, Mark E. 194 1987 Mitcham |
1987 | ABAYASEKERA, Roger 192 1987 Guildford and WEBSTER, Andrew 171 1987 Sutton & Cheam |
1988 | PARKER, Colin P. L. 165 Wallington & Carshalton |
1989 | BRYANT, Richard B. E. 171A Redhill |
1990 | ABAYASEKERA, Roger F. 190B Guildford |
1991 | SHEPLEY, Julien M. 171A Guildford |
1992 | BRYANT, Richard B. E. 164A Guildford |
1993 | GUNTER, David W-W. 168A Crystal Palace |
1994 | LEVY, Steven J. 177B Wimbledon |
1995 | OSBORNE, Marcus E. 171A Wallington & Carshalton |
1996 | BRISCOE, Christopher 140E Hampton |
1997 | SKIELNIK, Joseph J. 159C Battersea |
1998 | GIBBONS, Paul J. J. 168D Kingston |
1999 | CROWDY, Stephen C. 179C Mitcham |
2000 | SKIELNIK, Joseph J. 171C Battersea |
2001 | SMITH, Martin G. 155C Streatham & Brixton |
2002 | MARCHANT, Geoffrey 152E Wallington & Carshalton |
Felce Cup Winners 1965-2002
1965 | PARR, Peter Sutton & Cheam |
---|---|
1966 | O'DELL, James E. 174 1967 Epsom |
1967 | CATH, H. Martin 153 South Norwood |
1968 | NORMAN, Kenneth I. 169 1969 Richmond & Twickenham |
1969 | GRIFFITHS, Roger H. 148 1969 Croydon |
1970 | PROCTOR, Brian 145 South Norwood |
1971 | DEERY, Thomas F. 153 1969 (Metropolitan ?) |
1972 | GLEAVE, David H. 126 1969 Mitcham |
1973 | YOUNG, Melvin J. Mitcham |
1974 | PARROTT, T. N. Croydon |
1975 | BROWN, Peter F. Q164 1976 Streatham & Brixton |
1976 | LUCAS, P. A. Redhill |
1977 | BEATTIE, George Q147 Streatham & Brixton |
1978 | PACKHAM, Tony B. Q143 1976 G.L.C. |
1979 | WOOD, Peter C. Q163 1975 Wimbledon |
1980 | NICHOLAS, John D. H. Q146 1983 Wimbledon |
1981 | WALKER, Miss Susan K. Y175 1983 Banstead |
1982 | WHITE, Richard G. Q154 1983 Coulsdon & Purley |
1983 | MADDEN, S. P. Y156 1983 Battersea |
1984 | COX, Deric D. Q146 Crystal Palace |
1985 | BARLOW, Bertrand A. Y141 Richmond & Twickenham |
1986 | WILLIAMS, Henry J. 158 1987 Wimbledon |
1987 | DURRANT, Martin A. 137 1987 Wimbledon |
1988 | RUSHA, Ronald G 138 Wimbledon |
1989 | GUNTER, David W-W. 123A Wimbledon |
1990 | BALDOCK, Donald A. 142A South Norwood |
1991 | JONES, Stuart R. 113A South Norwood |
1992 | COWLEY, Martin J. 130A Streatham & Brixton |
1993 | BROWN, Philip S. 132A South Norwood |
1994 | BALDOCK, Donald A. 133B South Norwood |
1995 | BROOMFIELD, Matthew P. 114A South Norwood |
1996 | RUSHA, Ronald G 124B Wimbledon |
1997 | FLANAGAN, John A. 134D South Norwood |
1998 | EVBUOMWAN, Lamidi W. 129A Wimbledon |
1999 | WELLHAM, Mark 132A Kingston |
2000 | MEHENDALE, Krishna N. 127B Sutton & Cheam |
2001 | WEBLEY, Mark A. 131C Wallington & Carshalton |
2002 | BRYANT, David 124B South Norwood |
Wernick Cup Winners 1965-2002
1965 | STEWART, K. F. 144 1966 Croydon |
---|---|
1966 | LUCKIN, David E. 167 1966 Croydon |
1967 | BRAUNTON, Richard J. unknown |
1968 | EMERSON, Roger 178 1969 Wimbledon |
1969 | RICHARDS, J. F. 129 1969 Battersea |
1970 | SMITH, D. R. 157 1970 Wimbledon |
1971 | WHITAKER, Harold W. 124 1970 Streatham & Brixton |
1972 | WILSON, A. F. Wallington & Carshalton |
1973 | DUBEY, Mark J. 154 1973 Battersea |
1974 | CHAMBERLAIN, Kenneth R. Y100 1983 Forestdale |
1975 | BLACKBURN, Barry Q127 1976 Streatham & Brixton |
1976 | KHAN, A. Qaiyum Coulsdon & Purley
and KINSMAN, Andrew P. H. A61 1976 Wimbledon |
1977 | COX, Deric D. Q146 1983 Crystal Palace |
1978 | KHAN, A. Qaiyum Coulsdon & Purley |
1979 | BOLTWOOD, J. P. A134 1983 Wimbledon |
1980 | CHAMBERS, David G. Y135 1983 Kingston |
1981 | GREEN, J. L. A148 1983 Ashtead |
1982 | WESTFOLD, Andrew J. Y105 1983 Wallington & Carshalton |
1983 | WILLIAMS, Henry J. Y111 1983 Wimbledon |
1984 | STAPLES, Douglas L. A98 Kingston |
1985 | WEBSTER, Andrew Y113 Sutton & Cheam |
1986 | WEBSTER, Alec 128 1987 Sutton & Cheam |
1987 | COOPE, Derek W. 124 1987 Richmond & Twickenham |
1988 | JONES, Stuart R. 97 South Norwood |
1989 | WEBSTER, Fiona 94A Sutton & Cheam |
1990 | JONES, Stuart R. 106A South Norwood |
1991 | GOGGIN, Eamonn P. 99A Cobham |
1992 | REES, David 113E Streatham & Brixton |
1993 | GREEN, Maurice B. 104C Wallington & Carshalton |
1994 | BROOMFIELD, Matthew P. 81A South Norwood |
1995 | BROOMFIELD, Lucy J. 104A South Norwood |
1996 | POL, Jerry U/G Wimbledon |
1997 | INNES, David 96A Wimbledon |
1998 | BROOKS, John |
1999 | HOWES, David J. 101A Coulsdon & Purley |
2000 | SILVERTON, John A. 87C Wimbledon |
2001 | PROCYK, Gregory 99C Wimbledon |
2002 | GAUSE, Khan M. 94A South Norwood |
Surrey Champions 2000-2024
2000 | GRANAT, Russell G. 205C Wimbledon |
---|---|
2001 | SOWRAY, Peter J. 210A Richmond & Twickenham |
2002 | BERRY, Stephen H. 223A Wimbledon |
2003 | BERRY, Stephen H. 210A Wimbledon |
2004 | BERRY, Stephen H. 213A Wimbledon |
2005 | BERRY, Stephen H. 212A Wimbledon |
2006 | BUCKLEY, Graeme N. 216A Wimbledon |
2007 | BERRY, Stephen H. 216A Wimbledon |
2008 | BERRY, Stephen H. 215A Wimbledon |
2009 | FYSH-FOSKETT, Adam 180B Streatham & Brixton
and GRANAT, Russell G. 193A Wimbledon |
2010 | GRANAT, Russell G. 194A Wimbledon
and LALIĆ, Susan K. 205A Wallington & Carshalton |
2011 | BRISCOE, Christopher 205A Surbiton |
2012 | BERRY, Stephen H. 216A Wimbledon |
2013 | BERRY, Stephen H. 221A Wimbledon |
2014 | BERRY, Stephen H. 218A Wimbledon |
2015 | SHEPHERD, Paul D. 191A Surbiton |
2016 | GRANAT, Russell G. 200A Wimbledon |
2017 | STEWART, Anthony C. M. 184C Surbiton
and BERRY, Stephen H. 213A Wimbledon |
2018 | BERRY, Stephen H. 207A Wimbledon |
2019 | GRANAT, Russell G. 203A Wimbledon |
2020 | -- no competition COVID19 -- |
* ECF published new 4-digit rating system from Jan-2021 * | |
2021 | -- no competition COVID19 -- |
2022 | DUPRÉ, Paul D. South Norwood |
2023 | LARGE, Peter G. Epsom |
2024 |
** Cross Table on ECF Rating System **
*LIVE* Surbiton section (after Round 10) 6 players |
Slater-Kennington Winners 2003-2024
2003 | JACKSON, Paul G. 141A Coulsdon & Purley |
---|---|
2004 | -- not completed -- |
2005 | SHEPLEY, Julien M 168A Guildford |
2006 | FRENCH, Angus 163A Streatham & Brixton and ZHOU, Yang-Fan 143A Richmond & Twickenham |
2007 | FOSTER, James C. 155A Coulsdon & Purley |
2008 | FYSH-FOSKETT, Adam 180B Streatham & Brixton |
2009 | WAY, Julian M. 161C Kingston |
2010 | LALIĆ, Peter D. 169A Wallington & Carshalton |
2011 | JAMES, Angus S. 169B Surbiton |
2012 | KEARNEY, Stephen L. 145E Surbiton |
2013 | KALAVANNAN, Koby 156X Surbiton |
2014 | DURRANT, Paul E. O. 149A Surbiton and HUGHES, Anthony 165B Wimbledon |
2015 | SINGLETON, Michael P. F. 171B Surbiton |
2016 | FAULKS, Nick W. 162A Surbiton |
2017 | JAMES, Angus S. 173C Surbiton and RATNESAN, Rajeiv 145A Surbiton |
2018 | GIBBONS, Paul J. J. 156B Wimbledon |
2019 | DUPRÉ, Paul D. 166D South Norwood |
2020 | -- no competition COVID19 -- |
* ECF published new 4-digit rating system from Jan-2021 * | |
2021 | -- no competition COVID19 -- |
2022 | McCARTHY, James Chessington |
2023 | -- no competition -- |
2024 | ARMSTRONG, Alastair Richmond & Twicknhm
*COMPLETE* Surbiton section - 7 players |
Felce Cup Winners 2003-2024
2003 | MEHENDALE, Krishna N. 128A Sutton & Cheam |
---|---|
2004 | -- not completed -- |
2005 | JACKSON, Paul G. 139A Coulsdon & Purley |
2006 | BATES, Alan E. 140D Ashtead |
2007 | SKIELNIK, Joseph J. 131B Battersea |
2008 | WILLIAMS, Michael D 118A Wimbledon |
2009 | PORTER, Samuel J. 90C Castles |
2010 | LEA, Simon D. 140A South Norwood |
2011 | BATOR, Przemyslaw 120e Wimbledon |
2012 | BATES, Alan E. 132R Ashtead |
2013 | HERMAN, Thomas 130A Dorking |
2014 | MOSS, Stephen 131X Surbiton |
2015 | MAY, Alan K. 136C Dorking |
2016 | HERMAN, Thomas 139C Dorking |
2017 | CHESWORTH, Andrew 135D Dorking |
2018 | COLLINS, Anthony S. 142B Dorking |
2019 | SILVA-PENA, Angel D. 142e Wimbledon |
2020 | -- no competition COVID19 -- |
* ECF published new 4-digit rating system from Jan-2021 * | |
2021 | -- no competition COVID19 -- |
2022 | MARKOV, Alexey 1642B Surbiton |
2023 | RENNIE, Gordon 1770K Wimbledon |
2024 | KEEN, Maya Epsom
*COMPLETE* Dorking section - 6 players *COMPLETE* Dorking section (play-off) *COMPLETE* Dorking section (play-off 2 - Blitz) *COMPLETE* Epsom section - 5 players *COMPLETE* Final (play-off) |
Wernick Cup Winners 2003-2024
2003 | -- not completed -- |
---|---|
2004 | -- not completed -- |
2005 | PUCOVSKY, Vladimir 110e Wimbledon |
