69th Richmond Rapidplay
Intermediate u-120

Venue: The White House Community Association
Date: 7 Jan 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 ALCOCK,Graham P..........  118E 105427C  w18+  b3-   w13+  b25+  w17+  b4+    5   6  812 135
  2 LIM,Mark.................  103D 150309B  w32+  b4-   w8+   b9+   b16+  w5+    5   6  800 133
  3 PINEDA,Joshua............  104A 252755J  b30+  w1+   w4-   b14+  w7+   b10+   5   6  768 128

  4 LORD,Peter R.............  119A 208820E  b13+  w2+   b3+   w16+  b5=   w1-    4½  6  798 133
  5 TIVILLIER,Jacques........  112D 208104A  b23+  w15+  b7+   w22+  w4=   b2-    4½  6  678 113

  6 DURRANT,Martin...........  102B 227808L  b15-  w20=  b29+  w23+  w12=  b22+   4   6  616 103
  7 GALLAGHER,Marie..........   48* 265884H  b8+   w29+  w5-   b12+  b3-   w16+   4   6  628 105
  8 TANDI,Edward.............  109S 259554A  w7-   b31+  b2-   w26+  w25+  b17+   4   6  623 104

  9 ANDREEV,Peter............   64A 258758A  b10=  w28-  b15+  w2-   b29+  b18+   3½  6  615 103
 10 ARCHER-LOCK,Adrian.......  102A 247351D  w9=   b19+  w12-  b21+  w22+  w3-    3½  6  565  94
 11 BARUCH,Avinoam...........  112A 231267A  b22-  w26-  b27+  w20=  b31+  w21+   3½  6  536  89
 12 KRISHNAN,Anand J.........  115A 247219D  b27+  w22=  b10+  w7-   b6=   w13=   3½  6  591  99
 13 MCCALLION,James G........   97C 226561J  w4-   b32+  b1-   w15+  w14+  b12=   3½  6  644 107

 14 BOZTAS,Lana..............  100A 179055K  b24-  w30+  b26+  w3-   b13-  w23+   3   6  518  86
 15 HARDING,Edmund G.........   60A 243318H  w6+   b5-   w9-   b13-  b26+  w25+   3   6  502  84
 16 HERMES,Geoff R...........  114B 243892G  w31+  b17+  w25+  b4-   w2-   b7-    3   6  578  96
 17 MAHENTHRAN,Thanurshan....   98A 248580B  b26+  w16-  bye+  w24+  b1-   w8-    3   5  457  91

 18 BARUCH,Yehuda............   94A 245705C  b1-   w27+  b24-  w19=  b20+  w9-    2½  6  454  76
 19 DALEY,Eugene.............   49A 263375K  b29=  w10-  b20=  b18=  w21-  w31+   2½  6  463  77
 20 KOKOSSIS,Danae...........   73B 251417F  w25-  b6=   w19=  b11=  w18-  w29+   2½  6  511  85
 21 SIVAKUMAR,Athman.........   92A 226539E  b28=  w23+  b22-  w10-  b19+  b11-   2½  6  480  80
 22 TAMBINI,Jasper...........   78E 261030K  w11+  b12=  w21+  b5-   b10-  w6-    2½  6  585  98

 23 DONOHOE,Dan..............   84D 242482E  w5-   b21-  w30+  b6-   w27+  b14-   2   6  458  76
 24 KENDALL,Paul.............  108A 201357F  w14+  b25-  w18+  b17-               2   4  392  98
 25 MOSS,Stephen.............  100*          b20+  w24+  b16-  w1-   b8-   b15-   2   6  482  80
 26 VADHIA,Surendra..........   41S 262152G  w17-  b11+  w14-  b8-   w15-  b32+   2   6  365  61

 27 BUCKLEY,Peter............   87A 246586D  w12-  b18-  w11-  bye+  b23-  w30=   1½  5  270  54
 28 BYRE,Peter IR............  102E 174914G  w21=  b9+                            1½  2  206 103
 29 FRANCIS,Wilbur W.........  104A 178340D  w19=  b7-   w6-   b32+  w9-   b20-   1½  6  299  50
 30 TSO,Benedict.............   65C 252776F  w3-   b14-  b23-  w31-  w32+  b27=   1½  6  391  65
 31 WHITE,John RA............   84B 121494K  b16-  w8-   w32=  b30+  w11-  b19-   1½  6  381  64

 32 AZUMAH,Saviour-Malcolm...   82S 247721L  b2-   w13-  b31=  w29-  b30-  w26-   ½   6  245  41

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
 40 Lord, Peter R...........  119A (4½)  0 - 1   Alcock, Graham P........  118E  (4)    1   2

 41 Lim, Mark...............  103D  (4)  1 - 0   Tivillier, Jacques......  112D (4½)   11   6
 42 Archer-Lock, Adrian.....  102A (3½)  0 - 1   Pineda, Joshua..........  104A  (4)   12  10
 43 Krishnan, Anand J.......  115A  (3)  ½ - ½   McCallion, James G......   97C  (3)    3  18
 44 Gallagher, Marie........   48*  (3)  1 - 0   Hermes, Geoff R.........  114B  (3)   31   4
 45 Mahenthran, Thanurshan..   98A  (3)  0 - 1   Tandi, Edward...........  109S  (3)   17   7

 46 Tambini, Jasper.........   78E (2½)  0 - 1   Durrant, Martin.........  102B  (3)   25  14
 47 Baruch, Avinoam.........  112A (2½)  1 - 0   Sivakumar, Athman.......   92A (2½)    5  20
 48 Baruch, Yehuda..........   94A (2½)  0 - 1   Andreev, Peter..........   64A (2½)   19  28
 49 Boztas, Lana............  100A  (2)  1 - 0   Donohoe, Dan............   84D  (2)   15  22
 50 Harding, Edmund G.......   60A  (2)  1 - 0   Moss, Stephen...........  100*  (2)   29  16

 51 Kokossis, Danae.........   73B (1½)  1 - 0   Francis, Wilbur W.......  104A (1½)   26   9
 52 Daley, Eugene...........   49A (1½)  1 - 0   White, John RA..........   84B (1½)   30  23
 53 Buckley, Peter..........   87A  (1)  ½ - ½   Tso, Benedict...........   65C  (1)   21  27
 54 Azumah, Saviour-Malcolm.   82S  (½)  0 - 1   Vadhia, Surendra........   41S  (1)   24  32




Round: 5

 Bd White                                Result  Black                                 --No--
 40 Tivillier, Jacques......  112D  (4)  ½ - ½   Lord, Peter R...........  119A  (4)    6   1

 41 Alcock, Graham P........  118E  (3)  1 - 0   Mahenthran, Thanurshan..   98A  (3)    2  17
 42 Hermes, Geoff R.........  114B  (3)  0 - 1   Lim, Mark...............  103D  (3)    4  11
 43 Pineda, Joshua..........  104A  (3)  1 - 0   Gallagher, Marie........   48*  (3)   10  31
 44 Durrant, Martin.........  102B (2½)  ½ - ½   Krishnan, Anand J.......  115A (2½)   14   3
 45 Archer-Lock, Adrian.....  102A (2½)  1 - 0   Tambini, Jasper.........   78E (2½)   12  25

 46 Tandi, Edward...........  109S  (2)  1 - 0   Moss, Stephen...........  100*  (2)    7  16
 47 McCallion, James G......   97C  (2)  1 - 0   Boztas, Lana............  100A  (2)   18  15
 48 White, John RA..........   84B (1½)  0 - 1   Baruch, Avinoam.........  112A (1½)   23   5
 49 Francis, Wilbur W.......  104A (1½)  0 - 1   Andreev, Peter..........   64A (1½)    9  28
 50 Kokossis, Danae.........   73B (1½)  0 - 1   Baruch, Yehuda..........   94A (1½)   26  19

 51 Daley, Eugene...........   49A (1½)  0 - 1   Sivakumar, Athman.......   92A (1½)   30  20
 52 Donohoe, Dan............   84D  (1)  1 - 0   Buckley, Peter..........   87A  (1)   22  21
 53 Vadhia, Surendra........   41S  (1)  0 - 1   Harding, Edmund G.......   60A  (1)   32  29
 54 Tso, Benedict...........   65C  (0)  1 - 0   Azumah, Saviour-Malcolm.   82S  (½)   27  24




Round: 4

 Bd White                                Result  Black                                 --No--
 40 Lord, Peter R...........  119A  (3)  1 - 0   Hermes, Geoff R.........  114B  (3)    1   4

 41 Tivillier, Jacques......  112D  (3)  1 - 0   Tambini, Jasper.........   78E (2½)    6  25
 42 Krishnan, Anand J.......  115A (2½)  0 - 1   Gallagher, Marie........   48*  (2)    3  31
 43 Moss, Stephen...........  100*  (2)  0 - 1   Alcock, Graham P........  118E  (2)   16   2
 44 Boztas, Lana............  100A  (2)  0 - 1   Pineda, Joshua..........  104A  (2)   15  10
 45 Mahenthran, Thanurshan..   98A  (2)  1 - 0   Kendall, Paul...........  108A  (2)   17   8

 46 Andreev, Peter..........   64A (1½)  0 - 1   Lim, Mark...............  103D  (2)   28  11
 47 Sivakumar, Athman.......   92A (1½)  0 - 1   Archer-Lock, Adrian.....  102A (1½)   20  12
 48 Durrant, Martin.........  102B (1½)  1 - 0   Donohoe, Dan............   84D  (1)   14  22
 49 Baruch, Avinoam.........  112A  (1)  ½ - ½   Kokossis, Danae.........   73B  (1)    5  26
 50 Tandi, Edward...........  109S  (1)  1 - 0   Vadhia, Surendra........   41S  (1)    7  32

 51 McCallion, James G......   97C  (1)  1 - 0   Harding, Edmund G.......   60A  (1)   18  29
 52 Baruch, Yehuda..........   94A  (1)  ½ - ½   Daley, Eugene...........   49A  (1)   19  30
 53 Azumah, Saviour-Malcolm.   82S  (½)  0 - 1   Francis, Wilbur W.......  104A  (½)   24   9
 54 Tso, Benedict...........   65C  (0)  0 - 1   White, John RA..........   84B  (½)   27  23
 55 Buckley, Peter..........   87A  (0)  1 - 0   Bye.....................              21




Round: 3

 Bd White                                Result  Black                                 --No--
 40 Pineda, Joshua..........  104A  (2)  0 - 1   Lord, Peter R...........  119A  (2)   10   1

 41 Hermes, Geoff R.........  114B  (2)  1 - 0   Moss, Stephen...........  100*  (2)    4  16
 42 Gallagher, Marie........   48*  (2)  0 - 1   Tivillier, Jacques......  112D  (2)   31   6
 43 Tambini, Jasper.........   78E (1½)  1 - 0   Sivakumar, Athman.......   92A (1½)   25  20
 44 Archer-Lock, Adrian.....  102A (1½)  0 - 1   Krishnan, Anand J.......  115A (1½)   12   3
 45 Mahenthran, Thanurshan..   98A  (1)  1 - 0   Bye.....................              17

 46 Alcock, Graham P........  118E  (1)  1 - 0   McCallion, James G......   97C  (1)    2  18
 47 Kendall, Paul...........  108A  (1)  1 - 0   Baruch, Yehuda..........   94A  (1)    8  19
 48 Lim, Mark...............  103D  (1)  1 - 0   Tandi, Edward...........  109S  (1)   11   7
 49 Vadhia, Surendra........   41S  (1)  0 - 1   Boztas, Lana............  100A  (1)   32  15
 50 Harding, Edmund G.......   60A  (1)  0 - 1   Andreev, Peter..........   64A  (½)   29  28

 51 Francis, Wilbur W.......  104A  (½)  0 - 1   Durrant, Martin.........  102B  (½)    9  14
 52 Kokossis, Danae.........   73B  (½)  ½ - ½   Daley, Eugene...........   49A  (½)   26  30
 54 Buckley, Peter..........   87A  (0)  0 - 1   Baruch, Avinoam.........  112A  (0)   21   5
 55 White, John RA..........   84B  (0)  ½ - ½   Azumah, Saviour-Malcolm.   82S  (0)   23  24

 56 Donohoe, Dan............   84D  (0)  1 - 0   Tso, Benedict...........   65C  (0)   22  27




Round: 2

 Bd White                                Result  Black                                 --No--
 40 Lord, Peter R...........  119A  (1)  1 - 0   Lim, Mark...............  103D  (1)    1  11

 41 Pineda, Joshua..........  104A  (1)  1 - 0   Alcock, Graham P........  118E  (1)   10   2
 42 Krishnan, Anand J.......  115A  (1)  ½ - ½   Tambini, Jasper.........   78E  (1)    3  25
 43 Moss, Stephen...........  100*  (1)  1 - 0   Kendall, Paul...........  108A  (1)   16   8
 44 Mahenthran, Thanurshan..   98A  (1)  0 - 1   Hermes, Geoff R.........  114B  (1)   17   4
 45 Tivillier, Jacques......  112D  (1)  1 - 0   Harding, Edmund G.......   60A  (1)    6  29

 46 Gallagher, Marie........   48*  (1)  1 - 0   Francis, Wilbur W.......  104A  (½)   31   9
 47 Andreev, Peter..........   64A  (½)  0 - 1   Byre, Peter IR..........  102E  (½)   28  13
 48 Daley, Eugene...........   49A  (½)  0 - 1   Archer-Lock, Adrian.....  102A  (½)   30  12
 49 Sivakumar, Athman.......   92A  (½)  1 - 0   Donohoe, Dan............   84D  (0)   20  22
 50 Baruch, Avinoam.........  112A  (0)  0 - 1   Vadhia, Surendra........   41S  (0)    5  32

 51 White, John RA..........   84B  (0)  0 - 1   Tandi, Edward...........  109S  (0)   23   7
 52 Durrant, Martin.........  102B  (0)  ½ - ½   Kokossis, Danae.........   73B  (0)   14  26
 53 Boztas, Lana............  100A  (0)  1 - 0   Tso, Benedict...........   65C  (0)   15  27
 54 Baruch, Yehuda..........   94A  (0)  1 - 0   Buckley, Peter..........   87A  (0)   19  21
 55 Azumah, Saviour-Malcolm.   82S  (0)  0 - 1   McCallion, James G......   97C  (0)   24  18




Round: 1

 Bd White                                Result  Black                                 --No--
 40 McCallion, James G......   97C  (0)  0 - 1   Lord, Peter R...........  119A  (0)   18   1

 41 Alcock, Graham P........  118E  (0)  1 - 0   Baruch, Yehuda..........   94A  (0)    2  19
 42 Buckley, Peter..........   87A  (0)  0 - 1   Krishnan, Anand J.......  115A  (0)   21   3
 43 Hermes, Geoff R.........  114B  (0)  1 - 0   White, John RA..........   84B  (0)    4  23
 44 Tambini, Jasper.........   78E  (0)  1 - 0   Baruch, Avinoam.........  112A  (0)   25   5
 45 Tandi, Edward...........  109S  (0)  0 - 1   Gallagher, Marie........   48*  (0)    7  31

 46 Tso, Benedict...........   65C  (0)  0 - 1   Pineda, Joshua..........  104A  (0)   27  10
 47 Archer-Lock, Adrian.....  102A  (0)  ½ - ½   Andreev, Peter..........   64A  (0)   12  28
 48 Harding, Edmund G.......   60A  (0)  1 - 0   Durrant, Martin.........  102B  (0)   29  14
 49 Kendall, Paul...........  108A  (0)  1 - 0   Boztas, Lana............  100A  (0)    8  15
 50 Donohoe, Dan............   84D  (0)  0 - 1   Tivillier, Jacques......  112D  (0)   22   6

 51 Byre, Peter IR..........  102E  (0)  ½ - ½   Sivakumar, Athman.......   92A  (0)   13  20
 52 Vadhia, Surendra........   41S  (0)  0 - 1   Mahenthran, Thanurshan..   98A  (0)   32  17
 53 Francis, Wilbur W.......  104A  (0)  ½ - ½   Daley, Eugene...........   49A  (0)    9  30
 54 Lim, Mark...............  103D  (0)  1 - 0   Azumah, Saviour-Malcolm.   82S  (0)   11  24
 55 Kokossis, Danae.........   73B  (0)  0 - 1   Moss, Stephen...........  100*  (0)   26  16