69th Richmond Rapidplay
Major u-160

Venue: The White House Community Association
Date: 7 Jan 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 ZHOU,Yang-Fan............  157A 243515K  w21+  b6+   w20+  b12+  w11+  b5+    6   6 1097 183

  2 DRENNAN,William B........  125D 101432J  w9=   b13-  w19+  w6+   w12+  b7=    4   6  927 155
  3 HOGARTH,Mark J...........  118E 130160D  w5-   b19-  bye+  w10+  w13+  b8+    4   5  726 145
  4 MCINTYRE,Paul............  155B 115311A  bye=  w10=  b16+  b20+  w5-   b11+   4   5  751 150
  5 MUTALE,Michael M.........  120A 260115B  b3+   w12-  w9+   b13+  b4+   w1-    4   6  962 160

  6 WARD,Nick................  138*          w15+  w1-   b14=  b2-   w21+  b16+   3½  6  800 133
  7 WRIGLEY,Simon............  126C 184507L  w13=  b8-   w15+  b14=  w9+   w2=    3½  6  843 141

  8 ARCHER-LOCK,Christopher J  150B 105806L  b14=  w7+   b12=  w11-  b17+  w3-    3   6  751 125
  9 FOSTER,James C...........  139C 234589E  b2=   w14=  b5-   w18+  b7-   w17+   3   6  708 118
 10 KAILAVASAN,Mithun........  130B 231403E  w18=  b4=   w13=  b3-   w14+  w12=   3   6  804 134
 11 MORTON,Peter S...........  134B 115870D  w19+  w20-  b21+  b8+   b1-   w4-    3   6  840 140
 12 SATHYANANDHA,Saravanan...  148A 240716E  w17+  b5+   w8=   w1-   b2-   b10=   3   6  790 132

 13 CLEGG,Chris RA...........  145A 108484H  b7=   w2+   b10=  w5-   b3-   w14=   2½  6  684 114
 14 DAVDA,Rahil P............  115A 226904B  w8=   b9=   w6=   w7=   b10-  b13=   2½  6  778 130
 15 MCCABE,Shane.............  119E 185380G  b6-   w17=  b7-   bye+  b16-  w19+   2½  5  519 104
 16 NURMOHAMED,Sajid.........  127B 261798F  b20-  b18+  w4-   b21=  w15+  w6-    2½  6  732 122

 17 CHANG,Michael............   97* 267959A  b12-  b15=  w18=  b19+  w8-   b9-    2   6  684 114
 18 GOLDBERG,Nathan..........  123A 101506A  b10=  w16-  b17=  b9-   w19-  b21+   2   6  631 105
 19 LIM,Yu-Chin P............  131C 114423G  b11-  w3+   b2-   w17-  b18+  b15-   2   6  616 103
 20 PORTUGAL,Raul............  140* 191737H  w16+  b11+  b1-   w4-                2   4  573 143

 21 HARDING,Jack.............  107A 243319K  b1-   bye+  w11-  w16=  b6-   w18-   1½  5  469  94

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
 20 Mutale, Michael M.......  120A  (4)  0 - 1   Zhou, Yang-Fan..........  157A  (5)   16   1

 21 Wrigley, Simon..........  126C  (3)  ½ - ½   Drennan, William B......  125D (3½)   13  14
 22 Morton, Peter S.........  134B  (3)  0 - 1   McIntyre, Paul..........  155B  (3)    9   2
 23 Archer-Lock, Christopher  150B  (3)  0 - 1   Hogarth, Mark J.........  118E  (3)    3  18
 24 Kailavasan, Mithun......  130B (2½)  ½ - ½   Sathyanandha, Saravanan.  148A (2½)   11   4
 25 Nurmohamed, Sajid.......  127B (2½)  0 - 1   Ward, Nick..............  138* (2½)   12   8

 26 Clegg, Chris RA.........  145A  (2)  ½ - ½   Davda, Rahil P..........  115A  (2)    5  19
 27 Foster, James C.........  139C  (2)  1 - 0   Chang, Michael..........   97*  (2)    7  21
 28 McCabe, Shane...........  119E (1½)  1 - 0   Lim, Yu-Chin P..........  131C  (2)   17  10
 29 Harding, Jack...........  107A (1½)  0 - 1   Goldberg, Nathan........  123A  (1)   20  15




Round: 5

 Bd White                                Result  Black                                 --No--
 20 Zhou, Yang-Fan..........  157A  (4)  1 - 0   Morton, Peter S.........  134B  (3)    1   9

 21 McIntyre, Paul..........  155B  (3)  0 - 1   Mutale, Michael M.......  120A  (3)    2  16
 22 Drennan, William B......  125D (2½)  1 - 0   Sathyanandha, Saravanan.  148A (2½)   14   4
 23 Chang, Michael..........   97*  (2)  0 - 1   Archer-Lock, Christopher  150B  (2)   21   3
 24 Hogarth, Mark J.........  118E  (2)  1 - 0   Clegg, Chris RA.........  145A  (2)   18   5
 25 Wrigley, Simon..........  126C  (2)  1 - 0   Foster, James C.........  139C  (2)   13   7

 26 Kailavasan, Mithun......  130B (1½)  1 - 0   Davda, Rahil P..........  115A  (2)   11  19
 27 Nurmohamed, Sajid.......  127B (1½)  1 - 0   McCabe, Shane...........  119E (1½)   12  17
 28 Ward, Nick..............  138* (1½)  1 - 0   Harding, Jack...........  107A (1½)    8  20
 29 Goldberg, Nathan........  123A  (1)  0 - 1   Lim, Yu-Chin P..........  131C  (1)   15  10




Round: 4

 Bd White                                Result  Black                                 --No--
 20 Sathyanandha, Saravanan.  148A (2½)  0 - 1   Zhou, Yang-Fan..........  157A  (3)    4   1

 21 Portugal, Raul..........  140*  (2)  0 - 1   McIntyre, Paul..........  155B  (2)    6   2
 22 Archer-Lock, Christopher  150B  (2)  0 - 1   Morton, Peter S.........  134B  (2)    3   9
 23 Clegg, Chris RA.........  145A  (2)  0 - 1   Mutale, Michael M.......  120A  (2)    5  16
 24 Drennan, William B......  125D (1½)  1 - 0   Ward, Nick..............  138* (1½)   14   8
 25 Davda, Rahil P..........  115A (1½)  ½ - ½   Wrigley, Simon..........  126C (1½)   19  13

 26 Hogarth, Mark J.........  118E  (1)  1 - 0   Kailavasan, Mithun......  130B (1½)   18  11
 27 Foster, James C.........  139C  (1)  1 - 0   Goldberg, Nathan........  123A  (1)    7  15
 28 Lim, Yu-Chin P..........  131C  (1)  0 - 1   Chang, Michael..........   97*  (1)   10  21
 29 Harding, Jack...........  107A  (1)  ½ - ½   Nurmohamed, Sajid.......  127B  (1)   20  12
 30 McCabe, Shane...........  119E  (½)  1 - 0   Bye.....................              17




Round: 3

 Bd White                                Result  Black                                 --No--
 20 Zhou, Yang-Fan..........  157A  (2)  1 - 0   Portugal, Raul..........  140*  (2)    1   6

 21 Sathyanandha, Saravanan.  148A  (2)  ½ - ½   Archer-Lock, Christopher  150B (1½)    4   3
 22 Kailavasan, Mithun......  130B  (1)  ½ - ½   Clegg, Chris RA.........  145A (1½)   11   5
 23 Nurmohamed, Sajid.......  127B  (1)  0 - 1   McIntyre, Paul..........  155B  (1)   12   2
 24 Mutale, Michael M.......  120A  (1)  1 - 0   Foster, James C.........  139C  (1)   16   7
 25 Davda, Rahil P..........  115A  (1)  ½ - ½   Ward, Nick..............  138*  (1)   19   8

 26 Harding, Jack...........  107A  (1)  0 - 1   Morton, Peter S.........  134B  (1)   20   9
 27 Drennan, William B......  125D  (½)  1 - 0   Lim, Yu-Chin P..........  131C  (1)   14  10
 28 Chang, Michael..........   97*  (½)  ½ - ½   Goldberg, Nathan........  123A  (½)   21  15
 29 Wrigley, Simon..........  126C  (½)  1 - 0   McCabe, Shane...........  119E  (½)   13  17
 30 Hogarth, Mark J.........  118E  (0)  1 - 0   Bye.....................              18




Round: 2

 Bd White                                Result  Black                                 --No--
 20 Ward, Nick..............  138*  (1)  0 - 1   Zhou, Yang-Fan..........  157A  (1)    8   1

 21 Mutale, Michael M.......  120A  (1)  0 - 1   Sathyanandha, Saravanan.  148A  (1)   16   4
 22 Morton, Peter S.........  134B  (1)  0 - 1   Portugal, Raul..........  140*  (1)    9   6
 23 McIntyre, Paul..........  155B  (½)  ½ - ½   Kailavasan, Mithun......  130B  (½)    2  11
 24 Archer-Lock, Christopher  150B  (½)  1 - 0   Wrigley, Simon..........  126C  (½)    3  13
 25 Clegg, Chris RA.........  145A  (½)  1 - 0   Drennan, William B......  125D  (½)    5  14

 26 Foster, James C.........  139C  (½)  ½ - ½   Davda, Rahil P..........  115A  (½)    7  19
 27 Goldberg, Nathan........  123A  (½)  0 - 1   Nurmohamed, Sajid.......  127B  (0)   15  12
 28 McCabe, Shane...........  119E  (0)  ½ - ½   Chang, Michael..........   97*  (0)   17  21
 29 Lim, Yu-Chin P..........  131C  (0)  1 - 0   Hogarth, Mark J.........  118E  (0)   10  18
 30 Harding, Jack...........  107A  (0)  1 - 0   Bye.....................              20




Round: 1

 Bd White                                Result  Black                                 --No--
 20 Zhou, Yang-Fan..........  157A  (0)  1 - 0   Harding, Jack...........  107A  (0)    1  20

 21 Davda, Rahil P..........  115A  (0)  ½ - ½   Archer-Lock, Christopher  150B  (0)   19   3
 22 Sathyanandha, Saravanan.  148A  (0)  1 - 0   Chang, Michael..........   97*  (0)    4  21
 23 Wrigley, Simon..........  126C  (0)  ½ - ½   Clegg, Chris RA.........  145A  (0)   13   5
 24 Morton, Peter S.........  134B  (0)  1 - 0   Lim, Yu-Chin P..........  131C  (0)    9  10
 25 Ward, Nick..............  138*  (0)  1 - 0   McCabe, Shane...........  119E  (0)    8  17

 26 Portugal, Raul..........  140*  (0)  1 - 0   Nurmohamed, Sajid.......  127B  (0)    6  12
 27 Drennan, William B......  125D  (0)  ½ - ½   Foster, James C.........  139C  (0)   14   7
 28 Kailavasan, Mithun......  130B  (0)  ½ - ½   Goldberg, Nathan........  123A  (0)   11  15
 29 Hogarth, Mark J.........  118E  (0)  0 - 1   Mutale, Michael M.......  120A  (0)   18  16
 30 McIntyre, Paul..........  155B  (0)  ½ - ½   Bye.....................               2