70th Richmond Rapidplay
The Open
Venue: The White House Community Association
Date: 11 Mar 07
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 BUCKLEY,Graeme N......... 217A 107599J b14+ w5+ b15+ w3+ b6+ w2- 5 6 1314 219
2 FLACKER,Edgar............ 210* w17= b9+ w7- b11+ w4+ b1+ 4½ 6 1282 214
3 LYELL,Mark............... 178B 114692A w12= b16+ b10+ b1- w7+ b9+ 4½ 6 1213 202
4 CROUCH,Colin S........... 208* 109155E b11= w6= b5+ w15+ b2- w10+ 4 6 1207 201
5 JOSSE,Mark............... 151A 113950C w13+ b1- w4- b18+ b15+ w6= 3½ 6 1150 192
6 LYELL,Meri............... 195* 240315J w9= b4= w12+ b7+ w1- b5= 3½ 6 1137 190
7 SHERWIN,James T.......... 197A 220029G b8+ w10= b2+ w6- b3- w12+ 3½ 6 1145 191
8 ZHOU,Yang-Fan............ 157A 243515K w7- b18= w17+ w10- b14+ w11+ 3½ 6 1106 184
9 CUTMORE,David A.......... 155A 109246H b6= w2- w18+ b13+ b10= w3- 3 6 1123 187
10 OSBORNE,Marcus E......... 198B 116521F w16+ b7= w3- b8+ w9= b4- 3 6 1057 176
11 CUTMORE,Martin J......... 158A 109247K w4= b12= w13= w2- b16+ b8- 2½ 6 976 163
12 JONES,William EG......... 127A 253423L b3= w11= b6- w14= w13+ b7- 2½ 6 943 157
13 MOORE,Gerald............. 188D 115710D b5- w14+ b11= w9- b12- w15+ 2½ 6 896 149
14 SATHYANANDHA,Saravanan... 167A 240716E w1- b13- w16+ b12= w8- w17+ 2½ 6 952 159
15 BRISCOE,Chris............ 167A 107290A w18+ b17+ w1- b4- w5- b13- 2 6 990 165
16 SHEPLEY,Julien M......... 158D 129556B b10- w3- b14- b17+ w11- b18+ 2 6 938 156
17 CULLEN,Anthony P......... 165D 109189L b2= w15- b8- w16- w18= b14- 1 6 826 138
18 HALDANE,Robin W.......... 172A 111878L b15- w8= b9- w5- b17= w16- 1 6 753 126
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
1 Buckley, Graeme N....... 217A (5) 0 - 1 Flacker, Edgar.......... 210* (3½) 1 2
2 Cutmore, David A........ 155A (3) 0 - 1 Lyell, Mark............. 178B (3½) 16 8
3 Crouch, Colin S......... 208* (3) 1 - 0 Osborne, Marcus E....... 198B (3) 3 4
4 Josse, Mark............. 151A (3) ½ - ½ Lyell, Meri............. 195* (3) 17 6
5 Sherwin, James T........ 197A (2½) 1 - 0 Jones, William EG....... 127A (2½) 5 18
6 Zhou, Yang-Fan.......... 157A (2½) 1 - 0 Cutmore, Martin J....... 158A (2½) 15 13
7 Moore, Gerald........... 188D (1½) 1 - 0 Briscoe, Chris.......... 167A (2) 7 10
8 Sathyanandha, Saravanan. 167A (1½) 1 - 0 Cullen, Anthony P....... 165D (1) 11 12
9 Haldane, Robin W........ 172A (1) 0 - 1 Shepley, Julien M....... 158D (1) 9 14
Round: 5
Bd White Result Black --No--
1 Lyell, Meri............. 195* (3) 0 - 1 Buckley, Graeme N....... 217A (4) 6 1
2 Flacker, Edgar.......... 210* (2½) 1 - 0 Crouch, Colin S......... 208* (3) 2 3
3 Lyell, Mark............. 178B (2½) 1 - 0 Sherwin, James T........ 197A (2½) 8 5
4 Osborne, Marcus E....... 198B (2½) ½ - ½ Cutmore, David A........ 155A (2½) 4 16
5 Briscoe, Chris.......... 167A (2) 0 - 1 Josse, Mark............. 151A (2) 10 17
6 Jones, William EG....... 127A (1½) 1 - 0 Moore, Gerald........... 188D (1½) 18 7
7 Sathyanandha, Saravanan. 167A (1½) 0 - 1 Zhou, Yang-Fan.......... 157A (1½) 11 15
8 Shepley, Julien M....... 158D (1) 0 - 1 Cutmore, Martin J....... 158A (1½) 14 13
9 Cullen, Anthony P....... 165D (½) ½ - ½ Haldane, Robin W........ 172A (½) 12 9
Round: 4
Bd White Result Black --No--
1 Buckley, Graeme N....... 217A (3) 1 - 0 Lyell, Mark............. 178B (2½) 1 8
2 Sherwin, James T........ 197A (2½) 0 - 1 Lyell, Meri............. 195* (2) 5 6
3 Crouch, Colin S......... 208* (2) 1 - 0 Briscoe, Chris.......... 167A (2) 3 10
4 Cutmore, Martin J....... 158A (1½) 0 - 1 Flacker, Edgar.......... 210* (1½) 13 2
5 Zhou, Yang-Fan.......... 157A (1½) 0 - 1 Osborne, Marcus E....... 198B (1½) 15 4
6 Moore, Gerald........... 188D (1½) 0 - 1 Cutmore, David A........ 155A (1½) 7 16
7 Jones, William EG....... 127A (1) ½ - ½ Sathyanandha, Saravanan. 167A (1) 18 11
8 Haldane, Robin W........ 172A (½) 0 - 1 Josse, Mark............. 151A (1) 9 17
9 Cullen, Anthony P....... 165D (½) 0 - 1 Shepley, Julien M....... 158D (0) 12 14
Round: 3
Bd White Result Black --No--
1 Briscoe, Chris.......... 167A (2) 0 - 1 Buckley, Graeme N....... 217A (2) 10 1
2 Flacker, Edgar.......... 210* (1½) 0 - 1 Sherwin, James T........ 197A (1½) 2 5
3 Osborne, Marcus E....... 198B (1½) 0 - 1 Lyell, Mark............. 178B (1½) 4 8
4 Josse, Mark............. 151A (1) 0 - 1 Crouch, Colin S......... 208* (1) 17 3
5 Lyell, Meri............. 195* (1) 1 - 0 Jones, William EG....... 127A (1) 6 18
6 Cutmore, Martin J....... 158A (1) ½ - ½ Moore, Gerald........... 188D (1) 13 7
7 Cutmore, David A........ 155A (½) 1 - 0 Haldane, Robin W........ 172A (½) 16 9
8 Zhou, Yang-Fan.......... 157A (½) 1 - 0 Cullen, Anthony P....... 165D (½) 15 12
9 Sathyanandha, Saravanan. 167A (0) 1 - 0 Shepley, Julien M....... 158D (0) 11 14
Round: 2
Bd White Result Black --No--
1 Buckley, Graeme N....... 217A (1) 1 - 0 Josse, Mark............. 151A (1) 1 17
2 Sherwin, James T........ 197A (1) ½ - ½ Osborne, Marcus E....... 198B (1) 5 4
3 Cullen, Anthony P....... 165D (½) 0 - 1 Briscoe, Chris.......... 167A (1) 12 10
4 Cutmore, David A........ 155A (½) 0 - 1 Flacker, Edgar.......... 210* (½) 16 2
5 Crouch, Colin S......... 208* (½) ½ - ½ Lyell, Meri............. 195* (½) 3 6
6 Jones, William EG....... 127A (½) ½ - ½ Cutmore, Martin J....... 158A (½) 18 13
7 Shepley, Julien M....... 158D (0) 0 - 1 Lyell, Mark............. 178B (½) 14 8
8 Moore, Gerald........... 188D (0) 1 - 0 Sathyanandha, Saravanan. 167A (0) 7 11
9 Haldane, Robin W........ 172A (0) ½ - ½ Zhou, Yang-Fan.......... 157A (0) 9 15
Round: 1
Bd White Result Black --No--
1 Sathyanandha, Saravanan. 167A (0) 0 - 1 Buckley, Graeme N....... 217A (0) 11 1
2 Flacker, Edgar.......... 210* (0) ½ - ½ Cullen, Anthony P....... 165D (0) 2 12
3 Cutmore, Martin J....... 158A (0) ½ - ½ Crouch, Colin S......... 208* (0) 13 3
4 Osborne, Marcus E....... 198B (0) 1 - 0 Shepley, Julien M....... 158D (0) 4 14
5 Zhou, Yang-Fan.......... 157A (0) 0 - 1 Sherwin, James T........ 197A (0) 15 5
6 Lyell, Meri............. 195* (0) ½ - ½ Cutmore, David A........ 155A (0) 6 16
7 Josse, Mark............. 151A (0) 1 - 0 Moore, Gerald........... 188D (0) 17 7
8 Lyell, Mark............. 178B (0) ½ - ½ Jones, William EG....... 127A (0) 8 18
9 Briscoe, Chris.......... 167A (0) 1 - 0 Haldane, Robin W........ 172A (0) 10 9
|