71st Richmond Rapidplay
Intermediate u-120

Venue: The White House Community Association
Date: 20 May 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 BARUCH,Avinoam...........  116C 231267A  b17+  w16+  b11+  w2=   b3+   w8+    5½  6  843 141

  2 ROHRER,Finlo.............  110A 246275J  w21+  b14+  w10=  b1=   w4+   b7+    5   6  806 134

  3 DAILLEY,Colin............  100* 144315L  bye+  w20=  b8+   b10+  w1-   w13+   4½  5  647 129

  4 BARUCH,Yehuda............   94B 245705C  w14-  b21+  w16+  b9+   b2-   w12+   4   6  606 101
  5 MATHIAS,Roy..............  108* 264764D  b15-  w12-  b21+  w19+  b16+  w10+   4   6  613 102

  6 BUCKLEY,Peter............   93A 246586D  w10-  b18=  b19+  w11+  b8-   w16+   3½  6  586  98
  7 GUNN,Michael J...........  107D 172367E  w18=  b9=   w15+  b14+  w10=  w2-    3½  6  614 102
  8 YNOJOSA,Angelica Maria...  117* 269006J  w12+  b11=  w3-   b18+  w6+   b1-    3½  6  618 103

  9 ANDREEV,Peter............   81A 258758A  b20=  w7=   b12+  w4-   b11-  w17+   3   6  568  95
 10 GRANGE,David A...........  117* 111508L  b6+   w15+  b2=   w3-   b7=   b5-    3   6  608 101
 11 JAIN,Dinesh..............   95C 246469L  b19+  w8=   w1-   b6-   w9+   b15=   3   6  557  93
 12 SENIOR,Thomas............   80A 258492L  b8-   b5+   w9-   w21+  b14+  b4-    3   6  572  95
 13 SIMMS,Ben................  100* 271010K  b16-  w17-  bye+  b15+  w18+  b3-    3   5  382  76
 14 SLATER,Tom...............   82E 265729G  b4+   w2-   b17+  w7-   w12-  b18+   3   6  570  95

 15 BELINFANTE,Neville.......   90C 134481L  w5+   b10-  b7-   w13-  b19+  w11=   2½  6  537  90

 16 BRADBURY,David...........   63B 261828L  w13+  b1-   b4-   w17+  w5-   b6-    2   6  488  81
 17 HEDGER,Ken M.............   95A 224069F  w1-   b13+  w14-  b16-  w21+  b9-    2   6  432  72
 18 JAIN,Radha...............   84A 252323B  b7=   w6=   b20+  w8-   b13-  w14-   2   6  496  83
 19 SIDNEY,Paul..............   60* 265883F  w11-  bye+  w6-   b5-   w15-  b21+   2   5  318  64

 20 UPHAM,John E.............   97E 255547F  w9=   b3=   w18-                     1   3  215  72

 21 TOTHILL,Colin............   90* 266658D  b2-   w4-   w5-   b12-  b17-  w19-   0   6  247  41

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
 40 Baruch, Avinoam.........  116C (4½)  1 - 0   Ynojosa, Angelica Maria.  117* (3½)    3   2

 41 Gunn, Michael J.........  107D (3½)  0 - 1   Rohrer, Finlo...........  110A  (4)   19  18
 42 Dailley, Colin..........  100* (3½)  1 - 0   Simms, Ben..............  100*  (3)   20  16
 43 Baruch, Yehuda..........   94B  (3)  1 - 0   Senior, Thomas..........   80A  (3)    6   8
 44 Mathias, Roy............  108*  (3)  1 - 0   Grange, David A.........  117*  (3)    4   1
 45 Belinfante, Neville.....   90C  (2)  ½ - ½   Jain, Dinesh............   95C (2½)   10   5

 46 Buckley, Peter..........   93A (2½)  1 - 0   Bradbury, David.........   63B  (2)    7  12
 47 Andreev, Peter..........   81A  (2)  1 - 0   Hedger, Ken M...........   95A  (2)   13  17
 48 Jain, Radha.............   84A  (2)  0 - 1   Slater, Tom.............   82E  (2)   11  14
 49 Tothill, Colin..........   90*  (0)  0 - 1   Sidney, Paul............   60*  (1)    9  15




Round: 5

 Bd White                                Result  Black                                 --No--
 40 Dailley, Colin..........  100* (3½)  0 - 1   Baruch, Avinoam.........  116C (3½)   20   3

 41 Rohrer, Finlo...........  110A  (3)  1 - 0   Baruch, Yehuda..........   94B  (3)   18   6
 42 Gunn, Michael J.........  107D  (3)  ½ - ½   Grange, David A.........  117* (2½)   19   1
 43 Ynojosa, Angelica Maria.  117* (2½)  1 - 0   Buckley, Peter..........   93A (2½)    2   7
 44 Bradbury, David.........   63B  (2)  0 - 1   Mathias, Roy............  108*  (2)   12   4
 45 Simms, Ben..............  100*  (2)  1 - 0   Jain, Radha.............   84A  (2)   16  11

 46 Slater, Tom.............   82E  (2)  0 - 1   Senior, Thomas..........   80A  (2)   14   8
 47 Jain, Dinesh............   95C (1½)  1 - 0   Andreev, Peter..........   81A  (2)    5  13
 48 Sidney, Paul............   60*  (1)  0 - 1   Belinfante, Neville.....   90C  (1)   15  10
 49 Hedger, Ken M...........   95A  (1)  1 - 0   Tothill, Colin..........   90*  (0)   17   9




Round: 4

 Bd White                                Result  Black                                 --No--
 40 Baruch, Avinoam.........  116C  (3)  ½ - ½   Rohrer, Finlo...........  110A (2½)    3  18

 41 Grange, David A.........  117* (2½)  0 - 1   Dailley, Colin..........  100* (2½)    1  20
 42 Slater, Tom.............   82E  (2)  0 - 1   Gunn, Michael J.........  107D  (2)   14  19
 43 Andreev, Peter..........   81A  (2)  0 - 1   Baruch, Yehuda..........   94B  (2)   13   6
 44 Jain, Radha.............   84A  (2)  0 - 1   Ynojosa, Angelica Maria.  117* (1½)   11   2
 45 Buckley, Peter..........   93A (1½)  1 - 0   Jain, Dinesh............   95C (1½)    7   5

 46 Mathias, Roy............  108*  (1)  1 - 0   Sidney, Paul............   60*  (1)    4  15
 47 Belinfante, Neville.....   90C  (1)  0 - 1   Simms, Ben..............  100*  (1)   10  16
 48 Bradbury, David.........   63B  (1)  1 - 0   Hedger, Ken M...........   95A  (1)   12  17
 49 Senior, Thomas..........   80A  (1)  1 - 0   Tothill, Colin..........   90*  (0)    8   9




Round: 3

 Bd White                                Result  Black                                 --No--
 40 Rohrer, Finlo...........  110A  (2)  ½ - ½   Grange, David A.........  117*  (2)   18   1

 41 Jain, Dinesh............   95C (1½)  0 - 1   Baruch, Avinoam.........  116C  (2)    5   3
 42 Ynojosa, Angelica Maria.  117* (1½)  0 - 1   Dailley, Colin..........  100* (1½)    2  20
 43 Gunn, Michael J.........  107D  (1)  1 - 0   Belinfante, Neville.....   90C  (1)   19  10
 44 Upham, John E...........   97E  (1)  0 - 1   Jain, Radha.............   84A  (1)   21  11
 45 Baruch, Yehuda..........   94B  (1)  1 - 0   Bradbury, David.........   63B  (1)    6  12

 46 Senior, Thomas..........   80A  (1)  0 - 1   Andreev, Peter..........   81A  (1)    8  13
 47 Hedger, Ken M...........   95A  (1)  0 - 1   Slater, Tom.............   82E  (1)   17  14
 48 Sidney, Paul............   60*  (1)  0 - 1   Buckley, Peter..........   93A  (½)   15   7
 49 Tothill, Colin..........   90*  (0)  0 - 1   Mathias, Roy............  108*  (0)    9   4
 50 Simms, Ben..............  100*  (0)  1 - 0   Bye.....................              16




Round: 2

 Bd White                                Result  Black                                 --No--
 40 Grange, David A.........  117*  (1)  1 - 0   Belinfante, Neville.....   90C  (1)    1  10

 41 Jain, Dinesh............   95C  (1)  ½ - ½   Ynojosa, Angelica Maria.  117*  (1)    5   2
 42 Baruch, Avinoam.........  116C  (1)  1 - 0   Bradbury, David.........   63B  (1)    3  12
 43 Slater, Tom.............   82E  (1)  0 - 1   Rohrer, Finlo...........  110A  (1)   14  18
 44 Dailley, Colin..........  100*  (1)  ½ - ½   Upham, John E...........   97E  (½)   20  21
 45 Andreev, Peter..........   81A  (½)  ½ - ½   Gunn, Michael J.........  107D  (½)   13  19

 46 Jain, Radha.............   84A  (½)  ½ - ½   Buckley, Peter..........   93A  (0)   11   7
 47 Mathias, Roy............  108*  (0)  0 - 1   Senior, Thomas..........   80A  (0)    4   8
 48 Simms, Ben..............  100*  (0)  0 - 1   Hedger, Ken M...........   95A  (0)   16  17
 49 Tothill, Colin..........   90*  (0)  0 - 1   Baruch, Yehuda..........   94B  (0)    9   6
 50 Sidney, Paul............   60*  (0)  1 - 0   Bye.....................              15




Round: 1

 Bd White                                Result  Black                                 --No--
 40 Buckley, Peter..........   93A  (0)  0 - 1   Grange, David A.........  117*  (0)    7   1

 41 Ynojosa, Angelica Maria.  117*  (0)  1 - 0   Senior, Thomas..........   80A  (0)    2   8
 42 Hedger, Ken M...........   95A  (0)  0 - 1   Baruch, Avinoam.........  116C  (0)   17   3
 43 Rohrer, Finlo...........  110A  (0)  1 - 0   Tothill, Colin..........   90*  (0)   18   9
 44 Belinfante, Neville.....   90C  (0)  1 - 0   Mathias, Roy............  108*  (0)   10   4
 45 Gunn, Michael J.........  107D  (0)  ½ - ½   Jain, Radha.............   84A  (0)   19  11

 46 Bradbury, David.........   63B  (0)  1 - 0   Simms, Ben..............  100*  (0)   12  16
 47 Upham, John E...........   97E  (0)  ½ - ½   Andreev, Peter..........   81A  (0)   21  13
 48 Sidney, Paul............   60*  (0)  0 - 1   Jain, Dinesh............   95C  (0)   15   5
 49 Baruch, Yehuda..........   94B  (0)  0 - 1   Slater, Tom.............   82E  (0)    6  14
 50 Dailley, Colin..........  100*  (0)  1 - 0   Bye.....................              20