71st Richmond Rapidplay
Major u-160
Venue: The White House Community Association
Date: 20 May 07
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 HJORT,Helge.............. 150A 242398E b12+ w19+ b2+ w7+ b5+ w3= 5½ 6 1046 174
2 PORTUGAL,Raul............ 134C 191737H b3+ w20+ w1- b8+ w4+ b6+ 5 6 960 160
3 GALLIANO,Alexander....... 122A 257460D w2- b18+ w6+ w10= b15+ b1= 4 6 916 153
4 HARRIS,Norman............ 124C 140157K bye+ w5+ b7- w11+ b2- w12+ 4 5 743 149
5 MCCULLOUGH,Simon M....... 140* 261586B w17+ b4- w16+ b22+ w1- b10+ 4 6 894 149
6 ALCOCK,Graham P.......... 123C 105427C b15= w13+ b3- w17+ b11+ w2- 3½ 6 845 141
7 CLEGG,Chris RA........... 142A 108484H w18+ b22+ w4+ b1- w10- b9= 3½ 6 863 144
8 CORK,David J............. 130A 146435J bye= w21+ b11- w2- b17+ w15+ 3½ 5 708 142
9 SALIMBENI,George PW...... 130A 200139B b19- bye+ b13= b16= w22+ w7= 3½ 5 670 134
10 SYED,Nayeem.............. 134A 259104C w22- b23+ w20+ b3= b7+ w5- 3½ 6 848 141
11 WADDINGTON,Mike P........ 140* 153139G b21= w14+ w8+ b4- w6- b16+ 3½ 6 833 139
12 RAHMAN,K Azizur.......... 137A 201369B w1- b17- w23+ b20+ w18+ b4- 3 6 782 130
13 WYLIE,Robert............. 140* 150507F w16= b6- w9= w15- b21+ b22+ 3 6 785 131
14 FENWICK,Hugh F........... 154E 267281K bye= b11- w21= b18- w23+ b20= 2½ 5 607 121
15 GALLAGHER,Marie.......... 140* 265884H w6= b16= w17= b13+ w3- b8- 2½ 6 711 119
16 KRISHNAN,Anand J......... 127A 247219D b13= w15= b5- w9= b19+ w11- 2½ 6 761 127
17 LENIER,Jude.............. 119A 253915K b5- w12+ b15= b6- w8- b23+ 2½ 6 763 127
18 SHUMAY,Alexey............ 135* 269077K b7- w3- bye+ w14+ b12- w19= 2½ 5 576 115
19 TIVILLIER,Jacques........ 121D 208104A w9+ b1- w22- b21+ w16- b18= 2½ 6 757 126
20 TORRANCE,John............ 111D 233809K w23+ b2- b10- w12- bye+ w14= 2½ 5 599 120
21 COHEN,Ronnie............. 125A 208802C w11= b8- b14= w19- w13- bye+ 2 5 535 107
22 HAMPTON,Steven........... 140* 111999A b10+ w7- b19+ w5- b9- w13- 2 6 707 118
23 DURRANT,Paul EO.......... 143* 109981E b20- w10- b12- bye+ b14- w17- 1 5 405 81
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
20 Hjort, Helge............ 150A (5) ½ - ½ Galliano, Alexander..... 122A (3½) 1 12
21 Alcock, Graham P........ 123C (3½) 0 - 1 Portugal, Raul.......... 134C (4) 11 14
22 Syed, Nayeem............ 134A (3½) 0 - 1 McCullough, Simon M..... 140* (3) 8 17
23 Salimbeni, George PW.... 130A (3) ½ - ½ Clegg, Chris RA......... 142A (3) 20 2
24 Harris, Norman.......... 124C (3) 1 - 0 Rahman, K Azizur........ 137A (3) 21 16
25 Cork, David J........... 130A (2½) 1 - 0 Gallagher, Marie........ 140* (2½) 23 15
26 Krishnan, Anand J....... 127A (2½) 0 - 1 Waddington, Mike P...... 140* (2½) 9 5
27 Torrance, John.......... 111D (2) ½ - ½ Fenwick, Hugh F......... 154E (2) 13 22
28 Hampton, Steven......... 140* (2) 0 - 1 Wylie, Robert........... 140* (2) 3 4
29 Shumay, Alexey.......... 135* (2) ½ - ½ Tivillier, Jacques...... 121D (2) 7 19
30 Durrant, Paul EO........ 143* (1) 0 - 1 Lenier, Jude............ 119A (1½) 6 18
31 Cohen, Ronnie........... 125A (1) 1 - 0 Bye..................... 10
Round: 5
Bd White Result Black --No--
20 McCullough, Simon M..... 140* (3) 0 - 1 Hjort, Helge............ 150A (4) 17 1
21 Portugal, Raul.......... 134C (3) 1 - 0 Harris, Norman.......... 124C (3) 14 21
22 Clegg, Chris RA......... 142A (3) 0 - 1 Syed, Nayeem............ 134A (2½) 2 8
23 Gallagher, Marie........ 140* (2½) 0 - 1 Galliano, Alexander..... 122A (2½) 15 12
24 Waddington, Mike P...... 140* (2½) 0 - 1 Alcock, Graham P........ 123C (2½) 5 11
25 Salimbeni, George PW.... 130A (2) 1 - 0 Hampton, Steven......... 140* (2) 20 3
26 Rahman, K Azizur........ 137A (2) 1 - 0 Shumay, Alexey.......... 135* (2) 16 7
27 Tivillier, Jacques...... 121D (2) 0 - 1 Krishnan, Anand J....... 127A (1½) 19 9
28 Lenier, Jude............ 119A (1½) 0 - 1 Cork, David J........... 130A (1½) 18 23
29 Fenwick, Hugh F......... 154E (1) 1 - 0 Durrant, Paul EO........ 143* (1) 22 6
30 Cohen, Ronnie........... 125A (1) 0 - 1 Wylie, Robert........... 140* (1) 10 4
31 Torrance, John.......... 111D (1) 1 - 0 Bye..................... 13
Round: 4
Bd White Result Black --No--
20 Hjort, Helge............ 150A (3) 1 - 0 Clegg, Chris RA......... 142A (3) 1 2
21 Harris, Norman.......... 124C (2) 1 - 0 Waddington, Mike P...... 140* (2½) 21 5
22 Hampton, Steven......... 140* (2) 0 - 1 McCullough, Simon M..... 140* (2) 3 17
23 Galliano, Alexander..... 122A (2) ½ - ½ Syed, Nayeem............ 134A (2) 12 8
24 Cork, David J........... 130A (1½) 0 - 1 Portugal, Raul.......... 134C (2) 23 14
25 Alcock, Graham P........ 123C (1½) 1 - 0 Lenier, Jude............ 119A (1½) 11 18
26 Wylie, Robert........... 140* (1) 0 - 1 Gallagher, Marie........ 140* (1½) 4 15
27 Krishnan, Anand J....... 127A (1) ½ - ½ Salimbeni, George PW.... 130A (1½) 9 20
28 Cohen, Ronnie........... 125A (1) 0 - 1 Tivillier, Jacques...... 121D (1) 10 19
29 Shumay, Alexey.......... 135* (1) 1 - 0 Fenwick, Hugh F......... 154E (1) 7 22
30 Torrance, John.......... 111D (1) 0 - 1 Rahman, K Azizur........ 137A (1) 13 16
31 Durrant, Paul EO........ 143* (0) 1 - 0 Bye..................... 6
Round: 3
Bd White Result Black --No--
20 Portugal, Raul.......... 134C (2) 0 - 1 Hjort, Helge............ 150A (2) 14 1
21 Clegg, Chris RA......... 142A (2) 1 - 0 Harris, Norman.......... 124C (2) 2 21
22 Waddington, Mike P...... 140* (1½) 1 - 0 Cork, David J........... 130A (1½) 5 23
23 Galliano, Alexander..... 122A (1) 1 - 0 Alcock, Graham P........ 123C (1½) 12 11
24 McCullough, Simon M..... 140* (1) 1 - 0 Krishnan, Anand J....... 127A (1) 17 9
25 Gallagher, Marie........ 140* (1) ½ - ½ Lenier, Jude............ 119A (1) 15 18
26 Tivillier, Jacques...... 121D (1) 0 - 1 Hampton, Steven......... 140* (1) 19 3
27 Syed, Nayeem............ 134A (1) 1 - 0 Torrance, John.......... 111D (1) 8 13
28 Wylie, Robert........... 140* (½) ½ - ½ Salimbeni, George PW.... 130A (1) 4 20
29 Fenwick, Hugh F......... 154E (½) ½ - ½ Cohen, Ronnie........... 125A (½) 22 10
30 Rahman, K Azizur........ 137A (0) 1 - 0 Durrant, Paul EO........ 143* (0) 16 6
31 Shumay, Alexey.......... 135* (0) 1 - 0 Bye..................... 7
Round: 2
Bd White Result Black --No--
20 Hjort, Helge............ 150A (1) 1 - 0 Tivillier, Jacques...... 121D (1) 1 19
21 Hampton, Steven......... 140* (1) 0 - 1 Clegg, Chris RA......... 142A (1) 3 2
22 Portugal, Raul.......... 134C (1) 1 - 0 Torrance, John.......... 111D (1) 14 13
23 Harris, Norman.......... 124C (1) 1 - 0 McCullough, Simon M..... 140* (1) 21 17
24 Waddington, Mike P...... 140* (½) 1 - 0 Fenwick, Hugh F......... 154E (½) 5 22
25 Krishnan, Anand J....... 127A (½) ½ - ½ Gallagher, Marie........ 140* (½) 9 15
26 Cork, David J........... 130A (½) 1 - 0 Cohen, Ronnie........... 125A (½) 23 10
27 Alcock, Graham P........ 123C (½) 1 - 0 Wylie, Robert........... 140* (½) 11 4
28 Durrant, Paul EO........ 143* (0) 0 - 1 Syed, Nayeem............ 134A (0) 6 8
29 Lenier, Jude............ 119A (0) 1 - 0 Rahman, K Azizur........ 137A (0) 18 16
30 Shumay, Alexey.......... 135* (0) 0 - 1 Galliano, Alexander..... 122A (0) 7 12
31 Salimbeni, George PW.... 130A (0) 1 - 0 Bye..................... 20
Round: 1
Bd White Result Black --No--
20 Rahman, K Azizur........ 137A (0) 0 - 1 Hjort, Helge............ 150A (0) 16 1
21 Clegg, Chris RA......... 142A (0) 1 - 0 Shumay, Alexey.......... 135* (0) 2 7
22 Syed, Nayeem............ 134A (0) 0 - 1 Hampton, Steven......... 140* (0) 8 3
23 Wylie, Robert........... 140* (0) ½ - ½ Krishnan, Anand J....... 127A (0) 4 9
24 Cohen, Ronnie........... 125A (0) ½ - ½ Waddington, Mike P...... 140* (0) 10 5
25 Gallagher, Marie........ 140* (0) ½ - ½ Alcock, Graham P........ 123C (0) 15 11
26 Galliano, Alexander..... 122A (0) 0 - 1 Portugal, Raul.......... 134C (0) 12 14
27 McCullough, Simon M..... 140* (0) 1 - 0 Lenier, Jude............ 119A (0) 17 18
28 Torrance, John.......... 111D (0) 1 - 0 Durrant, Paul EO........ 143* (0) 13 6
29 Tivillier, Jacques...... 121D (0) 1 - 0 Salimbeni, George PW.... 130A (0) 19 20
30 Harris, Norman.......... 124C (0) 1 - 0 Bye..................... 21
31 Fenwick, Hugh F......... 154E (0) ½ - ½ Bye..................... 22
32 Cork, David J........... 130A (0) ½ - ½ Bye..................... 23
|