72nd Richmond Rapidplay
Intermediate u-120
Venue: The White House Community Association
Date: 15 Jul 07
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 BOGODA,Sagara T.......... 105* 267738G b15+ w19+ b2+ w10+ b13+ b3- 5 6 763 127
2 BUCKLEY,Peter............ 93A 246586D w22+ b21+ w1- b12+ b8+ w7+ 5 6 750 125
3 SIVAKUMAR,Athman......... 99A 226539E w5+ b7- w14+ b15+ b10+ w1+ 5 6 704 117
4 MORGAN,Chris............. 94D 255560J w14- b20+ w6+ w9= b16+ w10+ 4½ 6 688 115
5 BOZTAS,Lana.............. 99A 179055K b3- w16+ b24+ w7- b9+ w14+ 4 6 610 102
6 CROUCH,Timothy J......... 96* 264336E b26+ w9+ b4- w13+ b7- w12+ 4 6 617 103
7 SABIN,Frank.............. 61A 263856D w17+ w3+ b10- b5+ w6+ b2- 4 6 678 113
8 TANDI,Edward............. 114* 259554A w20+ b12- w11+ b21+ w2- w13+ 4 6 655 109
9 BARUCH,Avinoam........... 116C 231267A w11+ b6- w15+ b4= w5- w19+ 3½ 6 594 99
10 ANDREW,Benjamin.......... 97C 245211L w23+ b18+ w7+ b1- w3- b4- 3 6 544 91
11 BELINFANTE,Neville....... 86D 134481L b9- w23+ b8- w19= w22+ b16= 3 6 553 92
12 BURDON,Harry............. 78D 245525A w25+ w8+ b13- w2- b21+ b6- 3 6 615 103
13 DAILLEY,Colin............ 105* 144315L w24+ b14+ w12+ b6- w1- b8- 3 6 546 91
14 PAUL,Barnaby J........... 61A 252610E b4+ w13- b3- w23+ w17+ b5- 3 6 555 93
15 ANDREEV,Peter............ 81A 258758A w1- b25+ b9- w3- b23+ w21= 2½ 6 545 91
16 ANDREW,Jonathan.......... 85C 245212B w21- b5- w17+ b25+ w4- w11= 2½ 6 530 88
17 BARUCH,Yehuda............ 94B 245705C b7- w26+ b16- w24+ b14- b22= 2½ 6 390 65
18 GRANGE,David A........... 117* 111508L b19- w10- b20- w26= b24+ w25+ 2½ 6 480 80
19 JELICIC,Alexander........ 88C 246587F w18+ b1- w21- b11= w20+ b9- 2½ 6 567 95
20 MASRI,Clive.............. 83A 258720J b8- w4- w18+ b22= b19- w24+ 2½ 6 533 89
21 PINEDA,Joshua............ 110A 252755J b16+ w2- b19+ w8- w12- b15= 2½ 6 489 82
22 SLATER,Tom............... 82E 265729G b2- w24- b26+ w20= b11- w17= 2 6 407 68
23 WHITE,John RA............ 68C 121494K b10- b11- w25+ b14- w15- b26+ 2 6 385 64
24 BENNETT,Delroy........... 88* 184594K b13- b22+ w5- b17- w18- b20- 1 6 380 63
25 WHITE,Robert R........... 97C 255197E b12- w15- b23- w16- b26+ b18- 1 6 292 49
26 HARDING,Edmund G......... 63A 243318H w6- b17- w22- b18= w25- w23- ½ 6 290 48
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
40 Sivakumar, Athman....... 99A (4) 1 - 0 Bogoda, Sagara T........ 105* (5) 25 6
41 Buckley, Peter.......... 93A (4) 1 - 0 Sabin, Frank............ 61A (4) 11 23
42 Morgan, Chris........... 94D (3½) 1 - 0 Andrew, Benjamin........ 97C (3) 9 7
43 Crouch, Timothy J....... 96* (3) 1 - 0 Burdon, Harry........... 78D (3) 21 16
44 Tandi, Edward........... 114* (3) 1 - 0 Dailley, Colin.......... 105* (3) 4 22
45 Boztas, Lana............ 99A (3) 1 - 0 Paul, Barnaby J......... 61A (3) 26 19
46 Baruch, Avinoam......... 116C (2½) 1 - 0 Jelicic, Alexander...... 88C (2½) 2 12
47 Andrew, Jonathan........ 85C (2) ½ - ½ Belinfante, Neville..... 86D (2½) 13 20
48 Andreev, Peter.......... 81A (2) ½ - ½ Pineda, Joshua.......... 110A (2) 14 3
49 Slater, Tom............. 82E (1½) ½ - ½ Baruch, Yehuda.......... 94B (2) 24 10
50 Grange, David A......... 117* (1½) 1 - 0 White, Robert R......... 97C (1) 1 8
51 Masri, Clive............ 83A (1½) 1 - 0 Bennett, Delroy......... 88* (1) 5 15
52 Harding, Edmund G....... 63A (½) 0 - 1 White, John RA.......... 68C (1) 18 17
Round: 5
Bd White Result Black --No--
40 Dailley, Colin.......... 105* (3) 0 - 1 Bogoda, Sagara T........ 105* (4) 22 6
41 Tandi, Edward........... 114* (3) 0 - 1 Buckley, Peter.......... 93A (3) 4 11
42 Andrew, Benjamin........ 97C (3) 0 - 1 Sivakumar, Athman....... 99A (3) 7 25
43 Sabin, Frank............ 61A (3) 1 - 0 Crouch, Timothy J....... 96* (3) 23 21
44 Baruch, Avinoam......... 116C (2½) 0 - 1 Boztas, Lana............ 99A (2) 2 26
45 Andrew, Jonathan........ 85C (2) 0 - 1 Morgan, Chris........... 94D (2½) 13 9
46 Pineda, Joshua.......... 110A (2) 0 - 1 Burdon, Harry........... 78D (2) 3 16
47 Paul, Barnaby J......... 61A (2) 1 - 0 Baruch, Yehuda.......... 94B (2) 19 10
48 Belinfante, Neville..... 86D (1½) 1 - 0 Slater, Tom............. 82E (1½) 20 24
49 Jelicic, Alexander...... 88C (1½) 1 - 0 Masri, Clive............ 83A (1½) 12 5
50 White, John RA.......... 68C (1) 0 - 1 Andreev, Peter.......... 81A (1) 17 14
51 Bennett, Delroy......... 88* (1) 0 - 1 Grange, David A......... 117* (½) 15 1
52 Harding, Edmund G....... 63A (½) 0 - 1 White, Robert R......... 97C (0) 18 8
Round: 4
Bd White Result Black --No--
40 Bogoda, Sagara T........ 105* (3) 1 - 0 Andrew, Benjamin........ 97C (3) 6 7
41 Crouch, Timothy J....... 96* (2) 1 - 0 Dailley, Colin.......... 105* (3) 21 22
42 Morgan, Chris........... 94D (2) ½ - ½ Baruch, Avinoam......... 116C (2) 9 2
43 Pineda, Joshua.......... 110A (2) 0 - 1 Tandi, Edward........... 114* (2) 3 4
44 Burdon, Harry........... 78D (2) 0 - 1 Buckley, Peter.......... 93A (2) 16 11
45 Boztas, Lana............ 99A (2) 0 - 1 Sabin, Frank............ 61A (2) 26 23
46 Andreev, Peter.......... 81A (1) 0 - 1 Sivakumar, Athman....... 99A (2) 14 25
47 Baruch, Yehuda.......... 94B (1) 1 - 0 Bennett, Delroy......... 88* (1) 10 15
48 Slater, Tom............. 82E (1) ½ - ½ Masri, Clive............ 83A (1) 24 5
49 Paul, Barnaby J......... 61A (1) 1 - 0 White, John RA.......... 68C (1) 19 17
50 Belinfante, Neville..... 86D (1) ½ - ½ Jelicic, Alexander...... 88C (1) 20 12
51 White, Robert R......... 97C (0) 0 - 1 Andrew, Jonathan........ 85C (1) 8 13
52 Grange, David A......... 117* (0) ½ - ½ Harding, Edmund G....... 63A (0) 1 18
Round: 3
Bd White Result Black --No--
40 Buckley, Peter.......... 93A (2) 0 - 1 Bogoda, Sagara T........ 105* (2) 11 6
41 Dailley, Colin.......... 105* (2) 1 - 0 Burdon, Harry........... 78D (2) 22 16
42 Andrew, Benjamin........ 97C (2) 1 - 0 Sabin, Frank............ 61A (2) 7 23
43 Morgan, Chris........... 94D (1) 1 - 0 Crouch, Timothy J....... 96* (2) 9 21
44 Baruch, Avinoam......... 116C (1) 1 - 0 Andreev, Peter.......... 81A (1) 2 14
45 Jelicic, Alexander...... 88C (1) 0 - 1 Pineda, Joshua.......... 110A (1) 12 3
46 Tandi, Edward........... 114* (1) 1 - 0 Belinfante, Neville..... 86D (1) 4 20
47 Bennett, Delroy......... 88* (1) 0 - 1 Boztas, Lana............ 99A (1) 15 26
48 Sivakumar, Athman....... 99A (1) 1 - 0 Paul, Barnaby J......... 61A (1) 25 19
49 Andrew, Jonathan........ 85C (0) 1 - 0 Baruch, Yehuda.......... 94B (1) 13 10
50 Masri, Clive............ 83A (0) 1 - 0 Grange, David A......... 117* (0) 5 1
51 White, John RA.......... 68C (0) 1 - 0 White, Robert R......... 97C (0) 17 8
52 Harding, Edmund G....... 63A (0) 0 - 1 Slater, Tom............. 82E (0) 18 24
Round: 2
Bd White Result Black --No--
40 Crouch, Timothy J....... 96* (1) 1 - 0 Baruch, Avinoam......... 116C (1) 21 2
41 Pineda, Joshua.......... 110A (1) 0 - 1 Buckley, Peter.......... 93A (1) 3 11
42 Burdon, Harry........... 78D (1) 1 - 0 Tandi, Edward........... 114* (1) 16 4
43 Bogoda, Sagara T........ 105* (1) 1 - 0 Jelicic, Alexander...... 88C (1) 6 12
44 Paul, Barnaby J......... 61A (1) 0 - 1 Dailley, Colin.......... 105* (1) 19 22
45 Sabin, Frank............ 61A (1) 1 - 0 Sivakumar, Athman....... 99A (1) 23 25
46 Grange, David A......... 117* (0) 0 - 1 Andrew, Benjamin........ 97C (1) 1 7
47 Boztas, Lana............ 99A (0) 1 - 0 Andrew, Jonathan........ 85C (0) 26 13
48 White, Robert R......... 97C (0) 0 - 1 Andreev, Peter.......... 81A (0) 8 14
49 Masri, Clive............ 83A (0) 0 - 1 Morgan, Chris........... 94D (0) 5 9
50 Baruch, Yehuda.......... 94B (0) 1 - 0 Harding, Edmund G....... 63A (0) 10 18
51 Slater, Tom............. 82E (0) 0 - 1 Bennett, Delroy......... 88* (0) 24 15
52 Belinfante, Neville..... 86D (0) 1 - 0 White, John RA.......... 68C (0) 20 17
Round: 1
Bd White Result Black --No--
40 Jelicic, Alexander...... 88C (0) 1 - 0 Grange, David A......... 117* (0) 12 1
41 Baruch, Avinoam......... 116C (0) 1 - 0 Belinfante, Neville..... 86D (0) 2 20
42 Andrew, Jonathan........ 85C (0) 0 - 1 Pineda, Joshua.......... 110A (0) 13 3
43 Tandi, Edward........... 114* (0) 1 - 0 Masri, Clive............ 83A (0) 4 5
44 Andreev, Peter.......... 81A (0) 0 - 1 Bogoda, Sagara T........ 105* (0) 14 6
45 Dailley, Colin.......... 105* (0) 1 - 0 Bennett, Delroy......... 88* (0) 22 15
46 Burdon, Harry........... 78D (0) 1 - 0 White, Robert R......... 97C (0) 16 8
47 Andrew, Benjamin........ 97C (0) 1 - 0 White, John RA.......... 68C (0) 7 17
48 Harding, Edmund G....... 63A (0) 0 - 1 Crouch, Timothy J....... 96* (0) 18 21
49 Morgan, Chris........... 94D (0) 0 - 1 Paul, Barnaby J......... 61A (0) 9 19
50 Sabin, Frank............ 61A (0) 1 - 0 Baruch, Yehuda.......... 94B (0) 23 10
51 Buckley, Peter.......... 93A (0) 1 - 0 Slater, Tom............. 82E (0) 11 24
52 Sivakumar, Athman....... 99A (0) 1 - 0 Boztas, Lana............ 99A (0) 25 26
|