72nd Richmond Rapidplay
Major u-160
Venue: The White House Community Association
Date: 15 Jul 07
Controller: Mr Mike Gunn
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 HJORT,Helge.............. 150A 242398E w18+ b10= w11+ b5+ w2+ b4= 5 6 992 165
2 MORTON,Peter S........... 128C 115870D w7+ b14+ w5= b3+ b1- w12+ 4½ 6 978 163
3 WADDINGTON,Mike P........ 140* 153139G b6= w17+ b4+ w2- b13+ w7+ 4½ 6 953 159
4 CLEGG,Chris RA........... 142A 108484H w13+ b12+ w3- b9= b8+ w1= 4 6 870 145
5 KHOO,Selina.............. 149B 191889J b19+ w9+ b2= w1- w12= b11+ 4 6 871 145
6 ALCOCK,Graham P.......... 123C 105427C w3= b11- b17- w19+ b14+ w13+ 3½ 6 844 141
7 BANGALORE,Prasad......... 147* 263874F b2- w19+ b13= w17+ w9+ b3- 3½ 6 843 141
8 KAILAVASAN,Gajern........ 119A 230941F w14- bye+ b16+ b12= w4- b15+ 3½ 5 612 122
9 KAILAVASAN,Mithun........ 128* 231403E b15+ b5- w10+ w4= b7- w16+ 3½ 6 836 139
10 KAMARA,Khalid............ 120C 252811D b16+ w1= b9- w13- b17+ w18+ 3½ 6 845 141
11 DAVDA,Rahil P............ 122B 226904B b17= w6+ b1- w14= b16+ w5- 3 6 817 136
12 HARDING,Jack............. 107A 243319K bye+ w4- b14+ w8= b5= b2- 3 5 621 124
13 GOLDBERG,Nathan.......... 126C 101506A b4- w15+ w7= b10+ w3- b6- 2½ 6 727 121
14 SATHYANANDHA,Senthuran... 135A 240717G b8+ w2- w12- b11= w6- bye+ 2½ 5 499 100
15 BURKE,Matthew............ 105D 243590B w9- b13- bye+ w16- b18+ w8- 2 5 477 95
16 HOGARTH,Mark J........... 123* 130160D w10- b18+ w8- b15+ w11- b9- 2 6 625 104
17 NEVIAZSKY,Abraham........ 137* 116139J w11= b3- w6+ b7- w10- 1½ 5 552 110
18 GALLAGHER,Marie.......... 131* 265884H b1- w16- b19- bye+ w15- b10- 1 5 382 76
19 LAMORENA,Raul............ 134C 191737H w5- b7- w18+ b6- 1 4 450 113
20 STANELAND,Peter E........ 134C 162192A 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
20 Clegg, Chris RA......... 142A (3½) ½ - ½ Hjort, Helge............ 150A (4½) 3 1
21 Waddington, Mike P...... 140* (3½) 1 - 0 Bangalore, Prasad....... 147* (3½) 16 2
22 Morton, Peter S......... 128C (3½) 1 - 0 Harding, Jack........... 107A (3) 7 11
23 Davda, Rahil P.......... 122B (3) 0 - 1 Khoo, Selina............ 149B (3) 10 15
24 Kailavasan, Mithun...... 128* (2½) 1 - 0 Hogarth, Mark J......... 123* (2) 20 9
25 Alcock, Graham P........ 123C (2½) 1 - 0 Goldberg, Nathan........ 126C (2½) 8 14
26 Kamara, Khalid.......... 120C (2½) 1 - 0 Gallagher, Marie........ 131* (1) 12 13
27 Burke, Matthew.......... 105D (2) 0 - 1 Kailavasan, Gajern...... 119A (2½) 19 18
28 Sathyanandha, Senthuran. 135A (1½) 1 - 0 Bye..................... 4
Round: 5
Bd White Result Black --No--
20 Hjort, Helge............ 150A (3½) 1 - 0 Morton, Peter S......... 128C (3½) 1 7
21 Khoo, Selina............ 149B (2½) ½ - ½ Harding, Jack........... 107A (2½) 15 11
22 Bangalore, Prasad....... 147* (2½) 1 - 0 Kailavasan, Mithun...... 128* (2½) 2 20
23 Kailavasan, Gajern...... 119A (2½) 0 - 1 Clegg, Chris RA......... 142A (2½) 18 3
24 Goldberg, Nathan........ 126C (2½) 0 - 1 Waddington, Mike P...... 140* (2½) 14 16
25 Hogarth, Mark J......... 123* (2) 0 - 1 Davda, Rahil P.......... 122B (2) 9 10
26 Neviazsky, Abraham...... 137* (1½) 0 - 1 Kamara, Khalid.......... 120C (1½) 17 12
27 Sathyanandha, Senthuran. 135A (1½) 0 - 1 Alcock, Graham P........ 123C (1½) 4 8
28 Gallagher, Marie........ 131* (1) 0 - 1 Burke, Matthew.......... 105D (1) 13 19
Round: 4
Bd White Result Black --No--
20 Khoo, Selina............ 149B (2½) 0 - 1 Hjort, Helge............ 150A (2½) 15 1
21 Waddington, Mike P...... 140* (2½) 0 - 1 Morton, Peter S......... 128C (2½) 16 7
22 Kailavasan, Mithun...... 128* (2) ½ - ½ Clegg, Chris RA......... 142A (2) 20 3
23 Harding, Jack........... 107A (2) ½ - ½ Kailavasan, Gajern...... 119A (2) 11 18
24 Bangalore, Prasad....... 147* (1½) 1 - 0 Neviazsky, Abraham...... 137* (1½) 2 17
25 Kamara, Khalid.......... 120C (1½) 0 - 1 Goldberg, Nathan........ 126C (1½) 12 14
26 Davda, Rahil P.......... 122B (1½) ½ - ½ Sathyanandha, Senthuran. 135A (1) 10 4
27 Burke, Matthew.......... 105D (1) 0 - 1 Hogarth, Mark J......... 123* (1) 19 9
28 Alcock, Graham P........ 123C (½) 1 - 0 Lamorena, Raul.......... 134C (1) 8 6
29 Gallagher, Marie........ 131* (0) 1 - 0 Bye..................... 13
Round: 3
Bd White Result Black --No--
20 Morton, Peter S......... 128C (2) ½ - ½ Khoo, Selina............ 149B (2) 7 15
21 Clegg, Chris RA......... 142A (2) 0 - 1 Waddington, Mike P...... 140* (1½) 3 16
22 Hjort, Helge............ 150A (1½) 1 - 0 Davda, Rahil P.......... 122B (1½) 1 10
23 Kailavasan, Mithun...... 128* (1) 1 - 0 Kamara, Khalid.......... 120C (1½) 20 12
24 Goldberg, Nathan........ 126C (1) ½ - ½ Bangalore, Prasad....... 147* (1) 14 2
25 Sathyanandha, Senthuran. 135A (1) 0 - 1 Harding, Jack........... 107A (1) 4 11
26 Hogarth, Mark J......... 123* (1) 0 - 1 Kailavasan, Gajern...... 119A (1) 9 18
27 Neviazsky, Abraham...... 137* (½) 1 - 0 Alcock, Graham P........ 123C (½) 17 8
28 Lamorena, Raul.......... 134C (0) 1 - 0 Gallagher, Marie........ 131* (0) 6 13
29 Burke, Matthew.......... 105D (0) 1 - 0 Bye..................... 19
Round: 2
Bd White Result Black --No--
20 Kamara, Khalid.......... 120C (1) ½ - ½ Hjort, Helge............ 150A (1) 12 1
21 Khoo, Selina............ 149B (1) 1 - 0 Kailavasan, Mithun...... 128* (1) 15 20
22 Harding, Jack........... 107A (1) 0 - 1 Clegg, Chris RA......... 142A (1) 11 3
23 Sathyanandha, Senthuran. 135A (1) 0 - 1 Morton, Peter S......... 128C (1) 4 7
24 Waddington, Mike P...... 140* (½) 1 - 0 Neviazsky, Abraham...... 137* (½) 16 17
25 Davda, Rahil P.......... 122B (½) 1 - 0 Alcock, Graham P........ 123C (½) 10 8
26 Bangalore, Prasad....... 147* (0) 1 - 0 Lamorena, Raul.......... 134C (0) 2 6
27 Gallagher, Marie........ 131* (0) 0 - 1 Hogarth, Mark J......... 123* (0) 13 9
28 Goldberg, Nathan........ 126C (0) 1 - 0 Burke, Matthew.......... 105D (0) 14 19
29 Kailavasan, Gajern...... 119A (0) 1 - 0 Bye..................... 18
Round: 1
Bd White Result Black --No--
20 Lamorena, Raul.......... 134C (0) 0 - 1 Khoo, Selina............ 149B (0) 6 15
21 Hjort, Helge............ 150A (0) 1 - 0 Gallagher, Marie........ 131* (0) 1 13
22 Morton, Peter S......... 128C (0) 1 - 0 Bangalore, Prasad....... 147* (0) 7 2
23 Clegg, Chris RA......... 142A (0) 1 - 0 Goldberg, Nathan........ 126C (0) 3 14
24 Alcock, Graham P........ 123C (0) ½ - ½ Waddington, Mike P...... 140* (0) 8 16
25 Neviazsky, Abraham...... 137* (0) ½ - ½ Davda, Rahil P.......... 122B (0) 17 10
26 Kailavasan, Gajern...... 119A (0) 0 - 1 Sathyanandha, Senthuran. 135A (0) 18 4
27 Harding, Jack........... 107A (0) 1 - 0 Bye..................... 11
28 Burke, Matthew.......... 105D (0) 0 - 1 Kailavasan, Mithun...... 128* (0) 19 20
29 Hogarth, Mark J......... 123* (0) 0 - 1 Kamara, Khalid.......... 120C (0) 9 12
|