74th Richmond Rapidplay
Intermediate u-120
Venue: The White House Community Association
Date: 4 Nov 07
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 MATHIAS,Roy.............. 109E 264764D w28+ b23+ w12+ b2+ w16+ b6= 5½ 6 834 139
2 GOODFELLOW,Russell R..... 95A 111388E w32+ b15+ w6+ w1- b11+ w7+ 5 6 736 123
3 ANDREW,Jonathan.......... 85C 245212B w4= b27- w37+ b20+ w26+ b16+ 4½ 6 637 106
4 BREED,Greg............... 113A 231394H b3= w14+ b7- w36+ b18+ w10+ 4½ 6 696 116
5 GRANGE,David A........... 105D 111508L bye= b26- w35+ b17+ w21+ w11+ 4½ 5 582 116
6 TANDI,Edward............. 98D 259554A b35+ w31+ b2- w23+ b8+ w1= 4½ 6 709 118
7 ANDREW,Benjamin.......... 97C 245211L w27+ b29+ w4+ b16- w24+ b2- 4 6 682 114
8 BUCKLEY,Peter D.......... 95A 246586D w15- b32+ w25+ b21+ w6- b23+ 4 6 578 96
9 HEDGER,Ken M............. 94A 224069F b18- w22+ b34+ w10- b19+ b24+ 4 6 607 101
10 SZABO,Peter L............ 104A 119989E w26= b21= w27+ b9+ w12+ b4- 4 6 646 108
11 ANDREEV,Peter............ 94X 258758A w20+ b16= w13+ b26+ w2- b5- 3½ 6 594 99
12 GAHIR,Jasdeep............ 95X 252002D b34+ w19+ b1- w31+ b10- b15= 3½ 6 555 93
13 GNATYUK,Dimitri.......... 90D 260823G b30+ w18- b11- w34= b33+ w31+ 3½ 6 575 96
14 KAREL,Ayse............... 82X 253359F bye= b4- w17- b22+ w35+ b26+ 3½ 5 482 96
15 PAUL,Barnaby J........... 72A 252610E b8+ w2- w23- b27+ b31+ w12= 3½ 6 595 99
16 SIVAKUMAR,Athman......... 116X 226539E b33+ w11= b36+ w7+ b1- w3- 3½ 6 593 99
17 CROUCH,Timothy J......... 94D 264336E b19- w35= b14+ w5- b36+ w18= 3 6 483 81
18 DAILLEY,Colin............ 105D 144315L w9+ b13+ w26= b24- w4- b17= 3 6 563 94
19 MALHOTRA,Tarun........... 62M 268641H w17+ b12- w21- b29+ w9- b30+ 3 6 549 92
20 OLIVER,Martin............ 61B 263853J b11- w30- bye+ w3- b29+ w33+ 3 5 385 77
21 PANARKAR,Pankaj.......... 92M 213186K b36= w10= b19+ w8- b5- w32+ 3 6 486 81
22 POZZO,Dominic T.......... 73A 245660G w23- b9- w28+ w14- b34+ w36+ 3 6 478 80
23 TAMBINI,Jasper........... 95A 261030K b22+ w1- b15+ b6- w30+ w8- 3 6 533 89
24 YOUNG,Jonathan G......... 95M 127241L bye= bye= b30+ w18+ b7- w9- 3 4 382 96
25 BRETT,Alex I............. 49C 179703H b31- w33+ b8- w30- w27= b35+ 2½ 6 446 74
26 LOBO,Robert J............ 77A 233664K b10+ w5+ b18= w11- b3- w14- 2½ 6 525 88
27 THURTELL,Lewis........... 75* 226900E b7- w3+ b10- w15- b25= w34+ 2½ 6 425 71
28 BELINFANTE,Neville....... 85D 134481L b1- w34- b22- b35- bye+ w37+ 2 5 220 44
29 BENNETT,Delroy........... 88D 184594K b37+ w7- b31- w19- w20- bye+ 2 5 208 42
30 DULLEY,Richard........... 86D 109923B w13- b20+ w24- b25+ b23- w19- 2 6 352 59
31 POWELL,Timothy J......... 90A 214930J w25+ b6- w29+ b12- w15- b13- 2 6 393 66
32 WHITE,John RA............ 66B 121494K b2- w8- b33- bye+ w37+ b21- 2 5 240 48
33 WOOD-ROBINSON,Max P...... 82A 258781G w16- b25- w32+ b37+ w13- b20- 2 6 324 54
34 GILLARD,Andrew L......... 68A 214931L w12- b28+ w9- b13= w22- b27- 1½ 6 362 60
35 HARDING,Edmund G......... 75A 243318H w6- b17= b5- w28+ b14- w25- 1½ 6 363 61
36 WILLS,Alex............... 54M 266616K w21= bye+ w16- b4- w17- b22- 1½ 5 247 49
37 BARTELLA,Pino............ 9D 263502B w29- bye+ b3- w33- b32- b28- 1 5 -5 -1
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
40 Tandi, Edward........... 98D (4) ½ - ½ Mathias, Roy............ 109E (5) 5 2
41 Goodfellow, Russell R... 95A (4) 1 - 0 Andrew, Benjamin........ 97C (4) 11 6
42 Breed, Greg............. 113A (3½) 1 - 0 Szabo, Peter L.......... 104A (4) 1 4
43 Sivakumar, Athman....... 116X (3½) 0 - 1 Andrew, Jonathan........ 85C (3½) 34 16
44 Grange, David A......... 105D (3½) 1 - 0 Andreev, Peter.......... 94X (3½) 3 13
45 Paul, Barnaby J......... 72A (3) ½ - ½ Gahir, Jasdeep.......... 95X (3) 22 10
46 Tambini, Jasper......... 95A (3) 0 - 1 Buckley, Peter D........ 95A (3) 7 8
47 Young, Jonathan G....... 95M (3) 0 - 1 Hedger, Ken M........... 94A (3) 9 36
48 Crouch, Timothy J....... 94D (2½) ½ - ½ Dailley, Colin.......... 105D (2½) 12 35
49 Lobo, Robert J.......... 77A (2½) 0 - 1 Karel, Ayse............. 82X (2½) 19 37
50 Gnatyuk, Dimitri........ 90D (2½) 1 - 0 Powell, Timothy J....... 90A (2) 33 14
51 Panarkar, Pankaj........ 92M (2) 1 - 0 White, John RA.......... 66B (2) 32 24
52 Dulley, Richard......... 86D (2) 0 - 1 Malhotra, Tarun......... 62M (2) 15 25
53 Oliver, Martin.......... 61B (2) 1 - 0 Wood-Robinson, Max P.... 82A (2) 26 18
54 Pozzo, Dominic T........ 73A (2) 1 - 0 Wills, Alex............. 54M (1½) 31 27
55 Harding, Edmund G....... 75A (1½) 0 - 1 Brett, Alex I........... 49C (1½) 20 28
56 Thurtell, Lewis......... 75* (1½) 1 - 0 Gillard, Andrew L....... 68A (1½) 21 23
57 Belinfante, Neville..... 85D (1) 1 - 0 Bartella, Pino.......... 9D (1) 17 29
58 Bennett, Delroy......... 88D (1) 1 - 0 Bye..................... 30
Round: 5
Bd White Result Black --No--
40 Mathias, Roy............ 109E (4) 1 - 0 Sivakumar, Athman....... 116X (3½) 2 34
41 Andreev, Peter.......... 94X (3½) 0 - 1 Goodfellow, Russell R... 95A (3) 13 11
42 Szabo, Peter L.......... 104A (3) 1 - 0 Gahir, Jasdeep.......... 95X (3) 4 10
43 Buckley, Peter D........ 95A (3) 0 - 1 Tandi, Edward........... 98D (3) 8 5
44 Andrew, Benjamin........ 97C (3) 1 - 0 Young, Jonathan G....... 95M (3) 6 9
45 Dailley, Colin.......... 105D (2½) 0 - 1 Breed, Greg............. 113A (2½) 35 1
46 Andrew, Jonathan........ 85C (2½) 1 - 0 Lobo, Robert J.......... 77A (2½) 16 19
47 Grange, David A......... 105D (2½) 1 - 0 Panarkar, Pankaj........ 92M (2) 3 32
48 Tambini, Jasper......... 95A (2) 1 - 0 Dulley, Richard......... 86D (2) 7 15
49 Malhotra, Tarun......... 62M (2) 0 - 1 Hedger, Ken M........... 94A (2) 25 36
50 Powell, Timothy J....... 90A (2) 0 - 1 Paul, Barnaby J......... 72A (2) 14 22
51 Wood-Robinson, Max P.... 82A (2) 0 - 1 Gnatyuk, Dimitri........ 90D (1½) 18 33
52 Wills, Alex............. 54M (1½) 0 - 1 Crouch, Timothy J....... 94D (1½) 27 12
53 Karel, Ayse............. 82X (1½) 1 - 0 Harding, Edmund G....... 75A (1½) 37 20
54 Gillard, Andrew L....... 68A (1½) 0 - 1 Pozzo, Dominic T........ 73A (1) 23 31
55 Bennett, Delroy......... 88D (1) 0 - 1 Oliver, Martin.......... 61B (1) 30 26
56 Brett, Alex I........... 49C (1) ½ - ½ Thurtell, Lewis......... 75* (1) 28 21
57 White, John RA.......... 66B (1) 1 - 0 Bartella, Pino.......... 9D (1) 24 29
58 Belinfante, Neville..... 85D (0) 1 - 0 Bye..................... 17
Round: 4
Bd White Result Black --No--
40 Goodfellow, Russell R... 95A (3) 0 - 1 Mathias, Roy............ 109E (3) 11 2
41 Sivakumar, Athman....... 116X (2½) 1 - 0 Andrew, Benjamin........ 97C (3) 34 6
42 Lobo, Robert J.......... 77A (2½) 0 - 1 Andreev, Peter.......... 94X (2½) 19 13
43 Young, Jonathan G....... 95M (2) 1 - 0 Dailley, Colin.......... 105D (2½) 9 35
44 Hedger, Ken M........... 94A (2) 0 - 1 Szabo, Peter L.......... 104A (2) 36 4
45 Tandi, Edward........... 98D (2) 1 - 0 Tambini, Jasper......... 95A (2) 5 7
46 Gahir, Jasdeep.......... 95X (2) 1 - 0 Powell, Timothy J....... 90A (2) 10 14
47 Panarkar, Pankaj........ 92M (2) 0 - 1 Buckley, Peter D........ 95A (2) 32 8
48 Crouch, Timothy J....... 94D (1½) 0 - 1 Grange, David A......... 105D (1½) 12 3
49 Breed, Greg............. 113A (1½) 1 - 0 Wills, Alex............. 54M (1½) 1 27
50 Oliver, Martin.......... 61B (1) 0 - 1 Andrew, Jonathan........ 85C (1½) 26 16
51 Gnatyuk, Dimitri........ 90D (1) ½ - ½ Gillard, Andrew L....... 68A (1) 33 23
52 Bennett, Delroy......... 88D (1) 0 - 1 Malhotra, Tarun......... 62M (1) 30 25
53 Bartella, Pino.......... 9D (1) 0 - 1 Wood-Robinson, Max P.... 82A (1) 29 18
54 Thurtell, Lewis......... 75* (1) 0 - 1 Paul, Barnaby J......... 72A (1) 21 22
55 Brett, Alex I........... 49C (1) 0 - 1 Dulley, Richard......... 86D (1) 28 15
56 Pozzo, Dominic T........ 73A (1) 0 - 1 Karel, Ayse............. 82X (½) 31 37
57 Harding, Edmund G....... 75A (½) 1 - 0 Belinfante, Neville..... 85D (0) 20 17
58 White, John RA.......... 66B (0) 1 - 0 Bye..................... 24
Round: 3
Bd White Result Black --No--
40 Mathias, Roy............ 109E (2) 1 - 0 Gahir, Jasdeep.......... 95X (2) 2 10
41 Dailley, Colin.......... 105D (2) ½ - ½ Lobo, Robert J.......... 77A (2) 35 19
42 Goodfellow, Russell R... 95A (2) 1 - 0 Tandi, Edward........... 98D (2) 11 5
43 Andrew, Benjamin........ 97C (2) 1 - 0 Breed, Greg............. 113A (1½) 6 1
44 Wills, Alex............. 54M (1½) 0 - 1 Sivakumar, Athman....... 116X (1½) 27 34
45 Andreev, Peter.......... 94X (1½) 1 - 0 Gnatyuk, Dimitri........ 90D (1) 13 33
46 Szabo, Peter L.......... 104A (1) 1 - 0 Thurtell, Lewis......... 75* (1) 4 21
47 Dulley, Richard......... 86D (1) 0 - 1 Young, Jonathan G....... 95M (1) 15 9
48 Buckley, Peter D........ 95A (1) 1 - 0 Brett, Alex I........... 49C (1) 8 28
49 Paul, Barnaby J......... 72A (1) 0 - 1 Tambini, Jasper......... 95A (1) 22 7
50 Gillard, Andrew L....... 68A (1) 0 - 1 Hedger, Ken M........... 94A (1) 23 36
51 Malhotra, Tarun......... 62M (1) 0 - 1 Panarkar, Pankaj........ 92M (1) 25 32
52 Powell, Timothy J....... 90A (1) 1 - 0 Bennett, Delroy......... 88D (1) 14 30
53 Andrew, Jonathan........ 85C (½) 1 - 0 Bartella, Pino.......... 9D (1) 16 29
54 Grange, David A......... 105D (½) 1 - 0 Harding, Edmund G....... 75A (½) 3 20
55 Karel, Ayse............. 82X (½) 0 - 1 Crouch, Timothy J....... 94D (½) 37 12
56 Pozzo, Dominic T........ 73A (0) 1 - 0 Belinfante, Neville..... 85D (0) 31 17
57 Wood-Robinson, Max P.... 82A (0) 1 - 0 White, John RA.......... 66B (0) 18 24
58 Oliver, Martin.......... 61B (0) 1 - 0 Bye..................... 26
Round: 2
Bd White Result Black --No--
40 Sivakumar, Athman....... 116X (1) ½ - ½ Andreev, Peter.......... 94X (1) 34 13
41 Tambini, Jasper......... 95A (1) 0 - 1 Mathias, Roy............ 109E (1) 7 2
42 Gnatyuk, Dimitri........ 90D (1) 0 - 1 Dailley, Colin.......... 105D (1) 33 35
43 Tandi, Edward........... 98D (1) 1 - 0 Powell, Timothy J....... 90A (1) 5 14
44 Bennett, Delroy......... 88D (1) 0 - 1 Andrew, Benjamin........ 97C (1) 30 6
45 Gahir, Jasdeep.......... 95X (1) 1 - 0 Malhotra, Tarun......... 62M (1) 10 25
46 Paul, Barnaby J......... 72A (1) 0 - 1 Goodfellow, Russell R... 95A (1) 22 11
47 Breed, Greg............. 113A (½) 1 - 0 Karel, Ayse............. 82X (½) 1 37
48 Panarkar, Pankaj........ 92M (½) ½ - ½ Szabo, Peter L.......... 104A (½) 32 4
49 Lobo, Robert J.......... 77A (1) 1 - 0 Grange, David A......... 105D (½) 19 3
50 Wills, Alex............. 54M (½) 1 - 0 Bye..................... 27
51 Thurtell, Lewis......... 75* (0) 1 - 0 Andrew, Jonathan........ 85C (½) 21 16
52 White, John RA.......... 66B (0) 0 - 1 Buckley, Peter D........ 95A (0) 24 8
53 Crouch, Timothy J....... 94D (0) ½ - ½ Harding, Edmund G....... 75A (0) 12 20
54 Hedger, Ken M........... 94A (0) 1 - 0 Pozzo, Dominic T........ 73A (0) 36 31
55 Oliver, Martin.......... 61B (0) 0 - 1 Dulley, Richard......... 86D (0) 26 15
56 Belinfante, Neville..... 85D (0) 0 - 1 Gillard, Andrew L....... 68A (0) 17 23
57 Brett, Alex I........... 49C (0) 1 - 0 Wood-Robinson, Max P.... 82A (0) 28 18
58 Bartella, Pino.......... 9D (0) 1 - 0 Bye..................... 29
59 Young, Jonathan G....... 95M (½) ½ - ½ Bye..................... 9
Round: 1
Bd White Result Black --No--
40 Andrew, Jonathan........ 85C (0) ½ - ½ Breed, Greg............. 113A (0) 16 1
41 Mathias, Roy............ 109E (0) 1 - 0 Belinfante, Neville..... 85D (0) 2 17
42 Wood-Robinson, Max P.... 82A (0) 0 - 1 Sivakumar, Athman....... 116X (0) 18 34
43 Szabo, Peter L.......... 104A (0) ½ - 1 Lobo, Robert J.......... 77A (0) 4 19
44 Harding, Edmund G....... 75A (0) 0 - 1 Tandi, Edward........... 98D (0) 20 5
45 Andrew, Benjamin........ 97C (0) 1 - 0 Thurtell, Lewis......... 75* (0) 6 21
46 Pozzo, Dominic T........ 73A (0) 0 - 1 Tambini, Jasper......... 95A (0) 31 7
47 Buckley, Peter D........ 95A (0) 0 - 1 Paul, Barnaby J......... 72A (0) 8 22
48 Gillard, Andrew L....... 68A (0) 0 - 1 Gahir, Jasdeep.......... 95X (0) 23 10
49 Goodfellow, Russell R... 95A (0) 1 - 0 White, John RA.......... 66B (0) 11 24
50 Malhotra, Tarun......... 62M (0) 1 - 0 Crouch, Timothy J....... 94D (0) 25 12
51 Andreev, Peter.......... 94X (0) 1 - 0 Oliver, Martin.......... 61B (0) 13 26
52 Wills, Alex............. 54M (0) ½ - ½ Panarkar, Pankaj........ 92M (0) 27 32
53 Powell, Timothy J....... 90A (0) 1 - 0 Brett, Alex I........... 49C (0) 14 28
54 Bartella, Pino.......... 9D (0) 0 - 1 Bennett, Delroy......... 88D (0) 29 30
55 Dulley, Richard......... 86D (0) 0 - 1 Gnatyuk, Dimitri........ 90D (0) 15 33
56 Dailley, Colin.......... 105D (0) 1 - 0 Hedger, Ken M........... 94A (0) 35 36
57 Young, Jonathan G....... 95M (0) ½ - ½ Bye..................... 9
58 Karel, Ayse............. 82X (0) ½ - ½ Bye..................... 37
59 Grange, David A......... 105D (0) ½ - ½ Bye..................... 3
|