74th Richmond Rapidplay
The Open

Venue: The White House Community Association
Date: 4 Nov 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 MADAN,Augustin...........  208M 271009C  w14+  b9+   w6+   b2=   w5+   b4+    5½  6 1346 224

  2 SNAPE,Ian L..............  187B 220905G  w11+  b4+   w9+   w1=   b7+   b6=    5   6 1293 216

  3 BRISCOE,Chris............  181X 107290A  b10=  w5-   b14+  w11-  w9+   b7+    3½  6 1008 168
  4 BUCKLEY,Graeme N.........  217A 107599J  b7+   w2-   b11+  b5=   w10+  w1-    3½  6 1153 192
  5 SHEPLEY,Julien M.........  160A 129556B  w6-   b3+   b13+  w4=   b1-   b10+   3½  6 1138 190
  6 TAVOULARIS,Nicholas......  188S 179708G  b5+   w13+  b1-   w7-   b11+  w2=    3½  6 1093 182

  7 JOSSE,Mark...............  164A 113950C  w4-   b8+   w12+  b6+   w2-   w3-    3   6 1042 174
  8 LOBO,Richard A...........  145A 223589E  b13-  w7-   b10-  w14+  b12+  w11+   3   6  943 157
  9 PURDON,Colin.............  157M 148508J  b12+  w1-   b2-   w13+  b3-   b14+   3   6 1031 172

 10 CUTMORE,David A..........  154X 109246H  w3=   b11-  w8+   b12+  b4-   w5-    2½  6  926 154

 11 HALDANE,Robin W..........  159X 111878L  b2-   w10+  w4-   b3+   w6-   b8-    2   6  954 159
 12 LENIER,Jude..............  137X 253915K  w9-   b14+  b7-   w10-  w8-   b13+   2   6  849 142

 13 CUTMORE,Martin J.........  165X 109247K  w8+   b6-   w5-   b9-   w14=  w12-   1½  6  801 134

 14 YOUNG,Craig A............  164E 145793H  b1-   w12-  w3-   b8-   b13=  w9-    ½   6  739 123

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
  1 Buckley, Graeme N.......  217A (3½)  0 - 1   Madan, Augustin.........  208M (4½)    1   2
  2 Tavoularis, Nicholas....  188S  (3)  ½ - ½   Snape, Ian L............  187B (4½)    3   4
  3 Josse, Mark.............  164A  (3)  0 - 1   Briscoe, Chris..........  181X (2½)    7   5
  4 Cutmore, David A........  154X (2½)  0 - 1   Shepley, Julien M.......  160A (2½)    8  12
  5 Lobo, Richard A.........  145A  (2)  1 - 0   Haldane, Robin W........  159X  (2)    9  10

  6 Young, Craig A..........  164E  (½)  0 - 1   Purdon, Colin...........  157M  (2)   11  14
  7 Cutmore, Martin J.......  165X (1½)  0 - 1   Lenier, Jude............  137X  (1)    6  13




Round: 5

 Bd White                                Result  Black                                 --No--
  1 Josse, Mark.............  164A  (3)  0 - 1   Snape, Ian L............  187B (3½)    7   4
  2 Madan, Augustin.........  208M (3½)  1 - 0   Shepley, Julien M.......  160A (2½)    2  12
  3 Buckley, Graeme N.......  217A (2½)  1 - 0   Cutmore, David A........  154X (2½)    1   8
  4 Haldane, Robin W........  159X  (2)  0 - 1   Tavoularis, Nicholas....  188S  (2)   10   3
  5 Briscoe, Chris..........  181X (1½)  1 - 0   Purdon, Colin...........  157M  (2)    5  14

  6 Lenier, Jude............  137X  (1)  0 - 1   Lobo, Richard A.........  145A  (1)   13   9
  7 Cutmore, Martin J.......  165X  (1)  ½ - ½   Young, Craig A..........  164E  (0)    6  11




Round: 4

 Bd White                                Result  Black                                 --No--
  1 Snape, Ian L............  187B  (3)  ½ - ½   Madan, Augustin.........  208M  (3)    4   2
  2 Shepley, Julien M.......  160A  (2)  ½ - ½   Buckley, Graeme N.......  217A  (2)   12   1
  3 Tavoularis, Nicholas....  188S  (2)  0 - 1   Josse, Mark.............  164A  (2)    3   7
  4 Briscoe, Chris..........  181X (1½)  0 - 1   Haldane, Robin W........  159X  (1)    5  10
  5 Lenier, Jude............  137X  (1)  0 - 1   Cutmore, David A........  154X (1½)   13   8

  6 Purdon, Colin...........  157M  (1)  1 - 0   Cutmore, Martin J.......  165X  (1)   14   6
  7 Lobo, Richard A.........  145A  (0)  1 - 0   Young, Craig A..........  164E  (0)    9  11




Round: 3

 Bd White                                Result  Black                                 --No--
  1 Madan, Augustin.........  208M  (2)  1 - 0   Tavoularis, Nicholas....  188S  (2)    2   3
  2 Snape, Ian L............  187B  (2)  1 - 0   Purdon, Colin...........  157M  (1)    4  14
  3 Haldane, Robin W........  159X  (1)  0 - 1   Buckley, Graeme N.......  217A  (1)   10   1
  4 Cutmore, Martin J.......  165X  (1)  0 - 1   Shepley, Julien M.......  160A  (1)    6  12
  5 Josse, Mark.............  164A  (1)  1 - 0   Lenier, Jude............  137X  (1)    7  13

  6 Young, Craig A..........  164E  (0)  0 - 1   Briscoe, Chris..........  181X  (½)   11   5
  7 Cutmore, David A........  154X  (½)  1 - 0   Lobo, Richard A.........  145A  (0)    8   9




Round: 2

 Bd White                                Result  Black                                 --No--
  1 Buckley, Graeme N.......  217A  (1)  0 - 1   Snape, Ian L............  187B  (1)    1   4
  2 Purdon, Colin...........  157M  (1)  0 - 1   Madan, Augustin.........  208M  (1)   14   2
  3 Tavoularis, Nicholas....  188S  (1)  1 - 0   Cutmore, Martin J.......  165X  (1)    3   6
  4 Haldane, Robin W........  159X  (0)  1 - 0   Cutmore, David A........  154X  (½)   10   8
  5 Briscoe, Chris..........  181X  (½)  0 - 1   Shepley, Julien M.......  160A  (0)    5  12

  6 Young, Craig A..........  164E  (0)  0 - 1   Lenier, Jude............  137X  (0)   11  13
  7 Lobo, Richard A.........  145A  (0)  0 - 1   Josse, Mark.............  164A  (0)    9   7




Round: 1

 Bd White                                Result  Black                                 --No--
  1 Josse, Mark.............  164A  (0)  0 - 1   Buckley, Graeme N.......  217A  (0)    7   1
  2 Madan, Augustin.........  208M  (0)  1 - 0   Young, Craig A..........  164E  (0)    2  11
  3 Shepley, Julien M.......  160A  (0)  0 - 1   Tavoularis, Nicholas....  188S  (0)   12   3
  4 Snape, Ian L............  187B  (0)  1 - 0   Haldane, Robin W........  159X  (0)    4  10
  5 Cutmore, David A........  154X  (0)  ½ - ½   Briscoe, Chris..........  181X  (0)    8   5

  6 Cutmore, Martin J.......  165X  (0)  1 - 0   Lobo, Richard A.........  145A  (0)    6   9
  7 Lenier, Jude............  137X  (0)  0 - 1   Purdon, Colin...........  157M  (0)   13  14