76th Richmond Rapidplay
Major u-160
Venue: The White House Community Association
Date: 30 Mar 08
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 CLEGG,Christopher........ 152X 108484H b7= w15+ b13+ w3= w2= b4+ 4½ 6 961 160
2 MORTON,Peter............. 130B 115870D b10+ w13+ b3+ w4+ b1= w6- 4½ 6 1032 172
3 DAVDA,Rahil.............. 140B 226904B w9+ b6+ w2- b1= w11+ b10= 4 6 948 158
4 KRISHNAN,Anand........... 139A 247219D w18+ b5+ w11+ b2- w6+ w1- 4 6 918 153
5 LAMORENA,Raul............ 138B 191737H b8+ w4- b7+ b6- w14+ w12+ 4 6 841 140
6 MITCHELL,Stephen......... 145C 115643D b12+ w3- b8+ w5+ b4- b2+ 4 6 862 144
7 WEBLEY,Mark.............. 129D 121297H w1= b9+ w5- b10= w8+ b11+ 4 6 904 151
8 ANDREEV,Peter............ 93X 258758A w5- b14+ w6- w13+ b7- b15+ 3 6 773 129
9 BUCKLEY,Peter............ 109A 246586D b3- w7- b15- w18+ b16+ b14+ 3 6 708 118
10 HJORT,Helge.............. 158X 242398E w2- b17= b16+ w7= b12= w3= 3 6 760 127
11 TSERENDORJ,Sainbayar..... 154A 242513A b15+ w16+ b4- w12+ b3- w7- 3 6 772 129
12 PAYNE,Matthew............ 110A 246394F w6- b18+ w17+ b11- w10= b5- 2½ 6 711 119
13 CORK,David............... 148X 146435J w14+ b2- w1- b8- w15- b17+ 2 6 643 107
14 JOHNSON,Mark A........... 120E 264747D b13- w8- b18+ w15+ b5- w9- 2 6 593 99
15 KAMARA,Khalid............ 125C 252811D w11- b1- w9+ b14- b13+ w8- 2 6 676 113
16 MUTALE,Michael........... 125A 260115B bye= b11- w10- b17+ w9- w18- 1½ 5 464 93
17 SOMUPILLAI,Genga......... 108A 118693A def- w10= b12- w16- b18+ w13- 1½ 5 499 100
18 SHIATIS,Rohan............ 62X 268644C b4- w12- w14- b9- w17- b16+ 1 6 412 69
19 PINEDA,Joshua............ 128A 252755J 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
20 Morton, Peter........... 130B (4½) 0 - 1 Mitchell, Stephen....... 145C (3) 7 4
21 Krishnan, Anand......... 139A (4) 0 - 1 Clegg, Christopher...... 152X (3½) 6 2
22 Hjort, Helge............ 158X (2½) ½ - ½ Davda, Rahil............ 140B (3½) 1 5
23 Tserendorj, Sainbayar... 154A (3) 0 - 1 Webley, Mark............ 129D (3) 17 15
24 Lamorena, Raul.......... 138B (3) 1 - 0 Payne, Matthew.......... 110A (2½) 13 10
25 Kamara, Khalid.......... 125C (2) 0 - 1 Andreev, Peter.......... 93X (2) 16 12
26 Johnson, Mark A......... 120E (2) 0 - 1 Buckley, Peter.......... 109A (2) 9 11
27 Somupillai, Genga....... 108A (1½) 0 - 1 Cork, David............. 148X (1) 19 3
28 Mutale, Michael......... 125A (1½) 0 - 1 Shiatis, Rohan.......... 62X (0) 18 14
Round: 5
Bd White Result Black --No--
20 Clegg, Christopher...... 152X (3) ½ - ½ Morton, Peter........... 130B (4) 2 7
21 Krishnan, Anand......... 139A (3) 1 - 0 Mitchell, Stephen....... 145C (3) 6 4
22 Davda, Rahil............ 140B (2½) 1 - 0 Tserendorj, Sainbayar... 154A (3) 5 17
23 Payne, Matthew.......... 110A (2) ½ - ½ Hjort, Helge............ 158X (2) 10 1
24 Lamorena, Raul.......... 138B (2) 1 - 0 Johnson, Mark A......... 120E (2) 13 9
25 Webley, Mark............ 129D (2) 1 - 0 Andreev, Peter.......... 93X (2) 15 12
26 Cork, David............. 148X (1) 0 - 1 Kamara, Khalid.......... 125C (1) 3 16
27 Mutale, Michael......... 125A (1½) 0 - 1 Buckley, Peter.......... 109A (1) 18 11
28 Shiatis, Rohan.......... 62X (0) 0 - 1 Somupillai, Genga....... 108A (½) 14 19
Round: 4
Bd White Result Black --No--
20 Morton, Peter........... 130B (3) 1 - 0 Krishnan, Anand......... 139A (3) 7 6
21 Clegg, Christopher...... 152X (2½) ½ - ½ Davda, Rahil............ 140B (2) 2 5
22 Tserendorj, Sainbayar... 154A (2) 1 - 0 Payne, Matthew.......... 110A (2) 17 10
23 Mitchell, Stephen....... 145C (2) 1 - 0 Lamorena, Raul.......... 138B (2) 4 13
24 Hjort, Helge............ 158X (1½) ½ - ½ Webley, Mark............ 129D (1½) 1 15
25 Andreev, Peter.......... 93X (1) 1 - 0 Cork, David............. 148X (1) 12 3
26 Johnson, Mark A......... 120E (1) 1 - 0 Kamara, Khalid.......... 125C (1) 9 16
27 Somupillai, Genga....... 108A (½) 0 - 1 Mutale, Michael......... 125A (½) 19 18
28 Buckley, Peter.......... 109A (0) 1 - 0 Shiatis, Rohan.......... 62X (0) 11 14
Round: 3
Bd White Result Black --No--
20 Krishnan, Anand......... 139A (2) 1 - 0 Tserendorj, Sainbayar... 154A (2) 6 17
21 Davda, Rahil............ 140B (2) 0 - 1 Morton, Peter........... 130B (2) 5 7
22 Webley, Mark............ 129D (1½) 0 - 1 Lamorena, Raul.......... 138B (1) 15 13
23 Cork, David............. 148X (1) 0 - 1 Clegg, Christopher...... 152X (1½) 3 2
24 Andreev, Peter.......... 93X (1) 0 - 1 Mitchell, Stephen....... 145C (1) 12 4
25 Payne, Matthew.......... 110A (1) 1 - 0 Somupillai, Genga....... 108A (½) 10 19
26 Mutale, Michael......... 125A (½) 0 - 1 Hjort, Helge............ 158X (½) 18 1
27 Kamara, Khalid.......... 125C (0) 1 - 0 Buckley, Peter.......... 109A (0) 16 11
28 Shiatis, Rohan.......... 62X (0) 0 - 1 Johnson, Mark A......... 120E (0) 14 9
Round: 2
Bd White Result Black --No--
20 Morton, Peter........... 130B (1) 1 - 0 Cork, David............. 148X (1) 7 3
21 Mitchell, Stephen....... 145C (1) 0 - 1 Davda, Rahil............ 140B (1) 4 5
22 Lamorena, Raul.......... 138B (1) 0 - 1 Krishnan, Anand......... 139A (1) 13 6
23 Tserendorj, Sainbayar... 154A (1) 1 - 0 Mutale, Michael......... 125A (½) 17 18
24 Clegg, Christopher...... 152X (½) 1 - 0 Kamara, Khalid.......... 125C (0) 2 16
25 Buckley, Peter.......... 109A (0) 0 - 1 Webley, Mark............ 129D (½) 11 15
26 Somupillai, Genga....... 108A (0) ½ - ½ Hjort, Helge............ 158X (0) 19 1
27 Johnson, Mark A......... 120E (0) 0 - 1 Andreev, Peter.......... 93X (0) 9 12
28 Shiatis, Rohan.......... 62X (0) 0 - 1 Payne, Matthew.......... 110A (0) 14 10
Round: 1
Bd White Result Black --No--
20 Hjort, Helge............ 158X (0) 0 - 1 Morton, Peter........... 130B (0) 1 7
21 Webley, Mark............ 129D (0) ½ - ½ Clegg, Christopher...... 152X (0) 15 2
22 Cork, David............. 148X (0) 1 - 0 Johnson, Mark A......... 120E (0) 3 9
23 Payne, Matthew.......... 110A (0) 0 - 1 Mitchell, Stephen....... 145C (0) 10 4
24 Davda, Rahil............ 140B (0) 1 - 0 Buckley, Peter.......... 109A (0) 5 11
25 Andreev, Peter.......... 93X (0) 0 - 1 Lamorena, Raul.......... 138B (0) 12 13
26 Krishnan, Anand......... 139A (0) 1 - 0 Shiatis, Rohan.......... 62X (0) 6 14
27 Kamara, Khalid.......... 125C (0) 0 - 1 Tserendorj, Sainbayar... 154A (0) 16 17
28 Mutale, Michael......... 125A (0) ½ - ½ Bye..................... 18
29 Somupillai, Genga....... 108A (0) 0 - 1 Default................. 19
|