76th Richmond Rapidplay
Minor u-80
Venue: The White House Community Association
Date: 30 Mar 08
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 CROSS,Alexander.......... 23E 268627C w8+ b16+ w10+ b3- b7+ w6+ 5 6 558 93
2 GORDON-BROWN,Alexander... 70D 253824G bye= w11+ b18+ w6+ b3+ w4= 5 5 508 102
3 PETTIT,Luke.............. 70* b25+ w19+ b14+ w1+ w2- b8+ 5 6 498 83
4 KO,Edward................ 79A 263844H w20+ b10- w28+ b9+ w12+ b2= 4½ 6 454 76
5 BENNETT,Delroy........... 66A 184594K b21+ w6- b19+ w14- b25+ w17+ 4 6 366 61
6 BROWN,Justin............. 51A 259410K w15+ b5+ w9+ b2- w18+ b1- 4 6 376 63
7 PETTIT,Michael........... 61X 261832B w12- b31+ w15+ b10+ w1- b16+ 4 6 333 56
8 PINEDA,Rustico........... 66B 256190G b1- w24+ b21+ w17+ b14+ w3- 4 6 357 60
9 AKHAMEY,Maanal........... 60A 245269J b24+ w12+ b6- w4- b19= w22+ 3½ 6 307 51
10 COLLIS,Paul.............. 57S 269503A w31+ w4+ b1- w7- b13= w19+ 3½ 6 340 57
11 DAVIS,John............... 78* w22= b2- b23- w24+ b29+ w25+ 3½ 6 325 54
12 MAZALON,Helen............ 19X 267868J b7+ b9- w16+ w13+ b4- w14= 3½ 6 397 66
13 MILES,Barry.............. 72A 163954H bye+ b14- w20+ b12- w10= b18+ 3½ 5 208 42
14 TOTHILL,Colin............ 52E 266658D b27+ w13+ w3- b5+ w8- b12= 3½ 6 365 61
15 CHANTRY,George........... 46* 272654D b6- w25+ b7- w21- b23+ w27+ 3 6 231 39
16 MAHAJAN,Aashna........... 65C 263870J b26+ w1- b12- w29+ b21+ w7- 3 6 198 33
17 TOTHILL,Chris............ 48C 263764K w18= b28= w22+ b8- w20+ b5- 3 6 234 39
18 MEARS,Fred............... 0* 272132G b17= w27+ w2- b22+ b6- w13- 2½ 6 172 29
19 MITCHELL,Florence........ 38A 255195A b29+ b3- w5- b26+ w9= b10- 2½ 6 239 40
20 MUHUNTHAKUMAR,Luxmie..... 35X 267948G b4- w26+ b13- w23+ b17- w21= 2½ 6 209 35
21 NATHAN,Jananan........... 35E 245247K w5- b29+ w8- b15+ w16- b20= 2½ 6 255 43
22 RAJARATNAM,Thushaan...... 49D 271011A b11= w23+ b17- w18- b26+ b9- 2½ 6 174 29
23 RUSE,Barry............... 20* bye= b22- w11+ b20- w15- b29+ 2½ 5 167 33
24 BJALON,Robin............. 15D 265722D w9- b8- w26- b11- w31+ b28+ 2 6 94 16
25 COOMBES,Fred............. 42X 102009C w3- b15- w31+ b28+ w5- b11- 2 6 180 30
26 SAINBAYAR,Amukhulan...... 9D 267335G w16- b20- b24+ w19- w22- b31+ 2 6 96 16
27 MAHAJAN,Jayant........... 22M 272663E w14- b18- w29- b31+ w28= b15- 1½ 6 -5 -1
28 RUSE,Jake................ 10* bye= w17= b4- w25- b27= w24- 1½ 5 27 5
29 ZHOU,Yang-Jian........... 27A 267949J w19- w21- b27+ b16- w11- w23- 1 6 47 8
30 GODWIN,Gleb.............. 25* 270051H 0 0 0 0
31 GODWIN,Sofiya............ 10* b10- w7- b25- w27- b24- w26- 0 6 -112 -19
32 KELLY,Cameron............ 62C 245657G 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
70 Gordon-Brown, Alexander. 70D (4½) ½ - ½ Ko, Edward.............. 79A (4) 3 1
71 Pineda, Rustico......... 66B (4) 0 - 1 Pettit, Luke............ 70* (4) 4 31
72 Cross, Alexander........ 23E (4) 1 - 0 Brown, Justin........... 51A (4) 18 11
73 Bennett, Delroy......... 66A (3) 1 - 0 Tothill, Chris.......... 48C (3) 25 13
74 Mahajan, Aashna......... 65C (3) 0 - 1 Pettit, Michael......... 61X (3) 5 7
75 Mazalon, Helen.......... 19X (3) ½ - ½ Tothill, Colin.......... 52E (3) 27 10
76 Mears, Fred............. 0* (2½) 0 - 1 Miles, Barry............ 72A (2½) 24 2
77 Akhamey, Maanal......... 60A (2½) 1 - 0 Rajaratnam, Thushaan.... 49D (2½) 8 12
78 Collis, Paul............ 57S (2½) 1 - 0 Mitchell, Florence...... 38A (2½) 9 14
79 Davis, John............. 78* (2½) 1 - 0 Coombes, Fred........... 42X (2) 26 29
80 Muhunthakumar, Luxmie... 35X (2) ½ - ½ Nathan, Jananan......... 35E (2) 15 16
81 Chantry, George......... 46* (2) 1 - 0 Mahajan, Jayant......... 22M (1½) 30 19
82 Ruse, Jake.............. 10* (1½) 0 - 1 Bjalon, Robin........... 15D (1) 23 21
83 Zhou, Yang-Jian......... 27A (1) 0 - 1 Ruse, Barry............. 20* (1½) 28 20
84 Godwin, Sofiya.......... 10* (0) 0 - 1 Sainbayar, Amukhulan.... 9D (1) 22 32
Round: 5
Bd White Result Black --No--
70 Pettit, Luke............ 70* (4) 0 - 1 Gordon-Brown, Alexander. 70D (3½) 31 3
71 Ko, Edward.............. 79A (3) 1 - 0 Mazalon, Helen.......... 19X (3) 1 27
72 Tothill, Colin.......... 52E (3) 0 - 1 Pineda, Rustico......... 66B (3) 10 4
73 Pettit, Michael......... 61X (3) 0 - 1 Cross, Alexander........ 23E (3) 7 18
74 Brown, Justin........... 51A (3) 1 - 0 Mears, Fred............. 0* (2½) 11 24
75 Coombes, Fred........... 42X (2) 0 - 1 Bennett, Delroy......... 66A (2) 29 25
76 Miles, Barry............ 72A (2) ½ - ½ Collis, Paul............ 57S (2) 2 9
77 Nathan, Jananan......... 35E (2) 0 - 1 Mahajan, Aashna......... 65C (2) 16 5
78 Mitchell, Florence...... 38A (2) ½ - ½ Akhamey, Maanal......... 60A (2) 14 8
79 Tothill, Chris.......... 48C (2) 1 - 0 Muhunthakumar, Luxmie... 35X (2) 13 15
80 Sainbayar, Amukhulan.... 9D (1) 0 - 1 Rajaratnam, Thushaan.... 49D (1½) 32 12
81 Ruse, Barry............. 20* (1½) 0 - 1 Chantry, George......... 46* (1) 20 30
82 Zhou, Yang-Jian......... 27A (1) 0 - 1 Davis, John............. 78* (1½) 28 26
83 Mahajan, Jayant......... 22M (1) ½ - ½ Ruse, Jake.............. 10* (1) 19 23
84 Bjalon, Robin........... 15D (0) 1 - 0 Godwin, Sofiya.......... 10* (0) 21 22
Round: 4
Bd White Result Black --No--
70 Pettit, Luke............ 70* (3) 1 - 0 Cross, Alexander........ 23E (3) 31 18
71 Gordon-Brown, Alexander. 70D (2½) 1 - 0 Brown, Justin........... 51A (3) 3 11
72 Akhamey, Maanal......... 60A (2) 0 - 1 Ko, Edward.............. 79A (2) 8 1
73 Bennett, Delroy......... 66A (2) 0 - 1 Tothill, Colin.......... 52E (2) 25 10
74 Mazalon, Helen.......... 19X (2) 1 - 0 Miles, Barry............ 72A (2) 27 2
75 Pineda, Rustico......... 66B (2) 1 - 0 Tothill, Chris.......... 48C (2) 4 13
76 Collis, Paul............ 57S (2) 0 - 1 Pettit, Michael......... 61X (2) 9 7
77 Rajaratnam, Thushaan.... 49D (1½) 0 - 1 Mears, Fred............. 0* (1½) 12 24
78 Muhunthakumar, Luxmie... 35X (1) 1 - 0 Ruse, Barry............. 20* (1½) 15 20
79 Mahajan, Aashna......... 65C (1) 1 - 0 Zhou, Yang-Jian......... 27A (1) 5 28
80 Ruse, Jake.............. 10* (1) 0 - 1 Coombes, Fred........... 42X (1) 23 29
81 Sainbayar, Amukhulan.... 9D (1) 0 - 1 Mitchell, Florence...... 38A (1) 32 14
82 Chantry, George......... 46* (1) 0 - 1 Nathan, Jananan......... 35E (1) 30 16
83 Davis, John............. 78* (½) 1 - 0 Bjalon, Robin........... 15D (0) 26 21
84 Godwin, Sofiya.......... 10* (0) 0 - 1 Mahajan, Jayant......... 22M (0) 22 19
Round: 3
Bd White Result Black --No--
70 Tothill, Colin.......... 52E (2) 0 - 1 Pettit, Luke............ 70* (2) 10 31
71 Brown, Justin........... 51A (2) 1 - 0 Akhamey, Maanal......... 60A (2) 11 8
72 Cross, Alexander........ 23E (2) 1 - 0 Collis, Paul............ 57S (2) 18 9
73 Mears, Fred............. 0* (1½) 0 - 1 Gordon-Brown, Alexander. 70D (1½) 24 3
74 Tothill, Chris.......... 48C (1) 1 - 0 Rajaratnam, Thushaan.... 49D (1½) 13 12
75 Ko, Edward.............. 79A (1) 1 - 0 Ruse, Jake.............. 10* (1) 1 23
76 Mitchell, Florence...... 38A (1) 0 - 1 Bennett, Delroy......... 66A (1) 14 25
77 Miles, Barry............ 72A (1) 1 - 0 Muhunthakumar, Luxmie... 35X (1) 2 15
78 Nathan, Jananan......... 35E (1) 0 - 1 Pineda, Rustico......... 66B (1) 16 4
79 Mazalon, Helen.......... 19X (1) 1 - 0 Mahajan, Aashna......... 65C (1) 27 5
80 Pettit, Michael......... 61X (1) 1 - 0 Chantry, George......... 46* (1) 7 30
81 Ruse, Barry............. 20* (½) 1 - 0 Davis, John............. 78* (½) 20 26
82 Coombes, Fred........... 42X (0) 1 - 0 Godwin, Sofiya.......... 10* (0) 29 22
83 Mahajan, Jayant......... 22M (0) 0 - 1 Zhou, Yang-Jian......... 27A (0) 19 28
84 Bjalon, Robin........... 15D (0) 0 - 1 Sainbayar, Amukhulan.... 9D (0) 21 32
Round: 2
Bd White Result Black --No--
70 Collis, Paul............ 57S (1) 1 - 0 Ko, Edward.............. 79A (1) 9 1
71 Bennett, Delroy......... 66A (1) 0 - 1 Brown, Justin........... 51A (1) 25 11
72 Tothill, Colin.......... 52E (1) 1 - 0 Miles, Barry............ 72A (1) 10 2
73 Pettit, Luke............ 70* (1) 1 - 0 Mitchell, Florence...... 38A (1) 31 14
74 Mahajan, Aashna......... 65C (1) 0 - 1 Cross, Alexander........ 23E (1) 5 18
75 Akhamey, Maanal......... 60A (1) 1 - 0 Mazalon, Helen.......... 19X (1) 8 27
76 Gordon-Brown, Alexander. 70D (½) 1 - 0 Davis, John............. 78* (½) 3 26
77 Rajaratnam, Thushaan.... 49D (½) 1 - 0 Ruse, Barry............. 20* (½) 12 20
78 Ruse, Jake.............. 10* (½) ½ - ½ Tothill, Chris.......... 48C (½) 23 13
79 Mears, Fred............. 0* (½) 1 - 0 Mahajan, Jayant......... 22M (0) 24 19
80 Pineda, Rustico......... 66B (0) 1 - 0 Bjalon, Robin........... 15D (0) 4 21
81 Godwin, Sofiya.......... 10* (0) 0 - 1 Pettit, Michael......... 61X (0) 22 7
82 Chantry, George......... 46* (0) 1 - 0 Coombes, Fred........... 42X (0) 30 29
83 Muhunthakumar, Luxmie... 35X (0) 1 - 0 Sainbayar, Amukhulan.... 9D (0) 15 32
84 Zhou, Yang-Jian......... 27A (0) 0 - 1 Nathan, Jananan......... 35E (0) 28 16
Round: 1
Bd White Result Black --No--
70 Ko, Edward.............. 79A (0) 1 - 0 Muhunthakumar, Luxmie... 35X (0) 1 15
71 Nathan, Jananan......... 35E (0) 0 - 1 Bennett, Delroy......... 66A (0) 16 25
72 Sainbayar, Amukhulan.... 9D (0) 0 - 1 Mahajan, Aashna......... 65C (0) 32 5
73 Cross, Alexander........ 23E (0) 1 - 0 Pineda, Rustico......... 66B (0) 18 4
74 Miles, Barry............ 72A (0) 1 - 0 Bye..................... 2
75 Mahajan, Jayant......... 22M (0) 0 - 1 Tothill, Colin.......... 52E (0) 19 10
76 Pettit, Michael......... 61X (0) 0 - 1 Mazalon, Helen.......... 19X (0) 7 27
77 Bjalon, Robin........... 15D (0) 0 - 1 Akhamey, Maanal......... 60A (0) 21 8
78 Collis, Paul............ 57S (0) 1 - 0 Godwin, Sofiya.......... 10* (0) 9 22
79 Ruse, Jake.............. 10* (0) ½ - ½ Bye..................... 23
80 Brown, Justin........... 51A (0) 1 - 0 Chantry, George......... 46* (0) 11 30
81 Davis, John............. 78* (0) ½ - ½ Rajaratnam, Thushaan.... 49D (0) 26 12
82 Tothill, Chris.......... 48C (0) ½ - ½ Mears, Fred............. 0* (0) 13 24
83 Zhou, Yang-Jian......... 27A (0) 0 - 1 Mitchell, Florence...... 38A (0) 28 14
84 Coombes, Fred........... 42X (0) 0 - 1 Pettit, Luke............ 70* (0) 29 31
85 Gordon-Brown, Alexander. 70D (0) ½ - ½ Bye..................... 3
86 Ruse, Barry............. 20* (0) ½ - ½ Bye..................... 20
|