Venue: The White House Community Association, Hampton
Date: 09 Nov 08 to 09 Nov 08
Controller: Mr Richard James
Timings: 30 mins to completion.
1 Basman, Michael J........ 213A 106360B w4+ b3= w7+ w6- b2= w8+ 4 6 1241 207
2 Buckley, Graeme N........ 217A 107599J w7+ b6= w5= b4+ w1= b3= 4 6 1267 211
3 Krivokapic, Marko........ 224f b10+ w1= b6- b5+ w7+ w2= 4 6 1277 213
4 Lenier, Jude............. 149X 253915K b1- w8+ b10+ w2- b9+ w6+ 4 6 1106 184
5 Snape, Ian L............. 195A 220905G b8= w10+ b2= w3- b6+ w9+ 4 6 1200 200
6 Josse, Mark.............. 171B 113950C b9+ w2= w3+ b1+ w5- b4- 3½ 6 1158 193
7 Whitehead, David J....... 181f b2- w9+ b1- w8+ b3- b10+ 3 6 1125 188
8 Way, Julian M............ 162s 187830L w5= b4- w9+ b7- w10+ b1- 2½ 6 972 162
9 Miu, Marinel............. 124D 270505K w6- b7- b8- w10+ w4- b5- 1 6 767 128
10 Ringor, Rodrigo.......... 171D 264182D w3- b5- w4- b9- b8- w7- 0 6 729 122
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.3) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk