Venue: The White House Community Association
Date: 12 Sep 10 to 12 Sep 10
Controller: Mr Richard James
Timings: 30 mins to completion.
1 Buckley, Graeme N........ 214A 107599J b19+ w10+ b13= w7+ b3+ w8+ 5½ 6 1348 225
2 Andreev, Peter........... 158A 258758A b11= w6- b22= w20+ w14+ b13+ 4 6 1107 185
3 Cutmore, Martin J........ 176X 109247K b20+ w4+ b8+ w13= w1- b6= 4 6 1189 198
4 Lalic, Peter D........... 175A 246586D w21+ b3- w12+ b10= w15+ b7= 4 6 1134 189
5 McCullough, Simon L...... 189A 261586B b10- w23+ b21+ w6- w19+ b11+ 4 6 1089 182
6 Phillips, Owen S......... 163s 173125H w7= b2+ w14= b5+ w11= w3= 4 6 1149 192
7 Sagyaman, Francis W...... 182D 279552J b6= w11+ b9+ b1- w10+ w4= 4 6 1186 198
8 Sowray, Peter J.......... 216A 119460E w12+ b15+ w3- b14+ w13+ b1- 4 6 1213 202
9 Haldane, Robin W......... 190X 111878L w18+ b14= w7- b11- w12+ b15+ 3½ 6 1113 186
10 Marchant, Geoffrey....... 168D 114901F w5+ b1- w18+ w4= b7- w17+ 3½ 6 1163 194
11 Cutmore, David A......... 176X 109246H w2= b7- w16+ w9+ b6= w5- 3 6 1044 174
12 Iyengar, Ilya............ 172B 245535D b8- w20+ b4- w21+ b9- w19+ 3 6 1035 173
13 Krishnan, Anand J........ 176B 247219D b23+ w22+ w1= b3= b8- w2- 3 6 1104 184
14 Wrigley, Simon........... 168C 184507L b17+ w9= b6= w8- b2- w20+ 3 6 1053 176
15 Au, Hubert David......... 195* 280995D bye+ w8- b17= w22+ b4- w9- 2½ 5 849 170
16 Burch, Jonathan G........ 162B 253649D b22= w17- b11- b18- bye+ b21+ 2½ 5 755 151
17 Sanders, Isaac B......... 189A 263807B w14- b16+ w15= b19- w18+ b10- 2½ 6 985 164
18 Shepley, Julien M........ 170B 129556B b9- w19= b10- w16+ b17- w23+ 2½ 6 992 165
19 Taylor, Dale C........... 172D 120111G w1- b18= w23+ w17+ b5- b12- 2½ 6 1043 174
20 Miu, Marinel............. 145B 270505K w3- b12- bye+ b2- w22+ b14- 2 5 703 141
21 Nightingale, Michael..... 141B 256186E b4- bye+ w5- b12- b23+ w16- 2 5 701 140
22 Tambini, Jasper.......... 179B 261030K w16= b13- w2= b15- b20- bye+ 2 5 686 137
23 Vachtfeidl, Petr......... 161X 271225J w13- b5- b19- bye+ w21- b18- 1 5 598 120
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk