Venue: The White House Community Association
Date: 14 Nov 10 to 14 Nov 10
Controller: Mr Richard James
Timings: 30 mins to completion.
1 Coleman, Daniel.......... 50d 269646A w8+ b2+ b3+ w5+ b7+ w6+ 6 6 622 104
2 Coombes, Fred............ 75X 102009C b5+ w1- b6+ w7+ b3- bye+ 4 5 326 65
3 Robinson, Marley......... 83C 278982G bye+ b9+ w1- b6= w2+ b5- 3½ 5 304 61
4 Dybowski, Oscar.......... 52A 276602E b6= w5- w7- bye+ b8= w9+ 3 5 182 36
5 Lattimore, Tim........... 40e w2- b4+ w9+ b1- w6- w3+ 3 6 393 66
6 Noonan, Shota T.......... 68X 278577J w4= b8+ w2- w3= b5+ b1- 3 6 328 55
7 Noonan, Stephen.......... 35E 281387H w9- bye+ b4+ b2- w1- w8+ 3 5 216 43
8 Dybowski, Robert......... 21A 279703D b1- w6- bye+ b9+ w4= b7- 2½ 5 159 32
9 Patel, Kinan............. 68* 280568G b7+ w3- b5- w8- bye+ b4- 2 5 88 18
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk