Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Summer 1975

Last updated: 6th July 2012 10:08am

The OPEN TOURNAMENT - THE MARTYR’S CROWN.

Arbiter: Frank Winter

Open to all players.

Round 1 - Results
Board PIN White Player Grade Result PIN Black Player Grade
1. 3 David E RUMENS 216 1-0 67 Henry HERBST 165
2. 25 Robin W HALDANE 182 0-1 5 Michael J FRANKLIN 209
3. 6 David J MABBS 204 1-0 73 F Brian INGS 163
4. 69 Brian J VALENTINE 163 0-1 7 Alan CROMBLEHOLME 202
5. 10 D John ROGERS 201 ½-½ 71 P COUPER 163
6. 70 Paul A BANCROFT 163 0-1 11 Stewart REUBEN 200
7. 17 William A LINTON 188 ½-½ 74 Peter C WOOD 163
8. 68 Kevin J THURLOW 163 ½-½ 19 Malcolm J LIGHTFOOT 187
9. 18 Terry B BENNETT 187 1-0 76 Peter J ROCHE 161
10. 123 Heinrich KARSTEN   0-1 22 David J SULLY 185
11. 21 Graham P BURTON 185 1-0 120 J C DUFRAISSE  
12. 79 Hakan HAKKI 159 1-0 24 David RAEBURN 183
13. 23 Anthony C ASHBY 183 1-0 81 Richard JAMES 157
14. 80 Mike C DAVIS 157 1-0 27 P ALLEN 182
15. 83 Peter S MORTON 156 0-1 28 Clive D GILLIAM 182
16. 30 Brian TURNER 182 1-0 85 Peter J SULLIVAN 153
17. 86 Alan S WESTWOOD 153 1-0 115 Ali AMIN  
18. 8 L Alan EDWARDS 202 1-0 15 Keith F HOMEYARD 191
19. 128 V TUDISCO   0-1 32 Robert C LYNN 181
20. 37 Douglas WILLIAMS 180 ½-½ 121 Nick W FAULKS  
21. 92 Ian M RAINDLE 148 ½-½ 35 John B ATHERTON 180
22. 36 Dave A CURNOW 180 1-0 93 T PRUCHNICKI 147
23. 95 N J COOGAN 146 0-1 1 Michael J BASMAN 228
24. 39 Richard JF SAMS 178 1-0 88 Michael A PAGDEN 151
25. 116 Stan BRENT   0-1 42 Alan KEENE 177
26. 43 Graham K SANDIFORD 176 0-1 45 David EUSTACE 175
27. 61 Graham RIVERS 168 0-1 26 Dale C TAYLOR 182
28. 112 Tim J GLUCKMAN   ½-½ 99 Peter D HANNAM 144
29. 101 Pete F BROWN 137 0-1 46 Steven B DEATH 174
30. 53 Miss Anne SUNNUCKS 171 1-0 102 Chris P LINES 137
31. 124 Richard J MALTBY   0-1 52 John B HAWSON 171
32. 51 Malcolm DJ GROOM 171 1-0 104 Boguslaw OKRZEJA 135
33. 103 Clive BLACKWELL 135 0-1 50 Graham D KEANE 171
34. 44 John M BENNETT 175 ½-½ 105 Colin GARWOOD 129
35. 106 I C HAYES 128 1-0 def. 54 J F LOBLEY 170
36. 57 Mrs Dinah WRIGHT 168 1-0 107 George D GREEN 124
37. 108 Robert J JACOBS 122 1-0 59 Stuart FANCY 168
38. 60 R Dave PICKEN 168 1-0 109 George S GRAY 120
39. 110 Roy BRENT 119 0-1 58 David BRYDON 168
40. 63 Carl A PLASA 167 ½-½ 91 C R BROWN 149
41. 119 Raymond J CARTHY   0-1 62 Ernest OLIVER 167
42. 66 Mike R TEBB 166 1-0 127 M SAWICZ  
43. 65 Duncan KERR 166 1-0 9 Roger EMERSON 202
44. 12 Kevin J WICKER 200 ½-½ 64 R W T POMFRET 1940
45. 55 Daryl M TAYLOR 170 0-1 13 Nigel E POVAH 198
46. 14 Alan BRACHER 197 1-0 113 Branko PRIBANICH  
47. 125 C NORTH   1-0 16 John M RIPLEY 189
48. 20 Lars S BOSTEDT 2080 1-0 75 P KELEN 162
49. 78 R Bruce WASSELL 160 0-1 40 Matts UNANDER 2031
50. 29 Malcolm J LESTER 182 1-0 77 David W FRYER 160
51. 84 John H HASSELT 156 0-1 33 Tim W PELLING 181
52. 34 Michael J YEO 181 1-0 87 John BURKE 152
53. 90 A W BINKS 149 ½-½ 111 Charles PICKARD  
54. 38 Fred W EDGE 178 1-0 96 Stephen D CUNCLIFFE 145
55. 100 David J STEWARDSON 144 ½-½ 41 Chris JONES 177
56. 47 David L MASSIE 173 1-0 126 M RYAN  
57. 118 F BUSH   0-1 48 Steven A WHITE 173
58. 117 David JA BRUCE   1-0 114 J ALVAREZ  
59. 49 Doug G A SHALLCROSS 172 1-0 56 Abraham NEVIAZSKY 169
60. 31 Jon C BENJAMIN 181 0-1 94 Peter J SOWRAY 146
61. 98 Nicholas R BENJAMIN 144 0-1 97 Julian M HODGSON 145
62. 89 Douglas BEER 150 0-1 4 Gerald H BENNETT 211
63. 2 Maxwell L FULLER 2400 1-0 122 A HUNGERFORD  
64. 72 Philip R FAWCETT 163 0-1 82 Richard LOBO 157

ELO conversion BCF Grade = (Elo rating - 600) / 8. Elo ratings are shown in blue.
Estimates are shown in red.