Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Summer 1975

Last updated: 6th July 2012 10:08am

The OPEN TOURNAMENT - THE MARTYR’S CROWN.

Arbiter: Frank Winter

Open to all players.

Round 3 - Results
Board PIN White Player Grade Result PIN Black Player Grade
1. 18 Terry B BENNETT (2) 187 0-1 1 Michael J BASMAN (2) 228
2. 8 L Alan EDWARDS (2) 202 1-0 32 Robert C LYNN (2) 181
3. 2 Maxwell L FULLER (2) 2400 1-0 28 Clive D GILLIAM (2) 182
4. 34 Michael J YEO (2) 181 0-1 5 Michael J FRANKLIN (2) 209
5. 3 David E RUMENS (2) 216 1-0 82 Richard LOBO (2) 157
6. 49 Doug G A SHALLCROSS (2) 172 ½-½ 22 David J SULLY (2) 185
7. 106 I C HAYES (2) 128 1-0 62 Ernest OLIVER (2) 167
8. 80 Mike C DAVIS (1½) 157 0-1 36 Dave A CURNOW (2) 180
9. 65 Duncan KERR (1½) 166 ½-½ 94 Peter J SOWRAY (2) 146
10. 38 Fred W EDGE (1½) 178 1-0 105 Colin GARWOOD (1½) 129
11. 60 R Dave PICKEN (1½) 168 ½-½ 35 John B ATHERTON (1½) 180
12. 20 Lars S BOSTEDT (1½) 2080 0-1 11 Stewart REUBEN (2) 200
13. 125 C NORTH (1½)   0-1 33 Tim W PELLING (1½) 181
14. 17 William A LINTON (1½) 188 0-1 13 Nigel E POVAH (1½) 198
15. 51 Malcolm D J GROOM (1½) 171 0-1 19 Malcolm J LIGHTFOOT (1½) 187
16. 10 D John ROGERS (1½) 201 1-0 97 Julian M HODGSON (1½) 145
17. 12 Kevin WICKER (1½) 200 1-0 91 C R BROWN (1) 149
18. 70 Paul A BANCROFT (1) 163 ½-½ 45 David EUSTACE (1½) 175
19. 53 Miss P Anne SUNNUCKS (1½) 171 1-0 26 Dale C TAYLOR (1½) 182
20. 21 Graham P BURTON (1½) 185 0-1 4 Gerald H BENNETT (1½) 211
21. 30 Brian TURNER (1½) 182 ½-½ 52 John B HAWSON (1½) 171
22. 37 Douglas WILLIAMS (1½) 180 1-0 46 Steven B DEATH (1½) 174
23. 47 David L MASSIE (1) 173 ½-½ 16 John M RIPLEY (1) 189
24. 117 David J A BRUCE (1)   1-0 59 Stuart FANCY (1) 168
25. 109 George S GRAY (1) 120 0-1 87 John BURKE (1) 152
26. 75 P KELEN (1) 162 0-1 111 Charles PICKARD (1)  
27. 24 David RAEBURN (1) 183 1-0 40 Matts UNANDER (1) 2031
28. 50 Graham D KEANE (1) 171 0-1 86 Alan S WESTWOOD (1) 153
29. 63 Carl A PLASA (1½) 167 1-0 27 P ALLEN (1) 182
30. 66 Mike R TEBB (1) 166 ½-½ 108 Robert J JACOBS (1) 122
31. 98 Nicholas R BENJAMIN (1) 144 1-0 100 David J STEWARDSON (1½) 144
32. 39 Richard J F SAMS (1) 178 ½-½ 48 Steven A WHITE (1) 173
33. 23 Anthony C ASHBY (2) 183 1-0 121 Nick W FAULKS (1)  
34. 44 John M BENNETT (1) 175 ½-½ 77 David FRYER (½) 160
35. 57 Mrs Dinah WRIGHT (1) 168 0-1 42 Alan KEENE (1) 177
36. 122 A HUNGERFORD (1)   0-1 def. 41 Chris JONES (½) 177
37. 14 Alan BRACHER (1½) 197 ½-½ 58 David BRYDON (1) 168
38. 79 Hakan HAKKI (1) 159 0-1 7 Alan CROMBLEHOLME (1) 202
39. 6 David J MABBS (1) 204 1-0 96 Stephen D CUNCLIFFE (½) 145
40. 25 Robin W HALDANE (1) 182 1-0 73 F Brian INGS (1) 163
41. 43 Graham K SANDIFORD (1) 176 1-0 85 Peter J SULLIVAN (1) 153
42. 128 V TUDISCO (½)   0-1 69 Brian J VALENTINE (½) 163
43. 118 F BUSH (½)   0-1 67 Henry HERBST (½) 165
44. 119 R J CARTHY (½)   1-0 127 M SAWICZ (½)  
45. 90 A W BINKS (½) 149 1-0 56 Abraham NEVIAZSKY (½) 169
46. 95 M J COOGAN (½) 146 ½-½ 76 Peter J ROCHE (½) 161
47. 110 Roy BRENT (½) 119 0-1 74 Peter C WOOD (½) 163
48. 83 Peter S MORTON (½) 156 0-1 71 P COUPER (½) 163
49. 92 Ian M RAINDLE (½) 148 0-1 113 Branko PRIBANICH (0)  
50. 68 Kevin J THURLOW (½) 163 ½-½ 81 Richard JAMES (½) 157
51. 31 Jon C BENJAMIN (0) 181 0-1 64 R W T POMFRET (½) 1940
52. 29 Malcolm J LESTER (1) 182 ½-½ 88 Michael A PAGDEN (½) 151
53. 89 Douglas BEER (½) 150 0-1 126 M RYAN (½)  
54. 112 Tim J GLUCKMAN (½)   0-1 9 Roger EMERSON (½) 202
55. 72 Philip R FAWSETT (½) 163 1-0 15 Keith F HOMEYARD (½) 191
56. 123 Heinrich KARSTEN (0)   0-1 99 Peter D HANNAM (½) 144
57. 93 Tadeusz PRUCHNICKI (½) 147 0-1 78 R Bruce WASSELL (0) 160
58. 101 Pete F BROWN (0) 137 ½-½ 55 Daryl M TAYLOR (0) 170
59. 61 Graham RIVERS (0) 168 1-0 104 Boguslaw OKRZEJA (0) 135
60. 116 Stan BRENT (0)   0-1 102 Chris P LINES (0) 137
61. 124 Roger J MALTBY (0)   ½-½ 107 George D GREEN (0) 124
62. 84 John H HASSELT (0) 156 1-0 120 J C DUFRAISSE (0)  

Elo ratings are shown in blue.
ELO conversion BCF Grade = (Elo rating - 600) / 8.
Estimates are shown in red.


Source: Results Bulletin, August 1975