Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Summer 1976

Last updated: 6th July 2012 10:12am

The OPEN TOURNAMENT - THE MARTYR’S CROWN.

Arbiter: Frank Winter

Open to all players.

Round 5 - Results
Board PIN White Player Grade Result PIN Black Player Grade
1. 5 John D M NUNN (4) 225 1-0 9 John G COOPER (4) 218
2. 1 Nicola KARAKLAJIC (4) 2455 1-0 10 Maxwell L FULLER (4) 216
3. 6 David E RUMENS (3½) 222 0-1 4 Andrew P LAW (3½) 225
4. 22 John C PIGOTT (3½) 190 1-0 17 Colin S CROUCH (3½) 196
5. 2 Michael J BASMAN (3½) 226 1-0 15 David J MABBS (3½) 200
6. 60 Richard LOBO (3) 170 0-1 7 David PARR (3) 2375
7. 11 Nigel E POVAH (3) 213 ½-½ 61 Charles PICKARD (3) 170
8. 64 David J FAULKNER (3) 169 0-1 14 D John ROGERS (3) 204
9. 31 Jon C BENJAMIN (3) 183 1-0 72 Raymond H BECKER (3) 164
10. 36 Douglas WILLIAMS (3) 180 ½-½ 78 W G BELCHER (2) 162
11. 18 Richard J F SAMS (3) 193 ½-½ 87 Daryl M TAYLOR (3) 160
12. 16 William A LINTON (3) 199 1-0 106 Philip R FAWCETT (3) 147
13. 26 Kenneth G COATES (3) 185 0-1 109 Peter J SULLIVAN (3) 145
14. 27 John B ATHERTON (3) 184 0-1 88 H James PLASKETT (3) 159
15. 93 Simon J B KNOTT (3) 154 ½-½ 34 Donald M ANDREW (3) 182
16. 47 Andrew D MARTIN (3) 176 0-1 38 Stephen MacDONALD-ROSS (3) 179
17. 51 Duncan KERR (2½) 174 0-1 3 Robert BELLIN (2½) 226
18. 55 George SZASZVARI (2½) 172 0-1 13 Stewart REUBEN (2½) 204
19. 20 Michael J FRANKLIN (2½) 192 1-0 45 Dave A CURNOW (2½) 176
20. 56 Chris R A CLEGG (2½) 171 0-1 25 Michael J YEO (2½) 187
21. 30 Tim PARKES (2½) 184 ½-½ 58 Graham K SANDIFORD (2½) 171
22. 63 Nicholas R BENJAMIN (2½) 169 0-1 29 David L MASSIE (2½) 184
23. 79 J N H HAY (2½) 162 1-0 32 David RAEBURN (2½) 183
24. 102 I C HAYES (2½) 148 ½-½ 35 Mike St J K BROWN (2½) 181
25. 40 Chris D CARR (1½) 178 0-1 117 Ian R WATSON (2½)  
26. 44 Anthony P CULLEN (2½) 176 1-0 111 Daniel J KING (2½) 142
27. 24 M RADOJCIC (2) 189 1-0 114 George D GREEN (2½) 128
28. 71 Kevin J THURLOW (2) 165 0-1 116 Ronald A HARRIS (2)  
29. 70 Chris K D HOLLAND (2) 165 ½-½ 21 Fred W EDGE (2) 190
30. 77 Alan S WESTWOOD (2) 163 0-1 28 Robert C LYNN (2) 184
31. 74 Pete F BROWN (2) 164 0-1 39 Michael J REDDIE (2) 179
32. 33 P ALLEN (2) 182 1-0 76 J Kenneth JONES (2) 163
33. 37 Robin W HALDANE (2) 179 1-0 112 Tony PETERSON (2) 140
34. 41 Roger D de COVERLY (2) 178 1-0 101 Stephen D CUNLIFFE (2) 149
35. 52 R Dave PICKEN (2) 174 0-1 86 Stephen J POPHAM (2) 160
36. 80 Huw C MORCOM (2) 162 ½-½ 134 P J SHELLEY (2)  
37. 85 Arthur HALL (2) 160 ½-½ 54 D P WILLMETS (2) 174
38. 92 M J COOGAN (2) 155 0-1 69 C Nigel J ROSE (2) 167
39. 89 John M BENNETT (2) 158 1-0 137 R S WALKER (2)  
40. 68 Ernest OLIVER (2) 167 1-0 59 R Bruce WASSELL (2) 171
41. 123 R GLEW (2)   1-0 67 Mike C DAVIS (2) 168
42. 110 Robert ALSTER (2) 142 1-0 103 Priptal THETHI (2) 148
43. 115 Robert J JACOBS (2) 123 0-1 113 Andrew J KING (2) 130
44. 48 Paul WOJCIECHOWSKI (1) 176 0-1 8 Alan H PERKINS (1½) 219
45. 19 Roger J STOCKWELL (1½) 193 0-1 12 Kevin J WICKER (1½) 206
46. 23 David H POWELL (1½) 190 0-1 42 Kevin BOWMER (1½) 176
47. 49 Steven B DEATH (1½) 175 1-0 43 Richard L BRITTON (1½) 176
48. 124 J N HARVEY (1½)   0-1 57 Chris J McSHEEHY (1½) 171
49. 122 A J FREEMAN (1½)   0-1 62 Peter J SOWRAY (1½) 170
50. 129 Raymond J KEARSLEY (1½)   0-1 65 M R TEBB (1½) 169
51. 120 Neil F DICKENSON (1½)   ½-½ 75 G H DAVIES (1½) 164
52. 73 John W BRANFORD (1½) 164 ½-½ 84 John D WAGER (1½) 161
53. 104 William N WATSON (1½) 148 ½-½ 83 A K LANGFORD (1½) 161
54. 90 Robert P MOORE (1½) 157 0-1 98 Clive E HILL (1½) 151
55. 128 A C KAY (1)   0-1 46 Malcolm D J GROOM (1) 176
56. 138 J A WHARRIER (1)   ½-½ 50 A LENNARD (1) 175
57. 82 Abram BERNFIELD (1) 161 1-0 125 G L HONEYMAN (1)  
58. 127 R KANE (1)   0-1 107 N A RANDALL (1) 146
59. 108 Peter R SCOTT (1) 145 0-1 105 Nick W FAULKS (1) 147
60. 97 Clive A FROSTICK (1) 151 0-1 94 I TOMPKINSON (1) 154
61. 133 M SANDEMAN (1)   1-0 121 E DIQUE (1)  
62. 91 T PRUCHNICKI (1) 156 1-0 53 Brian J VALENTINE (1) 174
63. 95 Peter E WILLIAMS (½) 153 0-1 100 P H NEWING (1) 151
64. 130 Chris C KING (½)   1-0 def. 99 Dr P J HOLT (½) 151
65. 131 Peter R LORD (½)   1-0 118 D A BARRETT (½)  
66. 119 A M BEZDEL (0)   0-1 81 Carl A PLASA (0) 162
67. 132 G QUILTER (0)   1-0 136 V TUDISCO (0)  

ELO conversion BCF Grade = (Elo rating - 600) / 8. Elo ratings are shown in blue.
Estimates are shown in red.