Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Summer 1976

Last updated: 6th July 2012 10:12am

The MAJOR TOURNAMENT

Arbiter: Frank Winter

Open to players graded under 160 BCF.

Final Standings and Results Crosstable B.C.F. **E.C.F. R O U N D S T O T A L S
Rank PIN Player Grade Code 1 2 3 4 5 Pts Gms GPts Pld Perf
1 125 John P FOLEY Harrow *  225361G 78  1 41  1 125 1 9   1 10  1  5 605  202 
2 35 Simon D BROWN Hayes (Kent) Q150107510L 85  1 43  1 45  1 11  1 7   ½  4½ 524  175 
3 69 Nevil CHAN Harrow & Acton Q142108193H 159 1 88  ½ 132 1 35  1 32  1  4½ 882  176 
4 50 S J DRURY Sussex University 148  139 1 13  1 18  1 57  1 8   ½  4½ 345  173 
5 73 Robert M X JONES Camden A140113897C 65  ½ 59  1 143 1 95  1 20  1  4½ 759  190 
6 24 W R RAYNER Sutton Q153 29  1 23  ½ 100 1 83  1 33  1  4½ 599  200 
7 39 T RICHARDS Enfield Q150  141 1 81  1 68  1 16  1 2   ½  4½ 742  186 
8 4 David L BARASI Hampstead Q157106176J 53  1 19  ½ 142 1 51  1 4   ½  4 877  175 
9 17 Richard C P FREEMAN Bedford Q154110911L 71  1 12  1 47  1 1   0 37  1  4 575  192 
10 11 John P HANNAN Charlton Q156173955E 49  1 113 1 126 1 42  1 1   0  4 800  200 
11 130 T HASLAM Epsom *    99  1 48  1 22  1 2   0 55  1  4 707  177 
12 132 Gareth HOPKINS Bromley  190792L 158 1 9   0 136 1 58  1 42  1  4 511  170 
13 138 Simon C LE BLANCQ Cambridge Uni.  114177G 94  1 4   0 39  1 98  1 48  1  4 878  176 
14 139 R F LEE Harrow *   146 1 76  1 42  0 77  1 61  1  4 659  165 
15 101 D J A SHEEN Staines Q128 64  1 20  ½ 86  1 37  ½ 38  1  4 548  183 
16 26 R John WILCOX Wimbledon Q153121624H 109 1 38  1 55  1 7   0 40  1  4 287  144 
17 14 Tony M WILLIAMS Guildford Q156141162H 120 1 125 0 135 1 44  1 57  1  4 456  152 
18 165 Jonathan WRIGHT Surbiton  160349J 151 1 39  1 4   0 45  1 43  1  4 666  167 
19 49 Philip R BONAFONT Hertford Q148174940H 147 1 8   ½ 32  0 90  1 83  1  3½ 639  160 
20 123 G DAVIDSON London, SW1 *    62  1 15  ½ 74  1 69  1 5   0  3½ 597  149 
21 70 E M DAVIES Bracknell Ind. Q141156197C 33  ½ 72  0 138 1 142 1 93  1  3½ 721  180 
22 10 John G GORODI High Wycombe Q156111441E 118 1 111 1 11  0 72  ½ 68  1  3½ 592  197 
23 129 G A HARVEY Morley College  105042E 145 1 6   ½ 61  ½ 93  ½ 95  1  3½ 651  163 
24 93 Charles J ISON Kingston Q133113403G 116 ½ 33  0 129 1 97  1 72  1  3½ 662  166 
25 74 Kenneth H KINSMAN Wimbledon Q140127610E 68  0 161 1 28  ½ 101 1 75  1  3½ 629  157 
26 28 D C LEACH Horsham Q152 43  0 147 1 34  ½ 89  1 63  1  3½ 662  166 
27 144 P B MOBBS London, SW4 *   52  ½ 35  ½ 155 1 60  ½ 81  1  3½ 312  156 
28 23 Peter R PRICE Oxford University Q153117433C 47  0 62  1 25  ½ 106 1 69  1  3½ 806  161 
29 83 Keith E PULLEN Chertsey Q138117521L 6   0 148 1 127 1 81  ½ 64  1  3½ 672  168 
30 52 Chris C SHERWOOD Morley College Q148118905A 115 1 68  0 112 1 64  ½ 76  1  3½ 763  153 
31 13 Ewart J SMITH Basingstoke Q156119226H 45  0 85  1 134 1 47  ½ 74  1  3½ 226  113 
32 30 Jack A SPEIGEL Southend & Cavendish Q152119488E 50  ½ 128 1 19  1 88  1 3   0  3½ 624  156 
33 18 Chris R SQUIRES Guildford Q154119544L 21  ½ 24  1 120 1 123 1 6   0  3½ 615  154 
34 164 G WOODHEAD Redhill   129 0 116 1 26  ½ 100 1 88  1  3½ 657  164 
35 15 Nicholas M ANDREWS Kingston Q155  157 1 27  ½ 73  1 3   0 54  ½  3 474  158 
36 32 D W BERDY Camden Q151  112 0 109 1 123 0 154 1 113 1  3 555  139 
37 34 David J BROWN Hayes (Kent) Q150107427B 70  1 100 ½ 90  1 15  ½ 9   0  3 232  116 
38 118 Raymond J CARTHY Croydon  108074L 108 1 16  0 114 1 56  1 15  0  3 590  148 
39 66 N COMMIS Thames Q144163761H 144 1 18  0 13  0 146 1 105 1  3
40 120 E COUSINS Maidstone *  174806D 72  ½ 52  1 130 ½ 125 1 16  0  3 658  165 
41 122 Gavin CRAWLEY Richmond  230935L 121 1 1   0 98  0 113 1 112 1  3 673  168 
42 22 William T FRANKLIN Wanstead A153110882H 104 1 79  1 14  1 10  0 12  0  3 500  167 
43 90 Jon S FRIEDLAND London, NW11 * A135110933K 26  1 2   0 103 1 66  1 18  0  3 499  166 
44 106 P FRIEND Waltham Forest Q120110938J 117 1 143 ½ 54  ½ 17  0 103 1  3 647  162 
45 77 Colin P GARWOOD Luton Q139327458F 31  1 122 1 2   0 18  0 96  1  3 502  167 
46 99 Miss Helen M GRANAT Wimbledon Q128110950K 86  ½ 129 1 88  0 96  ½ 115 1  3 773  155 
47 86 Russell G GRANAT Wimbledon Q137111505E 28  1 155 1 9   0 31  ½ 51  ½  3 606  152 
48 29 Chris P LINES Streatham Q152 163 1 11  0 118 1 122 1 13  0  3 348  174 
49 38 G R LLOYD Swansea 150 10  0 133 1 119 1 61  0 111 1  3 790  158 
50 92 Boguslaw OKRZEJA Cosmopoloitan Banks Q134116454F 32  ½ 69  0 66  ½ 136 1 131 1  3 414  138 
51 68 Tony B PACKHAM G.L.C. Q143116590C 107 1 114 1 83  ½ 8   0 47  ½  3 401  134 
52 8 Eric A PARKER Sutton Q157116690G 27  ½ 40  0 87  ½ 134 1 98  1  3 194  194 
53 75 Adrian O PICKERSGILL Richmond A140117110A 8   0 152 1 91  ½ 132 1 60  ½  3 655  164 
54 152 B REEDER Morley College   60  0 82  1 44  ½ 130 1 35  ½  3 629  157 
55 154 Suri J RODERICKS Finchley  118131C 133 1 123 1 16  0 124 1 11  0  3 662  166 
56 41 Mrs J P M ROGERS Hammersmith Q150 153 ½ 110 1 72  ½ 38  0 121 1  3 331  166 
57 155 Nick J RUTTER South Ruislip  118369C 134 1 106 1 58  1 4   0 17  0  3 608  152 
58 19 R J THOMPSON Stevenage Q154120349G 140 1 93  1 57  0 12  0 122 1  3 191  191 
59 25 Paul R WALKER Hendon Q153103709C 124 ½ 5   0 128 ½ 120 1 123 1  3 414  138 
60 162 A J WEST Aston University   54  1 150 1 92  0 27  ½ 53  ½  3 140  140 
61 3 Mrs Dinah M WRIGHT Harrow Q158116277K 69  ½ 105 1 23  ½ 49  1 14  0  3 352  176 
62 102 P A BALDWIN Camden Q127  20  0 28  0 158 1 109 ½ 135 1  2½ 431  144 
63 54 Giles BEATTIE Croydon Q147173268H 128 ½ 135 ½ 82  1 68  ½ 26  0  2½ 551  138 
64 43 Michael T BOLAN Ashtead & Cobham Q149106946K 15  0 131 1 162 1 30  ½ 29  0  2½ 474  119 
65 2 D V BOOTH Crystal Palace A158  5   ½ 124 0 141 1 75  0 140 1  2½ 495  124 
66 114 Anthony BRAINE Byfleet  298862J 135 1 75  ½ 50  ½ 43  0 86  ½  2½ 696  139 
67 95 T C COLLINS Charlton Q132  88  0 156 0 161 1 140 ½ 128 1  2½ 170  85 
68 5 Kenneth M DAVIES Hendon Q157109375H 25  1 30  1 7   0 63  ½ 22  0  2½ 741  148 
69 27 S DICKINSON Central YMCA Q152143423J 61  ½ 50  1 78  1 20  0 28  0  2½ 445  148 
70 124 Miss Debbie M EVANS Massey-Ferguson  221863L 37  0 117 1 116 ½ 74  0 137 1  2½ 652  163 
71 81 M R GILBERT Charlton A138  9   0 108 0 159 1 152 1 87  ½  2½ 520  130 
72 126 E J GOLDRING Stoneleigh  111357E 40  ½ 21  1 56  ½ 22  ½ 24  0  2½ 580  145 
73 67 J HARRIES Wimbledon 143183358D 74  ½ 119 ½ 35  0 128 ½ 132 1  2½ 457  152 
74 128 M D W HARVERSON Stoneleigh  112266G 73  ½ 96  1 20  0 70  1 31  0  2½ 445  148 
75 87 I HOPKINSON Sheffield * 137162749B 96  ½ 66  ½ 106 ½ 65  1 25  0  2½ 594  149 
76 111 Byron A JACOBS Slough A100113480C 98  1 14  0 80  ½ 92  1 30  0  2½ 437  146 
77 51 Rodney E JAMES Sutton Q148113527C 161 1 132 ½ 124 ½ 14  0 82  ½  2½ 394  131 
78 137 Anthony C KOSTEN Folkestone *  127712B 1   0 107 1 69  0 129 ½ 138 1  2½ 434  145 
79 57 J J LAUDER Wimbledon Q147 156 1 42  0 81  0 144 1 85  ½  2½ 273  137 
80 61 Peter A LAWRENCE Dorking Q145114147J 81  0 102 1 76  ½ 91  ½ 109 ½  2½ 389  130 
81 140 Andrew P LEWIS Chelmsford  114349K 80  1 7   0 79  1 29  ½ 27  0  2½ 630  158 
82 110 D MacINDOE Hadleigh Q101114755K bye 1 54  0 63  0 118 1 77  ½  2½ 434  145 
83 7 Ian MURRAY-WATSON Ealing Q157102657E 87  1 127 1 51  ½ 6   0 19  0  2½ 543  136 
84 146 Sean O'BRIEN Stoneleigh  116355D 95  0 137 ½ 101 0 145 1 129 1  2½ 541  135 
85 147 Brendan O'GORMAN Charlton  116382G 2   0 31  0 148 1 127 1 79  ½  2½ 723  145 
86 45 David L READ Waltham Forest Q149117716D 46  ½ 153 1 15  0 87  ½ 66  ½  2½ 388  129 
87 153 D H REES Wimbledon   83  0 140 1 52  ½ 86  ½ 71  ½  2½ 551  138 
88 40 William E ROBINSON Midland Bank Q150 67  1 3   ½ 46  1 32  0 34  0  2½ 604  151 
89 9 Victor B RUMSEY Ilford Q157118322K 154 1 142 ½ 95  0 26  0 139 1  2½ 537  134 
90 157 G Dennis SHARP Byfleet  233534H 103 1 95  ½ 37  0 19  0 142 1  2½ 742  148 
91 31 Anthony G SPERRIN Redhill Q152119510E 105 ½ 157 ½ 53  ½ 80  ½ 94  ½  2½ 564  141 
92 161 Alan T WATTS Sittingbourne  121241C 132 0 115 ½ 60  1 76  0 130 1  2½ 484  121 
93 72 D Garth WAYTE Muswell Hill Q141121256E 160 1 58  0 108 1 23  ½ 21  0  2½ 404  135 
94 76 Eric WEIMANN Croydon Q140121330B 13  0 138 ½ 150 1 105 ½ 91  ½  2½ 280  140 
95 48 Stephen F YEO Noble Lowndes A149132768K 84  1 90  ½ 89  1 5   0 23  0  2½ 297  149 
96 59 D BEER Surrey University 146 75  ½ 74  0 149 1 46  ½ 45  0  2 354  118 
97 20 Colin D BLUNDEN Guildford Q153106922G 123 0 139 ½ 145 1 24  0 100 ½  2 309  103 
98 65 Chris M BROWN Lewisham A144107420K 76  0 158 1 41  1 13  0 52  0  2 157  79 
99 44 John R COTTERELL Muswell Hill & Enfield Q149108926C 11  0 141 ½ 115 ½ 121 0 151 1  2 355  118 
100 121 Deric D COX Crystal Palace  108989E 137 1 37  ½ 6   0 34  0 97  ½  2 612  153 
101 96 George T GOODING Wanstead Q132111391E 106 0 104 ½ 84  1 25  0 119 ½  2 482  121 
102 127 R M HARRIS Mitcham    def 0 80  0 152 0 158 1 147 1  2 357  119 
103 55 Ken M HEDGER Harlingham Q147224069F 90  0 160 1 43  0 153 1 44  0  2 337  112 
104 56 Michael HORNE London, N4 * 147166452K 42  0 101 ½ 144 ½ 115 0 150 1  2 309  103 
105 135 David T JOHNSON Harrow  113682D 91  ½ 61  0 110 1 94  ½ 39  0  2 494  124 
106 37 Mike F C JOSLIN Stoneleigh F150113947C 101 1 57  0 75  ½ 28  0 116 ½  2 573  143 
107 141 S M MASON Caterham *   51  0 78  0 109 0 148 1 154 1  2 351  117 
108 1 N McHALE Sutton Q159115306H 38  0 71  1 93  0 139 ½ 110 ½  2 417  139 
109 88 Dr Krishna N MEHENDALE Sutton Q137115411E 16  0 36  0 107 1 62  ½ 80  ½  2 476  119 
110 143 J A MELVIN Cobham *   119 ½ 56  0 105 0 bye 1 108 ½  2 404  135 
111 60 J MOUTRIE Eastcote Q146 136 1 22  0 131 0 151 1 49  0  2 266  89 
112 94 Paul W O'BRIEN Dept. of Employment Q133151595A 36  1 126 0 30  0 114 1 41  0  2 399  133 
113 58 John P PARR Wimbledon F147154695J 148 1 10  0 bye 1 41  0 36  0  2 378  126 
114 149 H POS Holland *   152 1 51  0 38  0 112 0 144 1  2 365  122 
115 103 Daniel B ROSEN Belgium * Q124118218D 30  0 92  ½ 99  ½ 104 1 46  0  2 522  131 
116 33 R H SAUNDERS Worthing Q151 24  ½ 34  0 70  ½ 119 ½ 106 ½  2 428  143 
117 62 Joseph J SKIELNIK Battersea Q145119090J 44  0 70  0 133 ½ 149 1 136 ½  2 205  103 
118 78 B H SMITH Redhill Q139119184G 22  0 154 1 48  0 82  0 152 1  2 448  112 
119 63 D A THAKRAR Wembley * Q145903205J 110 ½ 73  ½ 49  0 116 ½ 101 ½  2 526  132 
120 159 T P K TODMAN Gloucester *   17  0 159 1 33  0 59  0 153 1  2 613  123 
121 47 J R TOMBS Lewisham Q149141602K 41  0 136 0 147 1 99  1 56  0  2 472  157 
122 163 John S WHITE Woking & Chertsey  121495A 149 1 45  0 157 1 48  0 58  0  2 484  121 
123 85 S T Kevin WILKINSON Henley Q138121679L 97  1 55  0 bye 1 33  0 59  0  2 410  137 
124 89 R J DAVIES Wallington A136  59  ½ 65  1 77  ½ 55  0 w/d   2 509  170 
125 64 L VRONDISSIS Athenaeum Q145 131 1 17  1 1   0 40  0 w/d   2 366  183 
126 36 Peter HARBOTT Barking & Hendon Q150112067A 165 1 112 1 10  0 w/d       2 289  145 
127 42 M BEECH Battersea 149  162 1 83  0 29  0 85  0 134 ½  1½ 195  98 
128 117 D BRYANT Charlton    63  ½ 32  0 59  ½ 73  ½ 67  0  1½ 627  125 
129 16 Simon CHARLES Cowley Q154108254B 34  1 46  0 24  0 78  ½ 84  0  1½ 161  81 
130 21 R C COUSENS Metropolitan Q153108953F def 0 162 1 40  ½ 54  0 92  0  1½
131 108 I ERBEN Hammersmith Q110  125 0 64  0 111 1 137 ½ 50  0  1½ 630  126 
132 6 John M GORTON G.L.C. Q157111442G 92  1 77  ½ 3   0 53  0 73  0  1½ 423  106 
133 91 C HORSLEY Thurnby Q135192194A 55  0 49  0 117 ½ 135 0 158 1  1½ 336  112 
134 134 Derek K A HUGHES Dorking  113163B 57  0 146 1 31  0 52  0 127 ½  1½ 362  121 
135 71 D W LEE Kingston Q141 66  0 63  ½ 17  0 133 1 62  0  1½ 515  129 
136 148 M PEARCE Andover  173170B 111 0 121 1 12  0 50  0 117 ½  1½ 524  131 
137 12 Stan D PERRY Kingston A156116983L 100 0 84  ½ 151 ½ 131 ½ 70  0  1½ 110  110 
138 100 Steve QUEREE Lyons Q128188438E 143 0 94  ½ 21  0 157 1 78  0  1½ 519  130 
139 84 S SANDERS Hurlingham A138 4   0 97  ½ 153 ½ 108 ½ 89  0  1½ 649  130 
140 158 Paul C STOKES Battersea  119781C 58  0 87  0 160 1 67  ½ 65  0  1½ 344  115 
141 98 Adrian D P WALDOCK Surbiton F132120944K 7   0 99  ½ 65  0 147 0 157 1  1½ 619  124 
142 53 D WILD Post Office A148187942L 150 1 89  ½ 8   0 21  0 90  0  1½ 355  118 
143 46 A L SCRIBOT Athenaeum Q149 138 1 44  ½ 5   0 w/d       1½ 388  129 
144 113 R D L BARRETT Hillingdon    39  0 149 ½ 104 ½ 79  0 114 0  1 338  113 
145 133 Mark HUBA Batteresa  113131L 23  0 151 ½ 97  0 84  0 149 ½  1 103  103 
146 136 A Qaiyum KHAN Coulsdon  127526E 14  0 134 0 154 0 39  0 159 1  1 212  106 
147 104 M LEARNER Chelmsford Q123 19  0 26  0 121 0 141 1 102 0  1 481  120 
148 105 J A MacGREGOR Kingston Q121 113 0 29  0 85  0 107 0 bye 1  1 185  93 
149 145 P J MONKS London, SW18 *   122 0 144 ½ 96  0 117 0 145 ½  1 191  96 
150 150 J RAWLE Cobham *   142 0 60  0 94  0 159 1 104 0  1 403  101 
151 156 M SAWICZ Wimbledon   18  0 145 ½ 137 ½ 111 0 99  0  1 351  117 
152 79 M D SPEIGEL London, EC2 * Q139 114 0 53  0 102 1 71  0 118 0  1 267  89 
153 97 R S TODD Stoneleigh A132 56  ½ 86  0 139 ½ 103 0 120 0  1 484  121 
154 160 R C UNWIN London, NW1*   89  0 118 0 146 1 36  0 107 0  1 297  99 
155 116 R BROWN Coventry    164 1 47  0 27  0 w/d       1 275  138 
156 107 R G WORRALL Hammersmith A120 79  0 67  1 w/d 0          1 279  140 
157 80 Raymond A B WOOD London, SW16 * Q139131006K 35  0 91  ½ 122 0 138 0 141 0  ½ 417  104 
158 119 Michael J CHERRY Byfleet  108282G 12  0 98  0 62  0 102 0 133 0  0 256  85 
159 112 Mrs June D GORTON G.L.C. A68145658B 3   0 120 0 71  0 150 0 146 0  0 180  90 
160 115 J BROGAN Croydon  157322G 93  0 103 0 140 0 w/d       0 188  94 
161 131 Peter HERBERT London, W3 *  187875L 77  0 25  0 67  0 w/d       0 270  90 
162 142 A McCALL London, W3 *   127 0 130 0 64  0 w/d       0 301  100 
163 109 P T GUYAN Bristol 109149407H 48  0 w/d               0 102  102 
164 82 Simon J MORGAN L.T.R. F138143786A 155 0 w/d               0
165 151 S RAWLE Cobham *   126 0 w/d               0 100  100 

ELO conversion BCF Grade = (Elo rating - 600) / 8. Elo ratings are shown in blue.
Estimates are shown in red.

** E.C.F. Codes were not introduced until the 1980s, so are shown for the sake of interest only (links provided to current database).