Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Easter 2012

Last updated: 10th April 2012 07:14pm

Eric Weimann Memorial FIDE Major.

Results and Pairings

Results for Round 6 - (start time: 15:30, 08 Apr 2012).
Board PIN   White Rating Score PIN   Black Rating
21. 3 Nick KEENE  4 2042 ½ - ½ 1 David TUCKER  4 2117
22. 4 David SEDGWICK  3½ 2036 1 - 0 14 Nishant BOMMAYYA  3½ 1882
23. 7 Mark JOHNSTONE  3½ 1970 1 - 0 5 Anthony HIGGS  3½ 1987
24. 11 f Julian WAY  3½ 1923 1 - 0 12 Eamonn O'MOLLOY  3½ 1922
25. 9 Martin PAGE  3½ 1954 0 - 1 10 Alan HAYWARD  3½ 1928
26. 18 Ian DESWARTE  3 1844 0 - 1 19 Chris CLEGG  3 1828
27. 16 Bob KANE  2½ 1851 ½ - ½ 2 Peter MORTON  2½ 2064
28. 8 Benjamin FRANKLIN  2½ 1954 0 - 1 23 Daniel YOUNG  2½ 1761
29. 13 Paul JACKSON  2½ 1885 0 - 1 24 Joshua HIGGS  2½ 1746
30. 30 Yang-Jian ZHOU  2½ 1603 0 - 1 15 Joseph SKIELNIK  2½ 1874
31. 17 Gavin POLUDNIOWSKI  2 1850 0 - 1 20 Tristan CLAYTON  2½ 1817
32. 25 Richard ZHU  2 1746 1 - 0 29 Mark STONE  2 1622
33. 28 Peter HORLOCK  2 1688 ½ - ½ 22 Tharshan KUHENDIRAN  2 1762
34. 21 Hans REUTIMANN  1½ 1797 1 - 0 27 Ananth VIJAYAKUMAR  1½ 1706
35. 26 James EVERSON  1 1714 1 - 0 31 Anna PURVIS  1½ 1538
36. 33 Karina CHAN  1 1482 0 - 1 32 Malcolm WINTER  1 1520
 
Results for Round 5 - (start time: 10:00, 08 Apr 2012).
Board PIN   White Rating Score PIN   Black Rating
21. 1 David TUCKER  3½ 2117 ½ - ½ 4 David SEDGWICK  3 2036
22. 10 Alan HAYWARD  3½ 1928 0 - 1 3 Nick KEENE  3 2042
23. 5 Anthony HIGGS  3 1987 ½ - ½ 11 f Julian WAY  3 1923
24. 7 Mark JOHNSTONE  2½ 1970 1 - 0 13 Paul JACKSON  2½ 1885
25. 14 Nishant BOMMAYYA  2½ 1882 1 - 0 8 Benjamin FRANKLIN  2½ 1954
26. 20 Tristan CLAYTON  2½ 1817 0 - 1 9 Martin PAGE  2½ 1954
27. 12 Eamonn O'MOLLOY  2½ 1922 1 - 0 15 Joseph SKIELNIK  2½ 1874
28. 2 Peter MORTON  2 2064 ½ - ½ 30 Yang-Jian ZHOU  2 1603
29. 24 Joshua HIGGS  2 1746 ½ - ½ 16 Bob KANE  2 1851
30. 28 Peter HORLOCK  2 1688 0 - 1 18 Ian DESWARTE  2 1844
31. 19 Chris CLEGG  2 1828 1 - 0 22 Tharshan KUHENDIRAN  2 1762
32. 17 Gavin POLUDNIOWSKI  1½ 1850 ½ - ½ 25 Richard ZHU  1½ 1746
33. 23 Daniel YOUNG  1½ 1761 1 - 0 21 Hans REUTIMANN  1½ 1797
34. 31 Anna PURVIS  1 1538 ½ - ½ 27 Ananth VIJAYAKUMAR  1 1706
35. 29 Mark STONE  1 1622 1 - 0 33 Karina CHAN  1 1482
36. 32 Malcolm WINTER  ½ 1520 ½ - ½ 26 James EVERSON  ½ 1714
 
Results for Round 4 - (start time: 15:30, 07 Apr 2012).
Board PIN   White Rating Score PIN   Black Rating
21. 4 David SEDGWICK  3 2036 0 - 1 10 Alan HAYWARD  2½ 1928
22. 13 Paul JACKSON  2½ 1885 0 - 1 1 David TUCKER  2½ 2117
23. 3 Nick KEENE  2 2042 1 - 0 24 Joshua HIGGS  2 1746
24. 16 Bob KANE  2 1851 0 - 1 5 Anthony HIGGS  2 1987
25. 15 Joseph SKIELNIK  2 1874 ½ - ½ 7 Mark JOHNSTONE  2 1970
26. 8 Benjamin FRANKLIN  2 1954 ½ - ½ 20 Tristan CLAYTON  2 1817
27. 14 Nishant BOMMAYYA  2 1882 ½ - ½ 9 Martin PAGE  2 1954
28. 22 Tharshan KUHENDIRAN  1½ 1762 ½ - ½ 2 Peter MORTON  1½ 2064
29. 12 Eamonn O'MOLLOY  1½ 1922 1 - 0 23 Daniel YOUNG  1½ 1761
30. 30 Yang-Jian ZHOU  1 1603 1 - 0 17 Gavin POLUDNIOWSKI  1½ 1850
31. 6 Charles MARSH  1 1987 0 - 1 28 Peter HORLOCK  1 1688
32. 18 Ian DESWARTE  1 1844 1 - 0 29 Mark STONE  1 1622
33. 33 Karina CHAN  1 1482 0 - 1 19 Chris CLEGG  1 1828
34. 21 Hans REUTIMANN  1 1797 ½ - ½ 31 Anna PURVIS  ½ 1538
35. 25 Richard ZHU  ½ 1746 1 - 0 32 Malcolm WINTER  ½ 1520
36. 27 Ananth VIJAYAKUMAR  ½ 1706 ½ - ½ 26 James EVERSON  0 1714
37. 11 f Julian WAY  2½ 1923 ½ - ½     Bye  
 
Results for Round 3 - (start time: 10:00, 07 Apr 2012).
Board PIN   White Rating Score PIN   Black Rating
21. 10 Alan HAYWARD  2 1928 ½ - ½ 1 David TUCKER  2 2117
22. 24 Joshua HIGGS  2 1746 0 - 1 4 David SEDGWICK  2 2036
23. 2 Peter MORTON  1½ 2064 0 - 1 13 Paul JACKSON  1½ 1885
24. 5 Anthony HIGGS  1½ 1987 ½ - ½ 15 Joseph SKIELNIK  1½ 1874
25. 7 Mark JOHNSTONE  1½ 1970 ½ - ½ 14 Nishant BOMMAYYA  1½ 1882
26. 9 Martin PAGE  1½ 1954 ½ - ½ 16 Bob KANE  1½ 1851
27. 11 f Julian WAY  1½ 1923 1 - 0 18 Ian DESWARTE  1 1844
28. 21 Hans REUTIMANN  1 1797 0 - 1 3 Nick KEENE  1 2042
29. 20 Tristan CLAYTON  1 1817 1 - 0 6 Charles MARSH  1 1987
30. 8 Benjamin FRANKLIN  1 1954 1 - 0 19 Chris CLEGG  1 1828
31. 22 Tharshan KUHENDIRAN  1 1762 ½ - ½ 12 Eamonn O'MOLLOY  1 1922
32. 17 Gavin POLUDNIOWSKI  1 1850 ½ - ½ 28 Peter HORLOCK  ½ 1688
33. 23 Daniel YOUNG  ½ 1761 1 - 0 32 Malcolm WINTER  ½ 1520
34. 29 Mark STONE  0 1622 1 - 0 27 Ananth VIJAYAKUMAR  ½ 1706
35. 26 James EVERSON  0 1714 0 - 1 33 Karina CHAN  0 1482
36. 25 Richard ZHU  0 1746 ½ - ½ 31 Anna PURVIS  0 1538
37. 30 Yang-Jian ZHOU  0 1603 1 - 0     Bye  
 
Results for Round 2 - (start time: 15:30, 06 Apr 2012).
Board PIN   White Rating Score PIN   Black Rating
21. 1 David TUCKER  1 2117 1 - 0 17 Gavin POLUDNIOWSKI  1 1850
22. 4 David SEDGWICK  1 2036 1 - 0 20 Tristan CLAYTON  1 1817
23. 14 Nishant BOMMAYYA  1 1882 ½ - ½ 5 Anthony HIGGS  1 1987
24. 15 Joseph SKIELNIK  1 1874 ½ - ½ 9 Martin PAGE  1 1954
25. 10 Alan HAYWARD  1 1928 1 - 0 22 Tharshan KUHENDIRAN  1 1762
26. 12 Eamonn O'MOLLOY  1 1922 0 - 1 24 Joshua HIGGS  1 1746
27. 19 Chris CLEGG  ½ 1828 ½ - ½ 13 Paul JACKSON  1 1885
28. 23 Daniel YOUNG  ½ 1761 0 - 1 2 Peter MORTON  ½ 2064
29. 27 Ananth VIJAYAKUMAR  ½ 1706 0 - 1 7 Mark JOHNSTONE  ½ 1970
30. 32 Malcolm WINTER  ½ 1520 0 - 1 11 f Julian WAY  ½ 1923
31. 16 Bob KANE  ½ 1851 1 - 0 25 Richard ZHU  0 1746
32. 3 Nick KEENE  0 2042 1 - 0 26 James EVERSON  0 1714
33. 6 Charles MARSH  0 1987 1 - 0 30 Yang-Jian ZHOU  0 1603
34. 29 Mark STONE  0 1622 0 - 1 8 Benjamin FRANKLIN  0 1954
35. 31 Anna PURVIS  0 1538 0 - 1 18 Ian DESWARTE  0 1844
36. 33 Karina CHAN  0 1482 0 - 1 21 Hans REUTIMANN  0 1797
37. 28 Peter HORLOCK  0 1688 ½ - ½     Bye  
 
Results for Round 1 - (start time: 10:00, 06 Apr 2012).
Board PIN   White Rating Score PIN   Black Rating
21. 18 Ian DESWARTE 1844 0 - 1 1 David TUCKER 2117
22. 2 Peter MORTON 2064 ½ - ½ 19 Chris CLEGG 1828
23. 20 Tristan CLAYTON 1817 1 - 0 3 Nick KEENE 2042
24. 5 Anthony HIGGS 1987 1 - 0 21 Hans REUTIMANN 1797
25. 22 Tharshan KUHENDIRAN 1762 1 - 0 6 Charles MARSH 1987
26. 7 Mark JOHNSTONE 1970 ½ - ½ 23 Daniel YOUNG 1761
27. 24 Joshua HIGGS 1746 1 - 0 8 Benjamin FRANKLIN 1954
28. 9 Martin PAGE 1954 1 - 0 25 Richard ZHU 1746
29. 26 James EVERSON 1714 0 - 1 10 Alan HAYWARD 1928
30. 11 f Julian WAY 1923 ½ - ½ 27 Ananth VIJAYAKUMAR 1706
31. 28 Peter HORLOCK 1688 0 - 1 12 Eamonn O'MOLLOY 1922
32. 13 Paul JACKSON 1885 1 - 0 29 Mark STONE 1622
33. 30 Yang-Jian ZHOU 1603 0 - 1 14 Nishant BOMMAYYA 1882
34. 15 Joseph SKIELNIK 1874 1 - 0 31 Anna PURVIS 1538
35. 32 Malcolm WINTER 1520 ½ - ½ 16 Bob KANE 1851
36. 17 Gavin POLUDNIOWSKI 1850 1 - 0 33 Karina CHAN 1482
37. 4 David SEDGWICK 2036 1 - 0     Bye