Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Easter 2012

Last updated: 10th April 2012 09:02pm

Intermediate u-150.

Results and Pairings

Results for Round 6 - (start time: 15:30, 08 Apr 2012).
Board PIN White Grade Score PIN Black Grade
41. 2 John McKENNA  3½ 144A ½ - ½ 6 Neil DUNLOP  5 140A
42. 13 Alicia MASON  3 126B 0 - 1 8 Tony BYNNERSLEY  3½ 133B
43. 1 Alan MAY  3 147D ½ - ½ 11 Dion HUANG  3 130A
44. 7 Jeff FLEISCHER  3 134A ½ - ½ 4 Adrian WALDOCK  3 138X
45. 17 Matthew TAYLOR  2½ 120* ½ - ½ 5 Ian MASON  2½ 141B
46. 10 Girinath HARIDAS  2½ 132A 1 - 0 9 Richard MEIKLE-BRIGGS  2 132A
47. 3 Marek TUROWSKI  2 144C 1 - 0 15 Selvarattinam SOMUPILLAI  2 124X
48. 14 David HOWES  1½ 124X ½ - ½ 16 James WADSWORTH  1½ 124A
49. 18 Beatrice STEELE  1 114A 1 - 0   Bye  
 
Results for Round 5 - (start time: 10:00, 08 Apr 2012).
Board PIN White Grade Score PIN Black Grade
41. 6 Neil DUNLOP  4 140A 1 - 0 12 Steve SONNIS  2½ 130A
42. 4 Adrian WALDOCK  2½ 138X ½ - ½ 1 Alan MAY  2½ 147D
43. 2 John McKENNA  2½ 144A 1 - 0 17 Matthew TAYLOR  2½ 120*
44. 8 Tony BYNNERSLEY  2½ 133B 1 - 0 10 Girinath HARIDAS  2½ 132A
45. 7 Jeff FLEISCHER  2 134A 1 - 0 3 Marek TUROWSKI  2 144C
46. 9 Richard MEIKLE-BRIGGS  2 132A 0 - 1 13 Alicia MASON  2 126B
47. 11 Dion HUANG  2 130A 1 - 0   Bye  
48. 16 James WADSWORTH  1½ 124A 0 - 1 15 Selvarattinam SOMUPILLAI  1 124X
49. 18 Beatrice STEELE  ½ 114A ½ - ½ 14 David HOWES  1 124X
50. 5 Ian MASON  2 141B ½ - ½   Bye  
 
Results for Round 4 - (start time: 15:30, 07 Apr 2012).
Board PIN White Grade Score PIN Black Grade
41. 11 Dion HUANG  2 130A 0 - 1 6 Neil DUNLOP  3 140A
42. 1 Alan MAY  2 147D ½ - ½ 8 Tony BYNNERSLEY  2 133B
43. 17 Matthew TAYLOR  2 120* ½ - ½ 4 Adrian WALDOCK  2 138X
44. 13 Alicia MASON  2 126B 0 - 1 2 John McKENNA  1½ 144A
45. 5 Ian MASON  1½ 141B ½ - ½ 7 Jeff FLEISCHER  1½ 134A
46. 10 Girinath HARIDAS  1½ 132A 1 - 0 16 James WADSWORTH  1½ 124A
47. 3 Marek TUROWSKI  1 144C 1 - 0 14 David HOWES  1 124X
48. 15 Selvarattinam SOMUPILLAI  1 124X 0 - 1 9 Richard MEIKLE-BRIGGS  1 132A
49. 12 Steve SONNIS  2 130A ½ - ½   Bye  
50. 18 Beatrice STEELE  0 114A ½ - ½   Bye  
51. 19 Mel RABAIN  1 80C ½ - ½   Bye  
 
Results for Round 3 - (start time: 10:00, 07 Apr 2012).
Board PIN White Grade Score PIN Black Grade
41. 6 Neil DUNLOP  2 140A 1 - 0 1 Alan MAY  2 147D
42. 8 Tony BYNNERSLEY  1½ 133B ½ - ½ 17 Matthew TAYLOR  1½ 120*
43. 12 Steve SONNIS  1½ 130A ½ - ½ 11 Dion HUANG  1½ 130A
44. 2 John McKENNA  1 144A ½ - ½ 10 Girinath HARIDAS  1 132A
45. 15 Selvarattinam SOMUPILLAI  1 124X 0 - 1 13 Alicia MASON  1 126B
46. 4 Adrian WALDOCK  1 138X 1 - 0 3 Marek TUROWSKI  1 144C
47. 16 James WADSWORTH  1 124A ½ - ½ 5 Ian MASON  1 141B
48. 14 David HOWES  ½ 124X ½ - ½ 7 Jeff FLEISCHER  1 134A
49. 9 Richard MEIKLE-BRIGGS  0 132A 1 - 0 18 Beatrice STEELE  0 114A
50. 19 Mel RABAIN  0 80C 1 - 0   Bye  
 
Results for Round 2 - (start time: 15:30, 06 Apr 2012).
Board PIN White Grade Score PIN Black Grade
41. 1 Alan MAY  1 147D 1 - 0 16 James WADSWORTH  1 124A
42. 10 Girinath HARIDAS  1 132A 0 - 1 6 Neil DUNLOP  1 140A
43. 11 Dion HUANG  1 130A ½ - ½ 8 Tony BYNNERSLEY  1 133B
44. 13 Alicia MASON  ½ 126B ½ - ½ 12 Steve SONNIS  1 130A
45. 5 Ian MASON  ½ 141B ½ - ½ 4 Adrian WALDOCK  ½ 138X
46. 17 Matthew TAYLOR  ½ 120* 1 - 0 14 David HOWES  ½ 124X
47. 18 Beatrice STEELE  0 114A 0 - 1 2 John McKENNA  0 144A
48. 3 Marek TUROWSKI  0 144C 1 - 0 9 Richard MEIKLE-BRIGGS  0 132A
49. 7 Jeff FLEISCHER  0 134A 1 - 0 19 Mel RABAIN  0 80C
50. 15 Selvarattinam SOMUPILLAI  0 124X 1 - 0   Bye  
 
Results for Round 1 - (start time: 10:00, 06 Apr 2012).
Board PIN White Grade Score PIN Black Grade
41. 9 Richard MEIKLE-BRIGGS 132A 0 - 1 1 Alan MAY 147D
42. 2 John McKENNA 144A 0 - 1 11 Dion HUANG 130A
43. 12 Steve SONNIS 130A 1 - 0 3 Marek TUROWSKI 144C
44. 4 Adrian WALDOCK 138X ½ - ½ 13 Alicia MASON 126B
45. 14 David HOWES 124X ½ - ½ 5 Ian MASON 141B
46. 6 Neil DUNLOP 140A 1 - 0 15 Selvarattinam SOMUPILLAI 124X
47. 16 James WADSWORTH 124A 1 - 0 7 Jeff FLEISCHER 134A
48. 8 Tony BYNNERSLEY 133B 1 - 0 18 Beatrice STEELE 114A
49. 19 Mel RABAIN 80C 0 - 1 10 Girinath HARIDAS 132A
50. 17 Matthew TAYLOR 120* ½ - ½   Bye