Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Easter 2012

Last updated: 11th April 2012 02:14am

Challengers u-120.

Results and Pairings

Results for Round 6 - (start time: 15:30, 08 Apr 2012).
Board PIN White Grade Score PIN Black Grade
61. 1 Jon-Man CHUNG  5 119C 0 - 1 13 Victoria SIT  4½ 95X
62. 12 Jack LAURENCE  4 91A 0 - 1 2 William PHILPOTT  3½ 117C
63. 7 Gabriel BALOUKA-MYERS  3½ 104A 1 - 0 8 James WALLMAN  3 104A
64. 3 Caroline FOSTER  3 115E 0 - 1 10 Alex DAVIES  3 101*
65. 4 Jon HUNT  3 112D 1 - 0 14 James GOLDING  3 89D
66. 9 Ayse KAREL  2½ 102A 1 - 0 5 Alex GOLDING  2½ 111D
67. 6 Paul COLLIS  2½ 107X 1 - 0 23 Haolin ZHAO  2½ 27*
68. 15 Ryan CHAN  2 79* 0 - 1 17 Alexander MEIKLE-BRIGGS  2 70R
69. 21 Shayanna SIVARAJASINGAM  2 38D ½ - ½ 16 Reuben BALOUKA-MYERS  2 74A
70. 18 Fred COOMBES  1½ 65C 1 - 0 25 Venetia SIVARAJASINGAM  1½ 0R
71. 22 Monika GERGELOVA  1½ 43X 1 - 0 20 Paul LOASBY  1 39*
72. 24 William GOLDING  1 23D 0 - 1 11 Jack DESBOROUGH  1 U/G
73. 19 Callaghan McCARTY-SNEAD  1½ 47R 1 - 0   Bye  
 
Results for Round 5 - (start time: 10:00, 08 Apr 2012).
Board PIN White Grade Score PIN Black Grade
61. 2 William PHILPOTT  3½ 117C 0 - 1 1 Jon-Man CHUNG  4 119C
62. 13 Victoria SIT  3½ 95X 1 - 0 14 James GOLDING  3 89D
63. 10 Alex DAVIES  3 101* 0 - 1 12 Jack LAURENCE  3 91A
64. 20 Paul LOASBY  1 39* 0 - 1 7 Gabriel BALOUKA-MYERS  2½ 104A
65. 17 Alexander MEIKLE-BRIGGS  2 70R 0 - 1 3 Caroline FOSTER  2 115E
66. 16 Reuben BALOUKA-MYERS  2 74A 0 - 1 4 Jon HUNT  2 112D
67. 8 James WALLMAN  2 104A 1 - 0 15 Ryan CHAN  2 79*
68. 5 Alex GOLDING  1½ 111D 1 - 0 22 Monika GERGELOVA  1½ 43X
69. 18 Fred COOMBES  1½ 65C 0 - 1 6 Paul COLLIS  1½ 107X
70. 23 Haolin ZHAO  1½ 27* 1 - 0 24 William GOLDING  1 23D
71. 11 Jack DESBOROUGH  1 U/G 0 - 1 21 Shayanna SIVARAJASINGAM  1 38D
72. 25 Venetia SIVARAJASINGAM  ½ 0R 1 - 0   Bye  
73. 19 Callaghan McCARTY-SNEAD  1 47R ½ - ½   Bye  
74. 9 Ayse KAREL  2½ 102A 0 - 1   Default  
 
Results for Round 4 - (start time: 15:30, 07 Apr 2012).
Board PIN White Grade Score PIN Black Grade
61. 1 Jon-Man CHUNG  3 119C 1 - 0 12 Jack LAURENCE  3 91A
62. 3 Caroline FOSTER  2 115E 0 - 1 2 William PHILPOTT  2½ 117C
63. 4 Jon HUNT  2 112D 0 - 1 13 Victoria SIT  2½ 95X
64. 14 James GOLDING  2 89D 1 - 0 8 James WALLMAN  2 104A
65. 6 Paul COLLIS  1½ 107X 0 - 1 10 Alex DAVIES  2 101*
66. 9 Ayse KAREL  1½ 102A 1 - 0 22 Monika GERGELOVA  1½ 43X
67. 7 Gabriel BALOUKA-MYERS  1½ 104A 1 - 0 23 Haolin ZHAO  1½ 27*
68. 16 Reuben BALOUKA-MYERS  1 74A 1 - 0 5 Alex GOLDING  1½ 111D
69. 15 Ryan CHAN  1 79* 1 - 0 21 Shayanna SIVARAJASINGAM  1 38D
70. 24 William GOLDING  1 23D 0 - 1 17 Alexander MEIKLE-BRIGGS  1 70R
71. 20 Paul LOASBY  ½ 39* ½ - ½ 18 Fred COOMBES  1 65C
72. 25 Venetia SIVARAJASINGAM  ½ 0R 0 - 1 19 Callaghan McCARTY-SNEAD  0 47R
73. 11 Jack DESBOROUGH  0 U/G 1 - 0   Bye  
 
Results for Round 3 - (start time: 10:00, 07 Apr 2012).
Board PIN White Grade Score PIN Black Grade
61. 8 James WALLMAN  2 104A 0 - 1 1 Jon-Man CHUNG  2 119C
62. 12 Jack LAURENCE  2 91A 1 - 0 3 Caroline FOSTER  2 115E
63. 2 William PHILPOTT  1½ 117C 1 - 0 7 Gabriel BALOUKA-MYERS  1½ 104A
64. 13 Victoria SIT  1½ 95X 1 - 0 6 Paul COLLIS  1½ 107X
65. 21 Shayanna SIVARAJASINGAM  1 38D 0 - 1 4 Jon HUNT  1 112D
66. 23 Haolin ZHAO  1 27* ½ - ½ 9 Ayse KAREL  1 102A
67. 10 Alex DAVIES  1 101* 1 - 0 17 Alexander MEIKLE-BRIGGS  1 70R
68. 14 James GOLDING  1 89D 1 - 0 16 Reuben BALOUKA-MYERS  1 74A
69. 5 Alex GOLDING  ½ 111D 1 - 0 15 Ryan CHAN  1 79*
70. 22 Monika GERGELOVA  ½ 43X 1 - 0 11 Jack DESBOROUGH  0 U/G
71. 19 Callaghan McCARTY-SNEAD  0 47R 0 - 1 24 William GOLDING  0 23D
72. 25 Venetia SIVARAJASINGAM  0 0R ½ - ½ 20 Paul LOASBY  0 39*
73. 18 Fred COOMBES  0 65C 1 - 0   Bye  
 
Results for Round 2 - (start time: 15:30, 06 Apr 2012).
Board PIN White Grade Score PIN Black Grade
61. 1 Jon-Man CHUNG  1 119C 1 - 0 10 Alex DAVIES  1 101*
62. 13 Victoria SIT  1 95X ½ - ½ 2 William PHILPOTT  1 117C
63. 3 Caroline FOSTER  1 115E 1 - 0 21 Shayanna SIVARAJASINGAM  1 38D
64. 23 Haolin ZHAO  1 27* 0 - 1 8 James WALLMAN  1 104A
65. 17 Alexander MEIKLE-BRIGGS  1 70R 0 - 1 12 Jack LAURENCE  1 91A
66. 6 Paul COLLIS  ½ 107X 1 - 0 5 Alex GOLDING  ½ 111D
67. 7 Gabriel BALOUKA-MYERS  ½ 104A 1 - 0 22 Monika GERGELOVA  ½ 43X
68. 4 Jon HUNT  0 112D 1 - 0 19 Callaghan McCARTY-SNEAD  0 47R
69. 9 Ayse KAREL  0 102A 1 - 0 24 William GOLDING  0 23D
70. 16 Reuben BALOUKA-MYERS  0 74A 1 - 0 11 Jack DESBOROUGH  0 U/G
71. 20 Paul LOASBY  0 39* 0 - 1 14 James GOLDING  0 89D
72. 15 Ryan CHAN  0 79* 1 - 0 25 Venetia SIVARAJASINGAM  0 0R
73. 18 Fred COOMBES  0 65C 0 - 1   Default  
 
Results for Round 1 - (start time: 10:00, 06 Apr 2012).
Board PIN White Grade Score PIN Black Grade
61. 14 James GOLDING 89D 0 - 1 1 Jon-Man CHUNG 119C
62. 2 William PHILPOTT 117C 1 - 0 15 Ryan CHAN 79*
63. 17 Alexander MEIKLE-BRIGGS 70R 1 - 0 4 Jon HUNT 112D
64. 5 Alex GOLDING 111D ½ - ½ 7 Gabriel BALOUKA-MYERS 104A
65. 22 Monika GERGELOVA 43X ½ - ½ 6 Paul COLLIS 107X
66. 8 James WALLMAN 104A 1 - 0 20 Paul LOASBY 39*
67. 21 Shayanna SIVARAJASINGAM 38D 1 - 0 9 Ayse KAREL 102A
68. 11 Jack DESBOROUGH U/G 0 - 1 23 Haolin ZHAO 27*
69. 24 William GOLDING 23D 0 - 1 13 Victoria SIT 95X
70. 12 Jack LAURENCE 91A 1 - 0 25 Venetia SIVARAJASINGAM 0R
71. 19 Callaghan McCARTY-SNEAD 47R 0 - 1 3 Caroline FOSTER 115E
72. 10 Alex DAVIES 101* 1 - 0 16 Reuben BALOUKA-MYERS 74A
73. 18 Fred COOMBES 65C 0 - 1   Default