Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Easter 2012

Last updated: 11th April 2012 06:59pm

Easter U-140 Rapidplay.

Results and Pairings

Results for Round 6 - (start time: 17:10, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
14. 15 Jagdeep DHEMRAIT  5 108C 1 - 0 8 Dion HUANG  4 128A
15. 1 Koby KALAVANNAN  4 138X ½ - ½ 14 David POWELL  3½ 117A
16. 4 Peter MORTON  3½ 130C ½ - ½ 12 David HOWES  3 122A
17. 9 Matthew McLACHLAN  3 127A ½ - ½ 7 Ananth VIJAYAKUMAR  3½ 128A
18. 18 Victoria SIT  3 93X 1 - 0 2 Jonathan PEIN  3 137X
19. 21 Reuben BALOUKA-MYERS  2½ 88X 0 - 1 19 John McGRATH  3 90*
20. 10 Chris BERNARD  2½ 125S 1 - 0 17 Anshu RAMAIYA  2½ 99A
21. 16 Gabriel BALOUKA-MYERS  2½ 102X ½ - ½ 13 Tony BYNNERSLEY  2 120X
22. 11 Elizabeth IVANOV  2 125X 1 - 0 5 Marek TUROWSKI  2 129*
23. 20 Alex GOLDING  2 89X 0 - 1 6 George IVANOV  2 129X
24. 25 Ken BYRNE  1 U/G ½ - ½ 22 Haolin ZHAO  2 69X
25. 24 Jack DESBOROUGH  1 U/G 1 - 0 23 Fred COOMBES  1 60X
 
Results for Round 5 - (start time: 15:50, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
14. 19 John McGRATH  3 90* 0 - 1 15 Jagdeep DHEMRAIT  4 108C
15. 12 David HOWES  3 122A 0 - 1 1 Koby KALAVANNAN  3 138X
16. 2 Jonathan PEIN  3 137X 0 - 1 8 Dion HUANG  3 128A
17. 7 Ananth VIJAYAKUMAR  2½ 128A 1 - 0 21 Reuben BALOUKA-MYERS  2½ 88X
18. 16 Gabriel BALOUKA-MYERS  2½ 102X 0 - 1 4 Peter MORTON  2½ 130C
19. 11 Elizabeth IVANOV  2 125X 0 - 1 14 David POWELL  2½ 117A
20. 5 Marek TUROWSKI  2 129* 0 - 1 18 Victoria SIT  2 93X
21. 13 Tony BYNNERSLEY  2 120X 0 - 1 9 Matthew McLACHLAN  2 127A
22. 6 George IVANOV  1½ 129X ½ - ½ 10 Chris BERNARD  2 125S
23. 3 Anna PURVIS  1½ 132X 0 - 1 17 Anshu RAMAIYA  1½ 99A
24. 25 Ken BYRNE  1 U/G 0 - 1 20 Alex GOLDING  1 89X
25. 22 Haolin ZHAO  1 69X 1 - 0 23 Fred COOMBES  1 60X
26. 24 Jack DESBOROUGH  0 U/G 1 - 0   Bye  
 
Results for Round 4 - (start time: 14:30, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
14. 15 Jagdeep DHEMRAIT  3 108C 1 - 0 16 Gabriel BALOUKA-MYERS  2½ 102X
15. 21 Reuben BALOUKA-MYERS  2½ 88X 0 - 1 12 David HOWES  2 122A
16. 1 Koby KALAVANNAN  2 138X 1 - 0 11 Elizabeth IVANOV  2 125X
17. 10 Chris BERNARD  2 125S 0 - 1 2 Jonathan PEIN  2 137X
18. 4 Peter MORTON  2 130C ½ - ½ 7 Ananth VIJAYAKUMAR  2 128A
19. 13 Tony BYNNERSLEY  2 120X 0 - 1 19 John McGRATH  2 90*
20. 17 Anshu RAMAIYA  1½ 99A 0 - 1 8 Dion HUANG  2 128A
21. 14 David POWELL  1½ 117A 1 - 0 3 Anna PURVIS  1½ 132X
22. 20 Alex GOLDING  1 89X 0 - 1 5 Marek TUROWSKI  1 129*
23. 9 Matthew McLACHLAN  1 127A 1 - 0 22 Haolin ZHAO  1 69X
24. 23 Fred COOMBES  1 60X 0 - 1 18 Victoria SIT  1 93X
25. 6 George IVANOV  ½ 129X 1 - 0 24 Jack DESBOROUGH  0 U/G
26. 25 Ken BYRNE  0 U/G 1 - 0   Bye  
 
Results for Round 3 - (start time: 13:10, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
14. 7 Ananth VIJAYAKUMAR  2 128A 0 - 1 15 Jagdeep DHEMRAIT  2 108C
15. 16 Gabriel BALOUKA-MYERS  1½ 102X 1 - 0 10 Chris BERNARD  2 125S
16. 11 Elizabeth IVANOV  1½ 125X ½ - ½ 2 Jonathan PEIN  1½ 137X
17. 19 John McGRATH  1½ 90* ½ - ½ 4 Peter MORTON  1½ 130C
18. 8 Dion HUANG  1½ 128A ½ - ½ 13 Tony BYNNERSLEY  1½ 120X
19. 18 Victoria SIT  1 93X 0 - 1 21 Reuben BALOUKA-MYERS  1½ 88X
20. 20 Alex GOLDING  1 89X 0 - 1 1 Koby KALAVANNAN  1 138X
21. 12 David HOWES  1 122A 1 - 0 23 Fred COOMBES  1 60X
22. 3 Anna PURVIS  ½ 132X 1 - 0 22 Haolin ZHAO  1 69X
23. 14 David POWELL  ½ 117A 1 - 0 6 George IVANOV  ½ 129X
24. 17 Anshu RAMAIYA  ½ 99A 1 - 0 24 Jack DESBOROUGH  0 U/G
25. 5 Marek TUROWSKI  0 129* 1 - 0 25 Ken BYRNE  0 U/G
26. 9 Matthew McLACHLAN  0 127A 1 - 0   Bye  
 
Results for Round 2 - (start time: 11:35, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
14. 2 Jonathan PEIN  1 137X ½ - ½ 16 Gabriel BALOUKA-MYERS  1 102X
15. 12 David HOWES  1 122A 0 - 1 7 Ananth VIJAYAKUMAR  1 128A
16. 10 Chris BERNARD  1 125S 1 - 0 20 Alex GOLDING  1 89X
17. 21 Reuben BALOUKA-MYERS  1 88X ½ - ½ 11 Elizabeth IVANOV  1 125X
18. 15 Jagdeep DHEMRAIT  1 108C 1 - 0 3 Anna PURVIS  ½ 132X
19. 4 Peter MORTON  ½ 130C 1 - 0 17 Anshu RAMAIYA  ½ 99A
20. 6 George IVANOV  ½ 129X 0 - 1 19 John McGRATH  ½ 90*
21. 8 Dion HUANG  ½ 128A 1 - 0 14 David POWELL  ½ 117A
22. 13 Tony BYNNERSLEY  ½ 120X 1 - 0 5 Marek TUROWSKI  0 129*
23. 1 Koby KALAVANNAN  0 138X 1 - 0 9 Matthew McLACHLAN  0 127A
24. 18 Victoria SIT  0 93X 1 - 0 24 Jack DESBOROUGH  0 U/G
25. 23 Fred COOMBES  0 60X 1 - 0 25 Ken BYRNE  0 U/G
26. 22 Haolin ZHAO  0 69X 1 - 0   Bye  
 
Results for Round 1 - (start time: 10:15, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
13. 3 Anna PURVIS 132X ½ - ½ 13 Tony BYNNERSLEY 120X
14. 14 David POWELL 117A ½ - ½ 4 Peter MORTON 130C
15. 5 Marek TUROWSKI 129* 0 - 1 15 Jagdeep DHEMRAIT 108C
16. 17 Anshu RAMAIYA 99A ½ - ½ 6 George IVANOV 129X
17. 7 Ananth VIJAYAKUMAR 128A 1 - 0 18 Victoria SIT 93X
18. 19 John McGRATH 90* ½ - ½ 8 Dion HUANG 128A
19. 9 Matthew McLACHLAN 127A 0 - 1 20 Alex GOLDING 89X
20. 22 Haolin ZHAO 69X 0 - 1 10 Chris BERNARD 125S
21. 11 Elizabeth IVANOV 125X 1 - 0 23 Fred COOMBES 60X
22. 24 Jack DESBOROUGH U/G 0 - 1 12 David HOWES 122A
23. 25 Ken BYRNE U/G 0 - 1 21 Reuben BALOUKA-MYERS 88X
24. 2 Jonathan PEIN 137X 1 - 0 1 Koby KALAVANNAN 138X
25. 16 Gabriel BALOUKA-MYERS 102X 1 - 0   Bye