Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Easter 2012

Last updated: 12th April 2012 06:28pm

Under 11s Championship.

Results and Pairings

Results for Round 5 - (start time: 15:40, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
15. 11 Morayo OGUNGBESAN  3 68D 0 - 1 7 James GOLDING  4 93X
16. 15 Joseph SIMMONDS  3 88D 0 - 1 6 Thomas FINN  3 112X
17. 16 Andrew SMAILES  3 102X 1 - 0 3 Alex DARBY  3 100A
18. 9 Vladimir KALASHNIKOV  2 58E 1 - 0 18 Samuel McCONNELL  2½ 73D
19. 1 Omeet ATARA  2 96A 1 - 0 5 Stephanie DU TOIT  2 55*
20. 4 Rahul DESAI  2 90D 0 - 1 17 Isaac WILLIAMS  1½ 39D
21. 8 Gowsekan JEYARAJAH  1 62* 1 - 0 12 Albrecht RUDIGER  1 U/G
22. 14 Zak SHAH  1 U/G 1 - 0 2 Max BRADLEY  1 U/G
23. 10 Nicole MILES  1 46D 1 - 0   Bye  
 
Results for Round 4 - (start time: 14:20, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
15. 7 James GOLDING  3 93X 1 - 0 3 Alex DARBY  3 100A
16. 18 Samuel McCONNELL  2½ 73D 0 - 1 11 Morayo OGUNGBESAN  2 68D
17. 6 Thomas FINN  2 112X 1 - 0 9 Vladimir KALASHNIKOV  2 58E
18. 5 Stephanie DU TOIT  2 55* 0 - 1 16 Andrew SMAILES  2 102X
19. 15 Joseph SIMMONDS  2 88D 1 - 0 2 Max BRADLEY  1 U/G
20. 12 Albrecht RUDIGER  1 U/G 0 - 1 1 Omeet ATARA  1 96A
21. 10 Nicole MILES  1 46D 0 - 1 4 Rahul DESAI  1 90D
22. 17 Isaac WILLIAMS  ½ 39D 1 - 0 8 Gowsekan JEYARAJAH  1 62*
23. 14 Zak SHAH  0 U/G 1 - 0   Bye  
 
Results for Round 3 - (start time: 13:00, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
15. 3 Alex DARBY  2 100A 1 - 0 6 Thomas FINN  2 112X
16. 16 Andrew SMAILES  2 102X 0 - 1 7 James GOLDING  2 93X
17. 2 Max BRADLEY  1 U/G 0 - 1 18 Samuel McCONNELL  1½ 73D
18. 1 Omeet ATARA  1 96A 0 - 1 9 Vladimir KALASHNIKOV  1 58E
19. 4 Rahul DESAI  1 90D 0 - 1 5 Stephanie DU TOIT  1 55*
20. 11 Morayo OGUNGBESAN  1 68D 1 - 0 10 Nicole MILES  1 46D
21. 17 Isaac WILLIAMS  ½ 39D 0 - 1 15 Joseph SIMMONDS  1 88D
22. 8 Gowsekan JEYARAJAH  0 62* 1 - 0 14 Zak SHAH  0 U/G
23. 12 Albrecht RUDIGER  0 U/G 1 - 0   Bye  
 
Results for Round 2 - (start time: 11:30, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
15. 6 Thomas FINN  1 112X 1 - 0 11 Morayo OGUNGBESAN  1 68D
16. 15 Joseph SIMMONDS  1 88D 0 - 1 16 Andrew SMAILES  1 102X
17. 3 Alex DARBY  1 100A 1 - 0 4 Rahul DESAI  1 90D
18. 7 James GOLDING  1 93X 1 - 0 1 Omeet ATARA  1 96A
19. 9 Vladimir KALASHNIKOV  0 58E 1 - 0 17 Isaac WILLIAMS  ½ 39D
20. 18 Samuel McCONNELL  ½ 73D 1 - 0 8 Gowsekan JEYARAJAH  0 62*
21. 14 Zak SHAH  0 U/G 0 - 1 5 Stephanie DU TOIT  0 55*
22. 10 Nicole MILES  0 46D 1 - 0 12 Albrecht RUDIGER  0 U/G
23. 2 Max BRADLEY  0 U/G 1 - 0   Bye  
 
Results for Round 1 - (start time: 10:00, 09 Apr 2012).
Board PIN White Grade Score PIN Black Grade
15. 8 Gowsekan JEYARAJAH 62* 0 - 1 6 Thomas FINN 112X
16. 16 Andrew SMAILES 102X 1 - 0 9 Vladimir KALASHNIKOV 58E
17. 5 Stephanie DU TOIT 55* 0 - 1 3 Alex DARBY 100A
18. 1 Omeet ATARA 96A 1 - 0 10 Nicole MILES 46D
19. 7 James GOLDING 93X 1 - 0   Bye  
20. 4 Rahul DESAI 90D 1 - 0 2 Max BRADLEY U/G
21. 12 Albrecht RUDIGER U/G 0 - 1 15 Joseph SIMMONDS 88D
22. 11 Morayo OGUNGBESAN 68D 1 - 0 14 Zak SHAH U/G
23. 17 Isaac WILLIAMS 39D ½ - ½ 18 Samuel McCONNELL 73D