Surrey Chess Congress Banner Next Event: 24-26 May 2014, Guildford Institute
- Ward Street, Guildford, GU14LH.
 Spring 2014

Last updated: 13 May 2014 7:52PM

37th Surrey Chess Congress - Under 13s/12s Championships.

Played 21 April 2014 (Nonsuch High School, Cheam, Sutton, Surrey SM3 8AB)

Final Standings and Results Crosstable E.C.F. R O U N D S T O T A L S
Rank PIN Player Grade Code 1 2 3 4 5 Pts Gms GPts Pld Perf
1 7 Nikhil KADAMBADI Radstock 84D 290954G 18  1 12  1 11  ½ 3   1 6   1  4½ 566  113 
2 23 James BEDFORD Knights of Gidea Park 80A 284831E 20  1 3   0 14  1 9   1 5   1  4 471  117 
3 19 Darshan KUMARESAN Burlington Junior 111A 290658C 4   1 2   1 9   1 1   0 7   1  4 577  115 
4 21 Nicole MILES Warlingham 69C 284425E 3   0 8   ½ 19  1 14  1 11  1  3½ 345  86 
5 12 Eoin O'LEARY St Andrew's 104X 286560K 8   1 6   ½ 12  1 11  1 2   0  3½ 465  93 
6 18 Martin VIZIR King's College Junior 69D 288185J 14  1 5   ½ 15  1 20  1 1   0  3½ 316  79 
7 2 Lucy BUCKLEY Nonsuch High 76D 287236F 17  1 9   0 16  1 13  1 3   0  3 458  91 
8 11 Madeleine MITCHELL St Paul's Girls 43* 284118G 5   0 4   ½ 20  1 10  ½ 13  1  3 363  72 
9 14 Pramoth RAGAVAN King's College Junior 116A 290748D 10  1 7   1 3   0 2   0 15  1  3 469  93 
10 1 Emma BUCKLEY Nonsuch High 46D 287227E 9   0 17  1 13  0 8   ½ 16  1  2½ 260  52 
11 22 Daniel O'MALIA Christ Church 88B 290661C 16  1 15  1 1   ½ 5   0 4   0  2½ 353  70 
12 4 Markus ENDLER Whitgift 54D 290654F 19  1 1   0 5   0 16  0 20  1  2 254  50 
13 9 Sam LEONG Sutton Grammar 106* 296480G 15  0 20  1 10  1 7   0 8   0  2 290  58 
14 17 Sohum SEN Woking High U/G 297656A 6   0 18  1 2   0 4   0 17  1  2 209  41 
15 6 Alexander He WANG Richmond Juniors 46E 295610L 13  1 11  0 6   0 18  1 9   0  2 314  62 
16 3 Andy DENG Wilson's 39D 295807H 11  0 19  ½ 7   0 12  1 10  0  1½ 210  42 
17 8 Arenkan KULARAJ Wilson's 4* 296158B 7   0 10  0 18  ½ 19  1 14  0  1½ 119  29 
18 16 Adam SALAH Chapel-en-le Frith 37* 296019K 1   0 14  0 17  ½ 15  0 19  1  1½ 132  33 
19 20 Beverley GAULD Cheam High 55E 293829H 12  0 16  ½ 4   0 17  0 18  0  ½ 14 
20 15 Kailen SACHANIA Wallington Boys 32* 287514H 2   0 13  0 8   0 6   0 12  0  0 60  12 

* Grade Estimated Grade or based on less than 10 games.
S Grade Standard play Grade.
u Grade Ungraded - Not on ECF Masterlist. New ECF code generated by ECF.