Alexander Cup honours
Alexander Cup champions, aligned to the Surrey Trophy era. Where final details are available, the second column shows the defeated opponents and match score, with a link to the archive page.
| Season | Champion | Final |
|---|---|---|
| 1883-84 | ||
| 1884-85 | ||
| 1885-86 | ||
| 1886-87 | ||
| 1887-88 | ||
| 1888-89 | ||
| 1889-90 | ||
| 1890-91 | ||
| 1891-92 | ||
| 1892-93 | ||
| 1893-94 | ||
| 1894-95 | ||
| 1895-96 | ||
| 1896-97 | ||
| 1897-98 | ||
| 1898-99 | ||
| 1899-00 | ||
| 1900-01 | ||
| 1901-02 | ||
| 1902-03 | ||
| 1903-04 | ||
| 1904-05 | ||
| 1905-06 | ||
| 1906-07 | ||
| 1907-08 | ||
| 1908-09 | ||
| 1909-10 | ||
| 1910-11 | ||
| 1911-12 | ||
| 1912-13 | ||
| 1913-14 | ||
| 1914-15 | ||
| 1915-16 | ||
| 1919-20 | ||
| 1920-21 | ||
| 1921-22 | ||
| 1922-23 | Brixton ★ Double | |
| 1923-24 | Thames Valley | |
| 1924-25 | Thames Valley ★ Double | |
| 1925-26 | West Surrey United | beat Battersea, 5.5–4.5 |
| 1926-27 | Battersea ★ Double | |
| 1927-28 | Thames Valley | beat Thornton Heath & Norbury, 7.5–2.5 |
| 1928-29 | Battersea ★ Double | |
| 1929-30 | Brixton ★ Double | beat Richmond & Kew, 6.5–3.5 |
| 1930-31 | Brixton | beat Richmond & Kew, 8.5–1.5 |
| 1931-32 | Kingston ★ Double | |
| 1932-33 | Battersea ★ Double | |
| 1933-34 | Battersea ★ Double | beat Richmond & Kew, 8–2 |
| 1934-35 | Clapham Common | |
| 1935-36 | Clapham Common ★ Double | beat Kingston & Thames Valley, 5.5–4.5 |
| 1936-37 | Clapham Common ★ Double | |
| 1937-38 | Battersea | |
| 1938-39 | Battersea ★ Double | |
| 1945-46 | Kingston | |
| 1946-47 | Croydon ★ Double | |
| 1947-48 | Clapham Common | |
| 1948-49 | Clapham Common | |
| 1949-50 | Croydon | |
| 1950-51 | Wimbledon | |
| 1951-52 | Croydon | |
| 1952-53 | Battersea | |
| 1953-54 | Wimbledon | |
| 1954-55 | Wimbledon | |
| 1955-56 | Richmond | |
| 1956-57 | Wimbledon | |
| 1957-58 | Sutton | |
| 1958-59 | Wimbledon | |
| 1959-60 | Sutton ★ Double | |
| 1960-61 | Guildford | |
| 1961-62 | Richmond ★ Double | |
| 1962-63 | Richmond | |
| 1963-64 | Mushrooms ★ Double | |
| 1964-65 | Mushrooms ★ Double | |
| 1965-66 | Streatham | |
| 1966-67 | Richmond | |
| 1967-68 | Richmond | |
| 1968-69 | Richmond ★ Double | |
| 1969-70 | Wimbledon | |
| 1970-71 | Richmond | |
| 1971-72 | Mushrooms ★ Double | |
| 1972-73 | Wimbledon | |
| 1973-74 | Sutton ★ Double | |
| 1974-75 | Kingston ★ Double | |
| 1975-76 | Kingston | |
| 1976-77 | Sutton | |
| 1977-78 | Wimbledon | |
| 1978-79 | Streatham ★ Double | |
| 1979-80 | Streatham ★ Double | |
| 1980-81 | Sutton | |
| 1981-82 | Streatham ★ Double | |
| 1982-83 | Streatham ★ Double | |
| 1983-84 | Wimbledon | |
| 1984-85 | Sutton | |
| 1985-86 | Streatham ★ Double | |
| 1986-87 | Mitcham ★ Double | |
| 1987-88 | Mitcham ★ Double | |
| 1988-89 | Mitcham | |
| 1989-90 | Crystal Palace | |
| 1990-91 | Mitcham | |
| 1991-92 | Mitcham ★ Double | |
| 1992-93 | Mitcham ★ Double | |
| 1993-94 | Mitcham | |
| 1994-95 | Guildford ★ Double | |
| 1995-96 | Mitcham | |
| 1996-97 | Guildford | |
| 1997-98 | Coulsdon ★ Double | |
| 1998-99 | Coulsdon ★ Double | |
| 1999-00 | Guildford | |
| 2000-01 | Guildford | |
| 2001-02 | Redhill | |
| 2002-03 | South Norwood | |
| 2003-04 | Coulsdon | |
| 2004-05 | Redhill | |
| 2005-06 | Coulsdon ★ Double | |
| 2006-07 | Redhill | |
| 2007-08 | Wimbledon | |
| 2008-09 | Redhill ★ Double | |
| 2009-10 | Redhill ★ Double | |
| 2010-11 | Redhill ★ Double | |
| 2011-12 | Redhill ★ Double | |
| 2012-13 | Wimbledon | |
| 2013-14 | Redhill ★ Double | |
| 2014-15 | Redhill | |
| 2015-16 | Wimbledon | |
| 2016-17 | Redhill | |
| 2017-18 | Surbiton | |
| 2018-19 | Wimbledon | |
| 2019-20 | Guildford ★ Double | |
| 2021-22 | Kingston | |
| 2022-23 | Kingston ★ Double | |
| 2023-24 | Kingston | |
| 2024-25 | Kingston ★ Double | |
| 2025-26 |
Top winners by club
- Wimbledon — 13
- Redhill — 10
- Kingston — 8 (plus 3 as Thames Valley)
- Mitcham — 8
- Battersea — 7
- Richmond — 7
- Sutton — 6
- Guildford — 6
- Streatham — 6 (plus 3 as Brixton)
- Clapham Common — 5
- Coulsdon — 4
- Brixton — 3
Cup winning streaks (3+ in a row)
| County | Streak | From | To |
|---|---|---|---|
| Mitcham | 4 wins | 1990-91 | 1993-94 |
| Redhill | 4 wins | 2008-09 | 2011-12 |
| Kingston | 4 wins | 2021-22 | 2024-25 |
| Clapham Common | 3 wins | 1934-35 | 1936-37 |
| Richmond | 3 wins | 1966-67 | 1968-69 |
| Mitcham | 3 wins | 1986-87 | 1988-89 |