Thames Valley League
🖨️ Print / PDF| Season | Winner | Runner-up | Note(s) | Links |
|---|---|---|---|---|
| 1947-48 | N.P.L. | |||
| 1948-49 | Kingston & Thames Valley | |||
| 1949-50 | Kingston & Thames Valley | |||
| 1950-51 | Richmond | |||
| 1951-52 | Twickenham | |||
| 1952-53 | Twickenham | |||
| 1953-54 | Richmond "A" | Division II: Twickenham "B" Division III: Twickenham "C" |
Image | |
| 1954-55 | Richmond "A" | Division 2: Twickenham "B" Division 3: Richmond "C" |
Image | |
| 1955-56 | Richmond "A" | Wimbledon "A" | Division II: Ordnance Survey Division III Richmond "C" |
Image |
| 1956-57 | Wimbledon "A" | |||
| 1957-58 | Wimbledon "A" | Richmond "A" | Division II: Wimbledon "B" Division III: Richmond "C" |
Image |
| 1958-59 | Richmond & Twickenham "A" | |||
| 1959-60 | Ealing | |||
| 1960-61 | Richmond & Twickenham | Ealing "A" | Division 2: Acton Division 3: Surbiton "B" |
Image |
| 1961-62 | Richmond & Twickenham | |||
| 1962-63 | Richmond & Twickenham 'A' | Hayes & Harlington | Division II: B.L. (Surbiton) 'A' Division III: Battersea |
Image |
| 1963-64 | Hayes & Harlington | Richmond & Twickenham "A" | Division II: NPL "A" Division III: Cobham |
Image |
| 1964-65 | Hayes & Harlington | Acton | Division II: Richmond & Twickenham B Division III: Richmond & Twickenham C |
Image |
| 1965-66 | Richmond & Twickenham | |||
| 1966-67 | Richmond & Twickenham | |||
| 1967-68 | Richmond & Twickenham 'A' | Wimbledon 'A' | Division II: West London Division III: Hammersmith Division IV: Chertsey |
Image |
| 1968-69 | Acton | Richmond & Twickenham "A" | Division 2: Hammersmith "A" Division 3: Bayswater "A" Division 4: Battersea/Cobham "B" |
Image |
| 1969-70 | Richmond & Twickenham | |||
| 1970-71 | Richmond & Twickenham | |||
| 1971-72 | Richmond & Twickenham | |||
| 1972-73 | Bayswater | |||
| 1973-74 | Richmond & Twickenham A | |||
| 1974-75 | Richmond & Twickenham A | |||
| 1975-76 | Richmond & Twickenham A | |||
| 1976-77 | Richmond & Twickenham A | |||
| 1977-78 | Kingston & Thames Valley | |||
| 1978-79 | Richmond & Twickenham A | |||
| 1979-80 | Richmond & Twickenham A | |||
| 1980-81 | Hayes & Harlington A and Richmond & Twickenham A | Joint | ||
| 1981-82 | Richmond & Twickenham A | Joint | ||
| 1982-83 | Thames TV | |||
| 1983-84 | Kingston A | |||
| 1984-85 | Richmond & Twickenham A | |||
| 1985-86 | Maidenhead A | |||
| 1986-87 | Richmond & Twickenham A | |||
| 1987-88 | Richmond & Twickenham A | |||
| 1988-89 | Wimbledon A | |||
| 1989-90 | Wimbledon A | |||
| 1990-91 | Richmond & Twickenham A | |||
| 1991-92 | Richmond & Twickenham A | |||
| 1992-93 | Pinner | |||
| 1993-94 | Pinner | |||
| 1994-95 | Pinner | |||
| 1995-96 | Slough A | |||
| 1996-97 | Richmond & Twickenham A | |||
| 1997-98 | Richmond & Twickenham A | |||
| 1998-99 | Slough A | |||
| 1999-00 | Richmond & Twickenham A | |||
| 2000-01 | Ealing A | |||
| 2001-02 | Richmond & Twickenham A | |||
| 2002-03 | Pinner | |||
| 2003-04 | Maidenhead A | |||
| 2004-05 | Ealing A | |||
| 2005-06 | Wimbledon A | |||
| 2006-07 | Ealing A | |||
| 2007-08 | Ealing A | |||
| 2008-09 | Wimbledon A | |||
| 2009-10 | Ealing A | |||
| 2010-11 | Ealing A | |||
| 2011-12 | Wimbledon A | |||
| 2012-13 | Richmond & Twickenham A | |||
| 2013-14 | Richmond & Twickenham A | |||
| 2014-15 | Surbiton A and Wimbledon A | Joint | ||
| 2015-16 | Surbiton A | |||
| 2016-17 | Wimbledon A | |||
| 2017-18 | Wimbledon A | |||
| 2018-19 | Hammersmith A | |||
| 2019-20 | Ealing Juniors A | |||
| 2021-22 | Hammersmith A | |||
| 2022-23 | Kingston A | |||
| 2023-24 | Kingston A | |||
| 2024-25 | Kingston A |
×