Surrey Chess Congress
The Intermediate 'A' u130 2007
Venue: Nonsuch Girls School, Cheam
Date: 6 Apr 07 to 7 Apr 07
Controller: Mrs Susan Lalic
Timings: First 35 moves in 75 mins. 15 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 ADAIR,James.............. 116A 259489E b23+ w20+ w14+ b5+ w8+ w2= 5½ 6 890 148
2 FARRINGTON,Edward J...... 117A 248254L b15+ w11= b7= w17+ w5+ b1= 4½ 6 815 136
3 TANDI,Edward............. 109C 259554A w12= b22+ b11= w14+ w6= b9+ 4½ 6 797 133
4 HOWES,David J............ 105A 145125L w14- b16+ w18+ b6- w19+ b11+ 4 6 681 114
5 JONES,Laurence AG........ 112C 254342E b19+ w13+ w6+ w1- b2- b14+ 4 6 779 130
6 NALDRETT,Geoff W......... 121A 116056E b21+ w10+ b5- w4+ b3= w7= 4 6 757 126
7 WALDOCK,Adrian DP........ 126A 120944K w22= b12+ w2= b11= w15+ b6= 4 6 736 123
8 WORTHEN,James............ 116A 258730A w16+ b14- b10+ w22+ b1- w13+ 4 6 752 125
9 YNOJOSA,Angelica Maria... 117* 269006J w10- b23+ w20= w12+ b17+ w3- 3½ 6 608 101
10 BARNELL,Terry............ 100A 251335D b9+ b6- w8- b18- w23+ b19+ 3 6 582 97
11 CROUCH,Timothy J......... 107D 264336E b18+ b2= w3= w7= b13= w4- 3 6 644 107
12 KOKOSSIS,Danae........... 69C 251417F b3= w7- w23+ b9- w20+ b15= 3 6 593 99
13 MEHENDALE,Krishna N...... 120A 115411E w17+ b5- w15= b20+ w11= b8- 3 6 619 103
14 PRICE,Michael C.......... 128A 173127A b4+ w8+ b1- b3- w18+ w5- 3 6 646 108
15 SATHIRAJU,Vijay.......... 100E 264186A w2- b19+ b13= w16+ b7- w12= 3 6 592 99
16 APPULINGAM,Kavitha....... 83B 253699H b8- w4- b21+ b15- w22+ b20= 2½ 6 556 93
17 DULLEY,Richard........... 104B 109923B b13- w21+ b22+ b2- w9- w18= 2½ 6 578 96
18 POZZO,Dominic T.......... 54B 245660G w11- bye+ b4- w10+ b14- b17= 2½ 5 370 74
19 DUNNE,Christopher........ 77A 247524J w5- w15- bye+ b21+ b4- w10- 2 5 372 74
20 WHITE,Robert R........... 75E 255197E bye+ b1- b9= w13- b12- w16= 2 5 347 69
21 ARMSTRONG,Patricia A..... 105D 105844H w6- b17- w16- w19- bye+ b23= 1½ 5 276 55
22 HALL,James W............. 105A 111921H b7= w3- w17- b8- b16- bye+ 1½ 5 338 68
23 WALLMAN,James............ 91* 267739J w1- w9- b12- bye+ b10- w21= 1½ 5 307 61
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
40 Adair, James............ 116A (5) ½ - ½ Farrington, Edward J.... 117A (4) 7 5
41 Naldrett, Geoff W....... 121A (3½) ½ - ½ Waldock, Adrian DP...... 126A (3½) 3 2
42 Ynojosa, Angelica Maria. 117* (3½) 0 - 1 Tandi, Edward........... 109C (3½) 6 10
43 Price, Michael C........ 128A (3) 0 - 1 Jones, Laurence AG...... 112C (3) 1 9
44 Worthen, James.......... 116A (3) 1 - 0 Mehendale, Krishna N.... 120A (3) 8 4
45 Crouch, Timothy J....... 107D (3) 0 - 1 Howes, David J.......... 105A (3) 11 12
46 Sathiraju, Vijay........ 100E (2½) ½ - ½ Kokossis, Danae......... 69C (2½) 16 22
47 Dulley, Richard......... 104B (2) ½ - ½ Pozzo, Dominic T........ 54B (2) 15 23
48 Dunne, Christopher...... 77A (2) 0 - 1 Barnell, Terry.......... 100A (2) 20 17
49 White, Robert R......... 75E (1½) ½ - ½ Appulingam, Kavitha..... 83B (2) 21 19
50 Wallman, James.......... 91* (1) ½ - ½ Armstrong, Patricia A... 105D (1) 18 14
51 Hall, James W........... 105A (½) 1 - 0 Bye..................... 13
Round: 5
Bd White Result Black --No--
40 Adair, James............ 116A (4) 1 - 0 Worthen, James.......... 116A (3) 7 8
41 Tandi, Edward........... 109C (3) ½ - ½ Naldrett, Geoff W....... 121A (3) 10 3
42 Farrington, Edward J.... 117A (3) 1 - 0 Jones, Laurence AG...... 112C (3) 5 9
43 Waldock, Adrian DP...... 126A (2½) 1 - 0 Sathiraju, Vijay........ 100E (2½) 2 16
44 Mehendale, Krishna N.... 120A (2½) ½ - ½ Crouch, Timothy J....... 107D (2½) 4 11
45 Dulley, Richard......... 104B (2) 0 - 1 Ynojosa, Angelica Maria. 117* (2½) 15 6
46 Price, Michael C........ 128A (2) 1 - 0 Pozzo, Dominic T........ 54B (2) 1 23
47 Howes, David J.......... 105A (2) 1 - 0 Dunne, Christopher...... 77A (2) 12 20
48 Kokossis, Danae......... 69C (1½) 1 - 0 White, Robert R......... 75E (1½) 22 21
49 Barnell, Terry.......... 100A (1) 1 - 0 Wallman, James.......... 91* (1) 17 18
50 Appulingam, Kavitha..... 83B (1) 1 - 0 Hall, James W........... 105A (½) 19 13
51 Armstrong, Patricia A... 105D (0) 1 - 0 Bye..................... 14
Round: 4
Bd White Result Black --No--
40 Jones, Laurence AG...... 112C (3) 0 - 1 Adair, James............ 116A (3) 9 7
41 Tandi, Edward........... 109C (2) 1 - 0 Price, Michael C........ 128A (2) 10 1
42 Crouch, Timothy J....... 107D (2) ½ - ½ Waldock, Adrian DP...... 126A (2) 11 2
43 Naldrett, Geoff W....... 121A (2) 1 - 0 Howes, David J.......... 105A (2) 3 12
44 Farrington, Edward J.... 117A (2) 1 - 0 Dulley, Richard......... 104B (2) 5 15
45 Worthen, James.......... 116A (2) 1 - 0 Hall, James W........... 105A (½) 8 13
46 White, Robert R......... 75E (1½) 0 - 1 Mehendale, Krishna N.... 120A (1½) 21 4
47 Ynojosa, Angelica Maria. 117* (1½) 1 - 0 Kokossis, Danae......... 69C (1½) 6 22
48 Sathiraju, Vijay........ 100E (1½) 1 - 0 Appulingam, Kavitha..... 83B (1) 16 19
49 Pozzo, Dominic T........ 54B (1) 1 - 0 Barnell, Terry.......... 100A (1) 23 17
50 Armstrong, Patricia A... 105D (0) 0 - 1 Dunne, Christopher...... 77A (1) 14 20
51 Wallman, James.......... 91* (0) 1 - 0 Bye..................... 18
Round: 3
Bd White Result Black --No--
40 Adair, James............ 116A (2) 1 - 0 Price, Michael C........ 128A (2) 7 1
41 Jones, Laurence AG...... 112C (2) 1 - 0 Naldrett, Geoff W....... 121A (2) 9 3
42 Waldock, Adrian DP...... 126A (1½) ½ - ½ Farrington, Edward J.... 117A (1½) 2 5
43 Crouch, Timothy J....... 107D (1½) ½ - ½ Tandi, Edward........... 109C (1½) 11 10
44 Mehendale, Krishna N.... 120A (1) ½ - ½ Sathiraju, Vijay........ 100E (1) 4 16
45 Ynojosa, Angelica Maria. 117* (1) ½ - ½ White, Robert R......... 75E (1) 6 21
46 Barnell, Terry.......... 100A (1) 0 - 1 Worthen, James.......... 116A (1) 17 8
47 Howes, David J.......... 105A (1) 1 - 0 Pozzo, Dominic T........ 54B (1) 12 23
48 Hall, James W........... 105A (½) 0 - 1 Dulley, Richard......... 104B (1) 13 15
49 Kokossis, Danae......... 69C (½) 1 - 0 Wallman, James.......... 91* (0) 22 18
50 Armstrong, Patricia A... 105D (0) 0 - 1 Appulingam, Kavitha..... 83B (0) 14 19
51 Dunne, Christopher...... 77A (0) 1 - 0 Bye..................... 20
Round: 2
Bd White Result Black --No--
40 Price, Michael C........ 128A (1) 1 - 0 Worthen, James.......... 116A (1) 1 8
41 Naldrett, Geoff W....... 121A (1) 1 - 0 Barnell, Terry.......... 100A (1) 3 17
42 Jones, Laurence AG...... 112C (1) 1 - 0 Mehendale, Krishna N.... 120A (1) 9 4
43 Farrington, Edward J.... 117A (1) ½ - ½ Crouch, Timothy J....... 107D (1) 5 11
44 Adair, James............ 116A (1) 1 - 0 White, Robert R......... 75E (1) 7 21
45 Kokossis, Danae......... 69C (½) 0 - 1 Waldock, Adrian DP...... 126A (½) 22 2
46 Hall, James W........... 105A (½) 0 - 1 Tandi, Edward........... 109C (½) 13 10
47 Wallman, James.......... 91* (0) 0 - 1 Ynojosa, Angelica Maria. 117* (0) 18 6
48 Dulley, Richard......... 104B (0) 1 - 0 Armstrong, Patricia A... 105D (0) 15 14
49 Appulingam, Kavitha..... 83B (0) 0 - 1 Howes, David J.......... 105A (0) 19 12
50 Dunne, Christopher...... 77A (0) 0 - 1 Sathiraju, Vijay........ 100E (0) 20 16
51 Pozzo, Dominic T........ 54B (0) 1 - 0 Bye..................... 23
Round: 1
Bd White Result Black --No--
40 Howes, David J.......... 105A (0) 0 - 1 Price, Michael C........ 128A (0) 12 1
41 Waldock, Adrian DP...... 126A (0) ½ - ½ Hall, James W........... 105A (0) 2 13
42 Armstrong, Patricia A... 105D (0) 0 - 1 Naldrett, Geoff W....... 121A (0) 14 3
43 Mehendale, Krishna N.... 120A (0) 1 - 0 Dulley, Richard......... 104B (0) 4 15
44 Sathiraju, Vijay........ 100E (0) 0 - 1 Farrington, Edward J.... 117A (0) 16 5
45 Ynojosa, Angelica Maria. 117* (0) 0 - 1 Barnell, Terry.......... 100A (0) 6 17
46 Wallman, James.......... 91* (0) 0 - 1 Adair, James............ 116A (0) 18 7
47 Worthen, James.......... 116A (0) 1 - 0 Appulingam, Kavitha..... 83B (0) 8 19
48 Dunne, Christopher...... 77A (0) 0 - 1 Jones, Laurence AG...... 112C (0) 20 9
49 Tandi, Edward........... 109C (0) ½ - ½ Kokossis, Danae......... 69C (0) 10 22
50 Pozzo, Dominic T........ 54B (0) 0 - 1 Crouch, Timothy J....... 107D (0) 23 11
51 White, Robert R......... 75E (0) 1 - 0 Bye..................... 21
|