Results Summary
Open FIDE crosstable
Open Table & Results
Open Games
Major u160
Intermediate 'A'
Intermediate 'B'
Minor u100
Under 12s
Novice / Under 10s

Surrey Chess Congress
The 'Eric Weimann' Major 2007

Venue: Nonsuch Girls School, Cheam
Date: 6 Apr 07 to 9 Apr 07 
Controller: Mr Mike Gunn
Timings: First 40 moves in 2 hours. 30 mins to completion.


                               ECF                        R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     7     A   B   C   D
  1 FRANKLIN,Samuel GA.......  139A 240634C  w19+  b13=  w9+   w12+  b6+   b2=   w3+    6   7 1208 173

  2 ENCIU,Liviu..............  137A 252052H  b31-  w25+  b24+  w11+  b15+  w1=   b7=    5   7 1092 156
  3 JONES,Victor GL..........  116A 253430H  b17+  w12=  b7+   w10=  w4+   b8+   b1-    5   7 1176 168
  4 KEY,Eric A...............  151B 127520D  b23+  w5+   b10=  w6=   b3-   w13+  b12+   5   7 1132 162

  5 BISHOP,Geoffrey L........  134A 106807G  b14+  b4-   w26-  w18+  b12=  w10+  b16+   4½  7 1067 152
  6 PRUDEN,A David...........  150D 117502G  w29+  b28+  w8+   b4=   w1-   w7=   b11=   4½  7 1076 154
  7 STAPLES,Daniel J.........  151E 262337H  w16=  b32+  w3-   b28+  w26+  b6=   w2=    4½  7 1018 145

  8 ATAKO,Chino..............  150A 245792B  b21+  w24+  b6-   w23+  b10+  w3-          4   6  900 150
  9 DINES,Sheila J...........  139A 231254C  b30+  w15=  b1-   w21+  b13=  w12-  b20+   4   7 1010 144
 10 FALLOWFIELD,Nicholas.....  146A 128865K  b25+  w31+  w4=   b3=   w8-   b5-   w21+   4   7  956 137
 11 HAMPTON,Steven...........  135* 111999A  w13-  b18+  w28=  b2-   w29+  b26+  w6=    4   7  981 140
 12 KREUZER,Christopher RL...  148A 155285F  w20+  b3=   w29+  b1-   w5=   b9+   w4-    4   7  982 140
 13 MATA,Andrew B............  155C 115075D  b11+  w1=   b15=  bye=  w9=   b4-   w23+   4   6  902 150

 14 EVERSON,Robert J.........  152A 110376D  w5-   b29-  w19+  b30+  w23=  b16-  w24+   3½  7  886 127
 15 FOSTER,James C...........  155A 234589E  w27+  b9=   w13=  b26=  w2-   b23=  w17=   3½  7  964 138
 16 HUGHES,Peter.............  131A 258818D  b7=   w26=  b18-  w25=  b22+  w14+  w5-    3½  7  944 135
 17 MCKENNA,John R...........  141A 115319F  w3-   b20=  b22=  w24=  bye=  w25+  b15=   3½  6  794 132

 18 ANANDAJEYARAJAH,Thilagini  117A 229751G  b24-  w11-  w16+  b5-   b20-  bye+  w29+   3   6  684 114
 19 CLAYTON,Tristan..........  113A 172362F  b1-   w23-  b14-  bye+  w27+  w20-  b28+   3   6  706 118
 20 HUNT,Daniel..............  124A 245460K  b12-  w17=  w21-  b27=  w18+  b19+  w9-    3   7  869 124
 21 MCKENNA,James F..........  124B 137840F  w8-   w22=  b20+  b9-   bye=  w24+  b10-   3   6  786 131
 22 NYMAN,John CH............  146B 116344K  w28-  b21=  w17=  b29=  w16-  b27+  w25=   3   7  855 122
 23 WALLMAN,Martin...........  133B 233512J  w4-   b19+  w30+  b8-   b14=  w15=  b13-   3   7  941 134

 24 KEARSLEY,Raymond J.......  131A 127359A  w18+  b8-   w2-   b17=  w28+  b21-  b14-   2½  7  842 120
 25 LAWRENCE,David J.........  122B 114137F  w10-  b2-   w27=  b16=  w30+  b17-  b22=   2½  7  853 122
 26 TIVILLIER,Jacques........  122* 208104A  w32=  b16=  b5+   w15=  b7-   w11-         2½  6  797 133

 27 ALCOCK,Graham P..........  137A 105427C  b15-  w30-  b25=  w20=  b19-  w22-  bye+   2   6  575  96
 28 FISHER,Robert............  121A 110624H  b22+  w6-   b11=  w7-   b24-  b29=  w19-   2   7  805 115
 29 PRENDES,Rufo Suarez......  129*          b6-   w14+  b12-  w22=  b11-  w28=  b18-   2   7  819 117

 30 BLACKBURN,Barry..........  115A 106828D  w9-   b27+  b23-  w14-  b25-               1   5  533 107
 31 COTTON,Owen..............  109D 178323D  w2+   b10-                                 1   2  283 142

 32 STANELAND,Peter E........  141B 162192A  b26=  w7-                                  ½   2  223 112

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 7

 Bd White                                Result  Black                                 --No--

 21 Franklin, Samuel GA.....  139A  (5)  1 - 0   Jones, Victor GL........  116A  (5)   15  29
 22 Staples, Daniel J.......  151E  (4)  ½ - ½   Enciu, Liviu............  137A (4½)    5  16
 23 Kreuzer, Christopher RL.  148A  (4)  0 - 1   Key, Eric A.............  151B  (4)    9   4
 24 Hampton, Steven.........  135* (3½)  ½ - ½   Pruden, A David.........  150D  (4)   18   7
 25 Hughes, Peter...........  131A (3½)  0 - 1   Bishop, Geoffrey L......  134A (3½)   21  19

 26 Foster, James C.........  155A  (3)  ½ - ½   McKenna, John R.........  141A  (3)    1  13
 27 Mata, Andrew B..........  155C  (3)  1 - 0   Wallman, Martin.........  133B  (3)    2  20
 28 Fallowfield, Nicholas...  146A  (3)  1 - 0   McKenna, James F........  124B  (3)   10  24
 29 Hunt, Daniel............  124A  (3)  0 - 1   Dines, Sheila J.........  139A  (3)   25  14
 30 Everson, Robert J.......  152A (2½)  1 - 0   Kearsley, Raymond J.....  131A (2½)    3  22

 31 Nyman, John CH..........  146B (2½)  ½ - ½   Lawrence, David J.......  122B  (2)   11  26
 32 Anandajeyarajah, Thilagi  117A  (2)  1 - 0   Prendes, Rufo Suarez....  129*  (2)    6  23
 33 Fisher, Robert..........  121A  (2)  0 - 1   Clayton, Tristan........  113A  (2)   27  31
 34 Alcock, Graham P........  137A  (1)  1 - 0   Bye.....................              17




Round: 6

 Bd White                                Result  Black                                 --No--

 21 Enciu, Liviu............  137A  (4)  ½ - ½   Franklin, Samuel GA.....  139A (4½)   16  15
 22 Atako, Chino............  150A  (4)  0 - 1   Jones, Victor GL........  116A  (4)    8  29
 23 Pruden, A David.........  150D (3½)  ½ - ½   Staples, Daniel J.......  151E (3½)    7   5
 24 Key, Eric A.............  151B  (3)  1 - 0   Mata, Andrew B..........  155C  (3)    4   2
 25 Dines, Sheila J.........  139A  (3)  0 - 1   Kreuzer, Christopher RL.  148A  (3)   14   9

 26 Bishop, Geoffrey L......  134A (2½)  1 - 0   Fallowfield, Nicholas...  146A  (3)   19  10
 27 Wallman, Martin.........  133B (2½)  ½ - ½   Foster, James C.........  155A (2½)   20   1
 28 Hughes, Peter...........  131A (2½)  1 - 0   Everson, Robert J.......  152A (2½)   21   3
 29 Tivillier, Jacques......  122* (2½)  0 - 1   Hampton, Steven.........  135* (2½)   28  18
 30 McKenna, James F........  124B  (2)  1 - 0   Kearsley, Raymond J.....  131A (2½)   24  22

 31 McKenna, John R.........  141A  (2)  1 - 0   Lawrence, David J.......  122B  (2)   13  26
 32 Clayton, Tristan........  113A  (2)  0 - 1   Hunt, Daniel............  124A  (2)   31  25
 33 Prendes, Rufo Suarez....  129* (1½)  ½ - ½   Fisher, Robert..........  121A (1½)   23  27
 34 Alcock, Graham P........  137A  (1)  0 - 1   Nyman, John CH..........  146B (1½)   17  11
 35 Anandajeyarajah, Thilagi  117A  (1)  1 - 0   Bye.....................               6




Round: 5

 Bd White                                Result  Black                                 --No--

 21 Pruden, A David.........  150D (3½)  0 - 1   Franklin, Samuel GA.....  139A (3½)    7  15
 22 Jones, Victor GL........  116A  (3)  1 - 0   Key, Eric A.............  151B  (3)   29   4
 23 Fallowfield, Nicholas...  146A  (3)  0 - 1   Atako, Chino............  150A  (3)   10   8
 24 Foster, James C.........  155A (2½)  0 - 1   Enciu, Liviu............  137A  (3)    1  16
 25 Mata, Andrew B..........  155C (2½)  ½ - ½   Dines, Sheila J.........  139A (2½)    2  14

 26 Staples, Daniel J.......  151E (2½)  1 - 0   Tivillier, Jacques......  122* (2½)    5  28
 27 Kreuzer, Christopher RL.  148A (2½)  ½ - ½   Bishop, Geoffrey L......  134A  (2)    9  19
 28 Everson, Robert J.......  152A  (2)  ½ - ½   Wallman, Martin.........  133B  (2)    3  20
 29 Nyman, John CH..........  146B (1½)  0 - 1   Hughes, Peter...........  131A (1½)   11  21
 30 Hampton, Steven.........  135* (1½)  1 - 0   Prendes, Rufo Suarez....  129* (1½)   18  23

 31 Kearsley, Raymond J.....  131A (1½)  1 - 0   Fisher, Robert..........  121A (1½)   22  27
 32 Clayton, Tristan........  113A  (1)  1 - 0   Alcock, Graham P........  137A  (1)   31  17
 33 Hunt, Daniel............  124A  (1)  1 - 0   Anandajeyarajah, Thilagi  117A  (1)   25   6
 34 Lawrence, David J.......  122B  (1)  1 - 0   Blackburn, Barry........  115A  (1)   26  30
 35 McKenna, John R.........  141A (1½)  ½ - ½   Bye.....................              13

 36 McKenna, James F........  124B (1½)  ½ - ½   Bye.....................              24




Round: 4

 Bd White                                Result  Black                                 --No--

 21 Key, Eric A.............  151B (2½)  ½ - ½   Pruden, A David.........  150D  (3)    4   7
 22 Franklin, Samuel GA.....  139A (2½)  1 - 0   Kreuzer, Christopher RL.  148A (2½)   15   9
 23 Jones, Victor GL........  116A (2½)  ½ - ½   Fallowfield, Nicholas...  146A (2½)   29  10
 24 Tivillier, Jacques......  122*  (2)  ½ - ½   Foster, James C.........  155A  (2)   28   1
 25 Atako, Chino............  150A  (2)  1 - 0   Wallman, Martin.........  133B  (2)    8  20

 26 Enciu, Liviu............  137A  (2)  1 - 0   Hampton, Steven.........  135* (1½)   16  18
 27 Fisher, Robert..........  121A (1½)  0 - 1   Staples, Daniel J.......  151E (1½)   27   5
 28 Dines, Sheila J.........  139A (1½)  1 - 0   McKenna, James F........  124B (1½)   14  24
 29 Blackburn, Barry........  115A  (1)  0 - 1   Everson, Robert J.......  152A  (1)   30   3
 30 Prendes, Rufo Suarez....  129*  (1)  ½ - ½   Nyman, John CH..........  146B  (1)   23  11

 31 McKenna, John R.........  141A  (1)  ½ - ½   Kearsley, Raymond J.....  131A  (1)   13  22
 32 Bishop, Geoffrey L......  134A  (1)  1 - 0   Anandajeyarajah, Thilagi  117A  (1)   19   6
 33 Hughes, Peter...........  131A  (1)  ½ - ½   Lawrence, David J.......  122B  (½)   21  26
 34 Alcock, Graham P........  137A  (½)  ½ - ½   Hunt, Daniel............  124A  (½)   17  25
 35 Clayton, Tristan........  113A  (0)  1 - 0   Bye.....................              31

 36 Mata, Andrew B..........  155C  (2)  ½ - ½   Bye.....................               2




Round: 3

 Bd White                                Result  Black                                 --No--

 21 Fallowfield, Nicholas...  146A  (2)  ½ - ½   Key, Eric A.............  151B  (2)   10   4
 22 Pruden, A David.........  150D  (2)  1 - 0   Atako, Chino............  150A  (2)    7   8
 23 Foster, James C.........  155A (1½)  ½ - ½   Mata, Andrew B..........  155C (1½)    1   2
 24 Franklin, Samuel GA.....  139A (1½)  1 - 0   Dines, Sheila J.........  139A (1½)   15  14
 25 Staples, Daniel J.......  151E (1½)  0 - 1   Jones, Victor GL........  116A (1½)    5  29

 26 Kreuzer, Christopher RL.  148A (1½)  1 - 0   Prendes, Rufo Suarez....  129*  (1)    9  23
 27 Kearsley, Raymond J.....  131A  (1)  0 - 1   Enciu, Liviu............  137A  (1)   22  16
 28 Hampton, Steven.........  135*  (1)  ½ - ½   Fisher, Robert..........  121A  (1)   18  27
 29 Bishop, Geoffrey L......  134A  (1)  0 - 1   Tivillier, Jacques......  122*  (1)   19  28
 30 Wallman, Martin.........  133B  (1)  1 - 0   Blackburn, Barry........  115A  (1)   20  30

 31 Anandajeyarajah, Thilagi  117A  (0)  1 - 0   Hughes, Peter...........  131A  (1)    6  21
 32 Nyman, John CH..........  146B  (½)  ½ - ½   McKenna, John R.........  141A  (½)   11  13
 33 Hunt, Daniel............  124A  (½)  0 - 1   McKenna, James F........  124B  (½)   25  24
 34 Everson, Robert J.......  152A  (0)  1 - 0   Clayton, Tristan........  113A  (0)    3  31
 35 Lawrence, David J.......  122B  (0)  ½ - ½   Alcock, Graham P........  137A  (0)   26  17




Round: 2

 Bd White                                Result  Black                                 --No--

 21 Dines, Sheila J.........  139A  (1)  ½ - ½   Foster, James C.........  155A  (1)   14   1
 22 Mata, Andrew B..........  155C  (1)  ½ - ½   Franklin, Samuel GA.....  139A  (1)    2  15
 23 Key, Eric A.............  151B  (1)  1 - 0   Bishop, Geoffrey L......  134A  (1)    4  19
 24 Fisher, Robert..........  121A  (1)  0 - 1   Pruden, A David.........  150D  (1)   27   7
 25 Atako, Chino............  150A  (1)  1 - 0   Kearsley, Raymond J.....  131A  (1)    8  22

 26 Jones, Victor GL........  116A  (1)  ½ - ½   Kreuzer, Christopher RL.  148A  (1)   29   9
 27 Fallowfield, Nicholas...  146A  (1)  1 - 0   Cotton, Owen............  109D  (1)   10  32
 28 Staneland, Peter E......  141B  (½)  0 - 1   Staples, Daniel J.......  151E  (½)   12   5
 29 Hughes, Peter...........  131A  (½)  ½ - ½   Tivillier, Jacques......  122*  (½)   21  28
 30 Prendes, Rufo Suarez....  129*  (0)  1 - 0   Everson, Robert J.......  152A  (0)   23   3

 31 McKenna, James F........  124B  (0)  ½ - ½   Nyman, John CH..........  146B  (0)   24  11
 32 Hunt, Daniel............  124A  (0)  ½ - ½   McKenna, John R.........  141A  (0)   25  13
 33 Enciu, Liviu............  137A  (0)  1 - 0   Lawrence, David J.......  122B  (0)   16  26
 34 Alcock, Graham P........  137A  (0)  0 - 1   Blackburn, Barry........  115A  (0)   17  30
 35 Anandajeyarajah, Thilagi  117A  (0)  0 - 1   Hampton, Steven.........  135*  (0)    6  18

 36 Clayton, Tristan........  113A  (0)  0 - 1   Wallman, Martin.........  133B  (0)   31  20




Round: 1

 Bd White                                Result  Black                                 --No--

 21 Foster, James C.........  155A  (0)  1 - 0   Alcock, Graham P........  137A  (0)    1  17
 22 Hampton, Steven.........  135*  (0)  0 - 1   Mata, Andrew B..........  155C  (0)   18   2
 23 Everson, Robert J.......  152A  (0)  0 - 1   Bishop, Geoffrey L......  134A  (0)    3  19
 24 Wallman, Martin.........  133B  (0)  0 - 1   Key, Eric A.............  151B  (0)   20   4
 25 Staples, Daniel J.......  151E  (0)  ½ - ½   Hughes, Peter...........  131A  (0)    5  21

 26 Kearsley, Raymond J.....  131A  (0)  1 - 0   Anandajeyarajah, Thilagi  117A  (0)   22   6
 27 Pruden, A David.........  150D  (0)  1 - 0   Prendes, Rufo Suarez....  129*  (0)    7  23
 28 McKenna, James F........  124B  (0)  0 - 1   Atako, Chino............  150A  (0)   24   8
 29 Kreuzer, Christopher RL.  148A  (0)  1 - 0   Hunt, Daniel............  124A  (0)    9  25
 30 Lawrence, David J.......  122B  (0)  0 - 1   Fallowfield, Nicholas...  146A  (0)   26  10

 31 Nyman, John CH..........  146B  (0)  0 - 1   Fisher, Robert..........  121A  (0)   11  27
 32 Tivillier, Jacques......  122*  (0)  ½ - ½   Staneland, Peter E......  141B  (0)   28  12
 33 McKenna, John R.........  141A  (0)  0 - 1   Jones, Victor GL........  116A  (0)   13  29
 34 Blackburn, Barry........  115A  (0)  0 - 1   Dines, Sheila J.........  139A  (0)   30  14
 35 Franklin, Samuel GA.....  139A  (0)  1 - 0   Clayton, Tristan........  113A  (0)   15  31

 36 Cotton, Owen............  109D  (0)  1 - 0   Enciu, Liviu............  137A  (0)   32  16