Surrey Chess Congress
The Intermediate 'B' u130 2007
Venue: Nonsuch Girls School, Cheam
Date: 8 Apr 07 to 9 Apr 07
Controller: Mr Mike Adams
Timings: First 35 moves in 60 mins. 15 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 JONES,Laurence AG........ 112C 254342E b15= w7+ b11+ b5+ w3+ 4½ 5 629 126
2 ROHRER,Finlo............. 111C 246275J w16- b20+ w19+ b6+ w10+ 4 5 656 131
3 WHITE,Robert R........... 75E 255197E b18+ w13+ b12+ w9+ b1- 4 5 714 143
4 BUCKLEY,Peter............ 94E 246586D b12- w8+ b21+ w11+ b9= 3½ 5 636 127
5 PRICE,Michael C.......... 128A 173127A b13= w15+ b14+ w1- b12+ 3½ 5 633 127
6 FARRINGTON,Edward J...... 117A 248254L b11- w17+ b22+ w2- w16+ 3 5 511 102
7 GILL,Gursharanjit........ 50* 137822D bye= b1- bye= w22+ b14+ 3 3 320 107
8 HORLOCK,Peter J.......... 127A 122817B w14- b4- w18+ w21+ b17+ 3 5 553 111
9 MEHENDALE,Krishna N...... 120A 115411E w21+ b16+ w10= b3- w4= 3 5 516 103
10 WALDOCK,Adrian DP........ 126A 120944K b17+ w22+ b9= w12= b2- 3 5 593 119
11 KAREL,Ayse............... 82* 253359F w6+ b14= w1- b4- w19+ 2½ 5 494 99
12 VARLEY,David A........... 121C 162198B w4+ b19+ w3- b10= w5- 2½ 5 510 102
13 CROUCH,Timothy J......... 107D 264336E w5= b3- w15= b19= w18= 2 5 404 81
14 HOWES,David J............ 105A 145125L b8+ w11= w5- b16= w7- 2 5 417 83
15 PAUL,Barnaby J........... 62A 252610E w1= b5- b13= w17- b22+ 2 5 447 89
16 POZZO,Dominic T.......... 54B 245660G b2+ w9- bye= w14= b6- 2 4 326 82
17 SATHIRAJU,Vijay.......... 100E 264186A w10- b6- w20+ b15+ w8- 2 5 503 101
18 MILLER,Allen............. 117B 211227K w3- b21- b8- w20+ b13= 1½ 5 418 84
19 NURSE,Godfrey............ 66* 266192F bye+ w12- b2- w13= b11- 1½ 4 250 63
20 NALDRETT,Geoff W......... 121A 116056E b22- w2- b17- b18- w21+ 1 5 355 71
21 TAMBINI,Jasper........... 86* 261030K b9- w18+ w4- b8- b20- 1 5 428 86
22 WALLMAN,James............ 91* 267739J w20+ b10- w6- b7- w15- 1 5 327 65
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
40 Jones, Laurence AG...... 112C (3½) 1 - 0 White, Robert R......... 75E (4) 9 18
41 Rohrer, Finlo........... 111C (3) 1 - 0 Waldock, Adrian DP...... 126A (3) 10 3
42 Mehendale, Krishna N.... 120A (2½) ½ - ½ Buckley, Peter.......... 94E (3) 6 14
43 Varley, David A......... 121C (2½) 0 - 1 Price, Michael C........ 128A (2½) 4 1
44 Sathiraju, Vijay........ 100E (2) 0 - 1 Horlock, Peter J........ 127A (2) 13 2
45 Farrington, Edward J.... 117A (2) 1 - 0 Pozzo, Dominic T........ 54B (2) 7 20
46 Howes, David J.......... 105A (2) 0 - 1 Gill, Gursharanjit...... 50* (2) 12 22
47 Karel, Ayse............. 82* (1½) 1 - 0 Nurse, Godfrey.......... 66* (1½) 17 21
48 Crouch, Timothy J....... 107D (1½) ½ - ½ Miller, Allen........... 117B (1) 11 8
49 Wallman, James.......... 91* (1) 0 - 1 Paul, Barnaby J......... 62A (1) 15 19
50 Naldrett, Geoff W....... 121A (0) 1 - 0 Tambini, Jasper......... 86* (1) 5 16
Round: 4
Bd White Result Black --No--
40 White, Robert R......... 75E (3) 1 - 0 Mehendale, Krishna N.... 120A (2½) 18 6
41 Price, Michael C........ 128A (2½) 0 - 1 Jones, Laurence AG...... 112C (2½) 1 9
42 Waldock, Adrian DP...... 126A (2½) ½ - ½ Varley, David A......... 121C (2) 3 4
43 Farrington, Edward J.... 117A (2) 0 - 1 Rohrer, Finlo........... 111C (2) 7 10
44 Buckley, Peter.......... 94E (2) 1 - 0 Karel, Ayse............. 82* (1½) 14 17
45 Pozzo, Dominic T........ 54B (1½) ½ - ½ Howes, David J.......... 105A (1½) 20 12
46 Horlock, Peter J........ 127A (1) 1 - 0 Tambini, Jasper......... 86* (1) 2 16
47 Nurse, Godfrey.......... 66* (1) ½ - ½ Crouch, Timothy J....... 107D (1) 21 11
48 Paul, Barnaby J......... 62A (1) 0 - 1 Sathiraju, Vijay........ 100E (1) 19 13
49 Gill, Gursharanjit...... 50* (1) 1 - 0 Wallman, James.......... 91* (1) 22 15
50 Miller, Allen........... 117B (0) 1 - 0 Naldrett, Geoff W....... 121A (0) 8 5
Round: 3
Bd White Result Black --No--
40 Mehendale, Krishna N.... 120A (2) ½ - ½ Waldock, Adrian DP...... 126A (2) 6 3
41 Varley, David A......... 121C (2) 0 - 1 White, Robert R......... 75E (2) 4 18
42 Howes, David J.......... 105A (1½) 0 - 1 Price, Michael C........ 128A (1½) 12 1
43 Karel, Ayse............. 82* (1½) 0 - 1 Jones, Laurence AG...... 112C (1½) 17 9
44 Wallman, James.......... 91* (1) 0 - 1 Farrington, Edward J.... 117A (1) 15 7
45 Rohrer, Finlo........... 111C (1) 1 - 0 Nurse, Godfrey.......... 66* (1) 10 21
46 Tambini, Jasper......... 86* (1) 0 - 1 Buckley, Peter.......... 94E (1) 16 14
47 Crouch, Timothy J....... 107D (½) ½ - ½ Paul, Barnaby J......... 62A (½) 11 19
48 Horlock, Peter J........ 127A (0) 1 - 0 Miller, Allen........... 117B (0) 2 8
49 Sathiraju, Vijay........ 100E (0) 1 - 0 Naldrett, Geoff W....... 121A (0) 13 5
50 Pozzo, Dominic T........ 54B (1) ½ - ½ Bye..................... 20
51 Gill, Gursharanjit...... 50* (½) ½ - ½ Bye..................... 22
Round: 2
Bd White Result Black --No--
40 Waldock, Adrian DP...... 126A (1) 1 - 0 Wallman, James.......... 91* (1) 3 15
41 Nurse, Godfrey.......... 66* (1) 0 - 1 Varley, David A......... 121C (1) 21 4
42 Pozzo, Dominic T........ 54B (1) 0 - 1 Mehendale, Krishna N.... 120A (1) 20 6
43 Howes, David J.......... 105A (1) ½ - ½ Karel, Ayse............. 82* (1) 12 17
44 White, Robert R......... 75E (1) 1 - 0 Crouch, Timothy J....... 107D (½) 18 11
45 Price, Michael C........ 128A (½) 1 - 0 Paul, Barnaby J......... 62A (½) 1 19
46 Jones, Laurence AG...... 112C (½) 1 - 0 Gill, Gursharanjit...... 50* (½) 9 22
47 Buckley, Peter.......... 94E (0) 1 - 0 Horlock, Peter J........ 127A (0) 14 2
48 Naldrett, Geoff W....... 121A (0) 0 - 1 Rohrer, Finlo........... 111C (0) 5 10
49 Farrington, Edward J.... 117A (0) 1 - 0 Sathiraju, Vijay........ 100E (0) 7 13
50 Tambini, Jasper......... 86* (0) 1 - 0 Miller, Allen........... 117B (0) 16 8
Round: 1
Bd White Result Black --No--
40 Crouch, Timothy J....... 107D (0) ½ - ½ Price, Michael C........ 128A (0) 11 1
41 Horlock, Peter J........ 127A (0) 0 - 1 Howes, David J.......... 105A (0) 2 12
42 Sathiraju, Vijay........ 100E (0) 0 - 1 Waldock, Adrian DP...... 126A (0) 13 3
43 Varley, David A......... 121C (0) 1 - 0 Buckley, Peter.......... 94E (0) 4 14
44 Wallman, James.......... 91* (0) 1 - 0 Naldrett, Geoff W....... 121A (0) 15 5
45 Mehendale, Krishna N.... 120A (0) 1 - 0 Tambini, Jasper......... 86* (0) 6 16
46 Karel, Ayse............. 82* (0) 1 - 0 Farrington, Edward J.... 117A (0) 17 7
47 Miller, Allen........... 117B (0) 0 - 1 White, Robert R......... 75E (0) 8 18
48 Paul, Barnaby J......... 62A (0) ½ - ½ Jones, Laurence AG...... 112C (0) 19 9
49 Rohrer, Finlo........... 111C (0) 0 - 1 Pozzo, Dominic T........ 54B (0) 10 20
50 Nurse, Godfrey.......... 66* (0) 1 - 0 Bye..................... 21
51 Gill, Gursharanjit...... 50* (0) ½ - ½ Bye..................... 22
|