Surrey Chess Congress
The Intermediate u130 2006
Venue: University of Surrey, Guildford
Date: 26 Aug 06 to 28 Aug 06
Controller: Mr David Sedgwick
Timings: First 30 moves in 90 mins. 60 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Anandajeyarajah, Thilagin 117A 229751G b11+ w22+ b18+ w6+ b3+ w7= 5½ 6 889 148
2 Sathiraju, Vijay......... 100E 264186A b26+ w7+ b3- w14+ w4= b12+ 4½ 6 761 127
3 Woo, Tyrone.............. 118* 126966F w17+ b8+ w2+ b4= w1- w6+ 4½ 6 814 136
4 Clayton, Tristan......... 113A 172362F b20+ w10+ b6- w3= b2= w11+ 4 6 728 121
5 Cotton, Owen............. 109D 178323D b21+ w6- b11+ b12- w8+ w14+ 4 6 708 118
6 Sirisena, Anuk........... 127A 223592E w13+ b5+ w4+ b1- w12+ b3- 4 6 777 130
7 Young, Jonathan G........ 114A 127241L w16+ b2- w20+ b8= w9+ b1= 4 6 700 117
8 Armstrong, Patricia A.... 105D 105844H b23+ w3- b10+ w7= b5- w16+ 3½ 6 643 107
9 Huxtable, Roger D........ 105D 102025A w18= bye+ b14- w16+ b7- w13+ 3½ 5 464 93
10 Arghandewal, Aryan Y..... 98B 244022C w12+ b4- w8- b19+ b14- w21+ 3 6 551 92
11 Blythe, Douglas.......... 101C 247334D w1- b15+ w5- b21+ w19+ b4- 3 6 548 91
12 Curtis, Howard CP........ 115A 162292E b10- w23+ b22+ w5+ b6- w2- 3 6 611 102
13 Hall, James W............ 105A 111921H b6- bye= w17= b20+ w15+ b9- 3 5 500 100
14 Wallman, James........... 91e 267739J w15+ b18- w9+ b2- w10+ b5- 3 6 545 91
15 Foley, Phil T............ 82A 259148A b14- w11- b23+ w22+ b13- w20= 2½ 6 483 81
16 Foss, Michael P.......... 89A 110784H b7- w21+ bye= b9- w18+ b8- 2½ 5 391 78
17 Hunt, Ray K.............. 102B 113241G b3- w26+ b13= w18+ 2½ 4 397 99
18 Lee, Jia Ping............ 51D 241056E b9= w14+ w1- b17- b16- w26+ 2½ 6 454 76
19 Nurse, Godfrey........... 61* 266192F bye= def- bye+ w10- b11- w23+ 2½ 3 199 66
20 Shanahan, Piers.......... 84A 252579D w4- bye+ b7- w13- b26+ b15= 2½ 5 365 73
21 Bogoda, Sagara T......... 66e 267738G w5- b16- b26+ w11- w23+ b10- 2 6 395 66
22 Davidson, Robert A....... 102B 156333G w25+ b1- w12- b15- 1 4 334 84
23 Hinchcliffe, Christopher. 50D 252568K w8- b12- w15- w26+ b21- b19- 1 6 240 40
24 Bryant, Marc A........... 115A 107571J 0 0 0 0
25 Byre, Peter IR........... 120B 174914G b22- 0 1 52 52
26 Coombes, Fred............ 51A 102009C w2- b17- w21- b23- w20- b18- 0 6 133 22
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
61 Anandajeyarajah, Thilagi 117A (5) ½ - ½ Young, Jonathan G....... 114A (3½) 4 6
62 Woo, Tyrone............. 118* (3½) 1 - 0 Sirisena, Anuk.......... 127A (4) 3 1
63 Curtis, Howard CP....... 115A (3) 0 - 1 Sathiraju, Vijay........ 100E (3½) 5 16
64 Clayton, Tristan........ 113A (3) 1 - 0 Blythe, Douglas......... 101C (3) 7 15
65 Cotton, Owen............ 109D (3) 1 - 0 Wallman, James.......... 91e (3) 9 8
66 Huxtable, Roger D....... 105D (2½) 1 - 0 Hall, James W........... 105A (3) 12 11
67 Armstrong, Patricia A... 105D (2½) 1 - 0 Foss, Michael P......... 89A (2½) 10 18
68 Arghandewal, Aryan Y.... 98B (2) 1 - 0 Bogoda, Sagara T........ 66e (2) 17 25
69 Foley, Phil T........... 82A (2) ½ - ½ Shanahan, Piers......... 84A (2) 20 19
70 Nurse, Godfrey.......... 61* (1½) 1 - 0 Hinchcliffe, Christopher 50D (1) 21 24
71 Lee, Jia Ping........... 51D (1½) 1 - 0 Coombes, Fred........... 51A (0) 23 22
Round: 5
Bd White Result Black --No--
61 Woo, Tyrone............. 118* (3½) 0 - 1 Anandajeyarajah, Thilagi 117A (4) 3 4
62 Sirisena, Anuk.......... 127A (3) 1 - 0 Curtis, Howard CP....... 115A (3) 1 5
63 Young, Jonathan G....... 114A (2½) 1 - 0 Huxtable, Roger D....... 105D (2½) 6 12
64 Sathiraju, Vijay........ 100E (3) ½ - ½ Clayton, Tristan........ 113A (2½) 16 7
65 Cotton, Owen............ 109D (2) 1 - 0 Armstrong, Patricia A... 105D (2½) 9 10
66 Wallman, James.......... 91e (2) 1 - 0 Arghandewal, Aryan Y.... 98B (2) 8 17
67 Hall, James W........... 105A (2) 1 - 0 Foley, Phil T........... 82A (2) 11 20
68 Blythe, Douglas......... 101C (2) 1 - 0 Nurse, Godfrey.......... 61* (1½) 15 21
69 Foss, Michael P......... 89A (1½) 1 - 0 Lee, Jia Ping........... 51D (1½) 18 23
70 Coombes, Fred........... 51A (0) 0 - 1 Shanahan, Piers......... 84A (1) 22 19
71 Bogoda, Sagara T........ 66e (1) 1 - 0 Hinchcliffe, Christopher 50D (1) 25 24
Round: 4
Bd White Result Black --No--
61 Anandajeyarajah, Thilagi 117A (3) 1 - 0 Sirisena, Anuk.......... 127A (3) 4 1
62 Clayton, Tristan........ 113A (2) ½ - ½ Woo, Tyrone............. 118* (3) 7 3
63 Curtis, Howard CP....... 115A (2) 1 - 0 Cotton, Owen............ 109D (2) 5 9
64 Sathiraju, Vijay........ 100E (2) 1 - 0 Wallman, James.......... 91e (2) 16 8
65 Armstrong, Patricia A... 105D (2) ½ - ½ Young, Jonathan G....... 114A (2) 10 6
66 Huxtable, Roger D....... 105D (1½) 1 - 0 Foss, Michael P......... 89A (1½) 12 18
67 Hunt, Ray K............. 102B (1½) 1 - 0 Lee, Jia Ping........... 51D (1½) 14 23
68 Nurse, Godfrey.......... 61* (1½) 0 - 1 Arghandewal, Aryan Y.... 98B (1) 21 17
69 Shanahan, Piers......... 84A (1) 0 - 1 Hall, James W........... 105A (1) 19 11
70 Foley, Phil T........... 82A (1) 1 - 0 Davidson, Robert A...... 102B (1) 20 13
71 Bogoda, Sagara T........ 66e (1) 0 - 1 Blythe, Douglas......... 101C (1) 25 15
72 Hinchcliffe, Christopher 50D (0) 1 - 0 Coombes, Fred........... 51A (0) 24 22
Round: 3
Bd White Result Black --No--
61 Sirisena, Anuk.......... 127A (2) 1 - 0 Clayton, Tristan........ 113A (2) 1 7
62 Woo, Tyrone............. 118* (2) 1 - 0 Sathiraju, Vijay........ 100E (2) 3 16
63 Lee, Jia Ping........... 51D (1½) 0 - 1 Anandajeyarajah, Thilagi 117A (2) 23 4
64 Wallman, James.......... 91e (1) 1 - 0 Huxtable, Roger D....... 105D (1½) 8 12
65 Davidson, Robert A...... 102B (1) 0 - 1 Curtis, Howard CP....... 115A (1) 13 5
66 Young, Jonathan G....... 114A (1) 1 - 0 Shanahan, Piers......... 84A (1) 6 19
67 Blythe, Douglas......... 101C (1) 0 - 1 Cotton, Owen............ 109D (1) 15 9
68 Arghandewal, Aryan Y.... 98B (1) 0 - 1 Armstrong, Patricia A... 105D (1) 17 10
69 Hall, James W........... 105A (½) ½ - ½ Hunt, Ray K............. 102B (1) 11 14
70 Hinchcliffe, Christopher 50D (0) 0 - 1 Foley, Phil T........... 82A (0) 24 20
71 Coombes, Fred........... 51A (0) 0 - 1 Bogoda, Sagara T........ 66e (0) 22 25
72 Nurse, Godfrey.......... 61* (½) 1 - 0 Bye..................... 21
73 Foss, Michael P......... 89A (1) ½ - ½ Bye..................... 18
Round: 2
Bd White Result Black --No--
61 Cotton, Owen............ 109D (1) 0 - 1 Sirisena, Anuk.......... 127A (1) 9 1
62 Armstrong, Patricia A... 105D (1) 0 - 1 Woo, Tyrone............. 118* (1) 10 3
63 Anandajeyarajah, Thilagi 117A (1) 1 - 0 Davidson, Robert A...... 102B (1) 4 13
64 Sathiraju, Vijay........ 100E (1) 1 - 0 Young, Jonathan G....... 114A (1) 16 6
65 Clayton, Tristan........ 113A (1) 1 - 0 Arghandewal, Aryan Y.... 98B (1) 7 17
66 Lee, Jia Ping........... 51D (½) 1 - 0 Wallman, James.......... 91e (1) 23 8
67 Huxtable, Roger D....... 105D (½) 1 - 0 Bye..................... 12
68 Curtis, Howard CP....... 115A (0) 1 - 0 Hinchcliffe, Christopher 50D (0) 5 24
69 Hunt, Ray K............. 102B (0) 1 - 0 Coombes, Fred........... 51A (0) 14 22
70 Foley, Phil T........... 82A (0) 0 - 1 Blythe, Douglas......... 101C (0) 20 15
71 Foss, Michael P......... 89A (0) 1 - 0 Bogoda, Sagara T........ 66e (0) 18 25
72 Shanahan, Piers......... 84A (0) 1 - 0 Bye..................... 19
73 Hall, James W........... 105A (0) ½ - ½ Bye..................... 11
74 Nurse, Godfrey.......... 61* (½) 0 - 1 Default................. 21
Round: 1
Bd White Result Black --No--
61 Sirisena, Anuk.......... 127A (0) 1 - 0 Hall, James W........... 105A (0) 1 11
62 Davidson, Robert A...... 102B (0) 1 - 0 Byre, Peter IR.......... 120B (0) 13 2
63 Woo, Tyrone............. 118* (0) 1 - 0 Hunt, Ray K............. 102B (0) 3 14
64 Blythe, Douglas......... 101C (0) 0 - 1 Anandajeyarajah, Thilagi 117A (0) 15 4
65 Coombes, Fred........... 51A (0) 0 - 1 Sathiraju, Vijay........ 100E (0) 22 16
66 Arghandewal, Aryan Y.... 98B (0) 1 - 0 Curtis, Howard CP....... 115A (0) 17 5
67 Young, Jonathan G....... 114A (0) 1 - 0 Foss, Michael P......... 89A (0) 6 18
68 Shanahan, Piers......... 84A (0) 0 - 1 Clayton, Tristan........ 113A (0) 19 7
69 Wallman, James.......... 91e (0) 1 - 0 Foley, Phil T........... 82A (0) 8 20
70 Bogoda, Sagara T........ 66e (0) 0 - 1 Cotton, Owen............ 109D (0) 25 9
71 Huxtable, Roger D....... 105D (0) ½ - ½ Lee, Jia Ping........... 51D (0) 12 23
72 Hinchcliffe, Christopher 50D (0) 0 - 1 Armstrong, Patricia A... 105D (0) 24 10
73 Nurse, Godfrey.......... 61* (0) ½ - ½ Bye..................... 21
|