Surrey Chess Congress
The u100 Rapidplay 2006
Venue: University of Surrey, Guildford
Date: 26 Aug 06 to 26 Aug 06
Controller: Mr Mike Adams
Timings: 30 mins. for completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Dunne, Christopher....... 85B 247524J b32+ w23+ b21+ w9+ b2= w3+ 5½ 6 721 120
2 Mason, Ian............... 72* 158057H w14+ b12+ w4+ b3= w1= w7+ 5 6 720 120
3 Dixon, Christopher M..... 92* 160411K b10+ w25+ b7+ w2= w16+ b1- 4½ 6 603 101
4 Turner, Andrew........... 88A 245418L b35+ w33+ b2- w23+ b17= w11+ 4½ 6 552 92
5 Bow, Andy................ 96e 267741G w11= w27= b30+ b16- w31+ b21+ 4 6 582 97
6 Buckley, Peter........... 87A 246586D b29+ w7- b25+ b20= w15+ w9= 4 6 561 94
7 Everitt, David........... 78A 110369G w16+ b6+ w3- b19+ w11+ b2- 4 6 620 103
8 Kokossis, Antonis........ 68* 251421H def- def- b18+ w30+ b25+ b20+ 4 4 387 97
9 Mahenthran, Thanurshan... 98A 248580B b31+ w17= w24+ b1- w13+ b6= 4 6 618 103
10 Silverstein, Ben JC...... 67A 262181C w3- b11- w28+ b29+ w19+ w17+ 4 6 544 91
11 Bennett, Delroy.......... 80S 184594K b5= w10+ b31+ w17+ b7- b4- 3½ 6 530 88
12 De Donatis, Antonio...... 82D 245107E b18+ w2- w20- b26+ w14+ b16= 3½ 6 532 89
13 Fleischer, Jeff H........ 97A 110658C b23- w29+ b33+ w21= b9- w27+ 3½ 6 504 84
14 Gliddon, Daniel.......... 95C 187818K b2- w32+ b23= w27+ b12- w24+ 3½ 6 508 85
15 Morgan, Chris............ 99D 255560J b27= w30+ b17- w24+ b6- w22+ 3½ 6 524 87
16 Parish, Joshua........... 99S 262851L b7- w35+ b27+ w5+ b3- w12= 3½ 6 535 89
17 Kokossis, Danae.......... 73B 251417F w20+ b9= w15+ b11- w4= b10- 3 6 524 87
18 Mason, Alicia............ 30D 258929B w12- b20- w8- b32+ w33+ b29+ 3 6 294 49
19 Oliver, J Brian.......... 90* 122845G b28+ w21- b22+ w7- b10- w25+ 3 6 428 71
20 Sivakumar, Athman........ 92A 226539E b17- w18+ b12+ w6= b21= w8- 3 6 453 76
21 Wasielewski, Sebastian... 91e 267743L w22+ b19+ w1- b13= w20= w5- 3 6 539 90
22 Gause, Khan M............ 79* 227783K b21- w28+ w19- b31= w26+ b15- 2½ 6 453 76
23 Lobo, Robert J........... 73A 233664K w13+ b1- w14= b4- b24- w32+ 2½ 6 453 76
24 Rubio, Andrew............ 98A 137265J bye= w34+ b9- b15- w23+ b14- 2½ 5 376 75
25 Anandajeyarajah, Jim V... 37D 242071F w26+ b3- w6- b33+ w8- b19- 2 6 276 46
26 Barker, Keith R.......... 82A 232812E b25- w31- b32+ w12- b22- w33+ 2 6 265 44
27 Foster, Caroline......... 78A 242565J w15= b5= w16- b14- w28+ b13- 2 6 449 75
28 Murray-Smith, Harvey..... 63* 151510L w19- b22- b10- w35+ b27- w31+ 2 6 348 58
29 Shepherd, Katherine M.... 46A 263196K w6- b13- b35+ w10- b30+ w18- 2 6 234 39
30 Lawry, Claire D.......... 9e 267742J w33= b15- w5- b8- w29- bye+ 1½ 5 -7 -1
31 Tambini, Jasper.......... 78E 261030K w9- b26+ w11- w22= b5- b28- 1½ 6 348 58
32 Humphreys, Timothy....... 40S 225321F w1- b14- w26- w18- b35+ b23- 1 6 199 33
33 Lobo, Kate R............. 0A 257455L b30+ b4- w13- w25- b18- b26- ½ 6 -4 -1
34 Jones, Richard W......... 61* 154657A bye= b24- ½ 1 48 48
35 Amis, Sam................ 56B 257446K w4- b16- w29- b28- w32- 0 5 83 17
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6
Bd White Result Black --No--
101 Dunne, Christopher...... 85B (4½) 1 - 0 Dixon, Christopher M.... 92* (4½) 11 7
102 Mason, Ian.............. 72* (4) 1 - 0 Everitt, David.......... 78A (4) 21 17
103 Turner, Andrew.......... 88A (3½) 1 - 0 Bennett, Delroy......... 80S (3½) 9 14
104 Buckley, Peter.......... 87A (3½) ½ - ½ Mahenthran, Thanurshan.. 98A (3½) 10 3
105 Parish, Joshua.......... 99S (3) ½ - ½ De Donatis, Antonio..... 82D (3) 1 13
106 Sivakumar, Athman....... 92A (3) 0 - 1 Kokossis, Antonis....... 68* (3) 6 35
107 Silverstein, Ben JC..... 67A (3) 1 - 0 Kokossis, Danae......... 73B (3) 23 22
108 Wasielewski, Sebastian.. 91e (3) 0 - 1 Bow, Andy............... 96e (3) 31 30
109 Morgan, Chris........... 99D (2½) 1 - 0 Gause, Khan M........... 79* (2½) 2 15
110 Gliddon, Daniel......... 95C (2½) 1 - 0 Rubio, Andrew........... 98A (2½) 5 33
111 Fleischer, Jeff H....... 97A (2½) 1 - 0 Foster, Caroline........ 78A (2) 4 18
112 Oliver, J Brian......... 90* (2) 1 - 0 Anandajeyarajah, Jim V.. 37D (2) 8 28
113 Shepherd, Katherine M... 46A (2) 0 - 1 Mason, Alicia........... 30D (2) 26 29
114 Barker, Keith R......... 82A (1) 1 - 0 Lobo, Kate R............ 0A (1) 12 16
115 Murray-Smith, Harvey.... 63* (1) 1 - 0 Tambini, Jasper......... 78E (1½) 24 19
116 Lobo, Robert J.......... 73A (1½) 1 - 0 Humphreys, Timothy...... 40S (1) 20 27
117 Lawry, Claire D......... 9e (½) 1 - 0 Bye..................... 32
Round: 5
Bd White Result Black --No--
101 Mason, Ian.............. 72* (3½) ½ - ½ Dunne, Christopher...... 85B (4) 21 11
102 Dixon, Christopher M.... 92* (3½) 1 - 0 Parish, Joshua.......... 99S (3) 7 1
103 Everitt, David.......... 78A (3) 1 - 0 Bennett, Delroy......... 80S (3½) 17 14
104 Kokossis, Danae......... 73B (2½) ½ - ½ Turner, Andrew.......... 88A (3) 22 9
105 Buckley, Peter.......... 87A (2½) 1 - 0 Morgan, Chris........... 99D (2½) 10 2
106 Wasielewski, Sebastian.. 91e (2½) ½ - ½ Sivakumar, Athman....... 92A (2½) 31 6
107 Mahenthran, Thanurshan.. 98A (2½) 1 - 0 Fleischer, Jeff H....... 97A (2½) 3 4
108 De Donatis, Antonio..... 82D (2) 1 - 0 Gliddon, Daniel......... 95C (2½) 13 5
109 Silverstein, Ben JC..... 67A (2) 1 - 0 Oliver, J Brian......... 90* (2) 23 8
110 Anandajeyarajah, Jim V.. 37D (2) 0 - 1 Kokossis, Antonis....... 68* (2) 28 35
111 Bow, Andy............... 96e (2) 1 - 0 Tambini, Jasper......... 78E (1½) 30 19
112 Rubio, Andrew........... 98A (1½) 1 - 0 Lobo, Robert J.......... 73A (1½) 33 20
113 Gause, Khan M........... 79* (1½) 1 - 0 Barker, Keith R......... 82A (1) 15 12
114 Foster, Caroline........ 78A (1) 1 - 0 Murray-Smith, Harvey.... 63* (1) 18 24
115 Mason, Alicia........... 30D (1) 1 - 0 Lobo, Kate R............ 0A (1) 29 16
116 Lawry, Claire D......... 9e (½) 0 - 1 Shepherd, Katherine M... 46A (1) 32 26
117 Amis, Sam............... 56B (0) 0 - 1 Humphreys, Timothy...... 40S (0) 25 27
Round: 4
Bd White Result Black --No--
101 Dixon, Christopher M.... 92* (3) ½ - ½ Mason, Ian.............. 72* (3) 7 21
102 Dunne, Christopher...... 85B (3) 1 - 0 Mahenthran, Thanurshan.. 98A (2½) 11 3
103 Bennett, Delroy......... 80S (2½) 1 - 0 Kokossis, Danae......... 73B (2½) 14 22
104 Parish, Joshua.......... 99S (2) 1 - 0 Bow, Andy............... 96e (2) 1 30
105 Fleischer, Jeff H....... 97A (2) ½ - ½ Wasielewski, Sebastian.. 91e (2) 4 31
106 Sivakumar, Athman....... 92A (2) ½ - ½ Buckley, Peter.......... 87A (2) 6 10
107 Oliver, J Brian......... 90* (2) 0 - 1 Everitt, David.......... 78A (2) 8 17
108 Turner, Andrew.......... 88A (2) 1 - 0 Lobo, Robert J.......... 73A (1½) 9 20
109 Morgan, Chris........... 99D (1½) 1 - 0 Rubio, Andrew........... 98A (1½) 2 33
110 Gliddon, Daniel......... 95C (1½) 1 - 0 Foster, Caroline........ 78A (1) 5 18
111 Barker, Keith R......... 82A (1) 0 - 1 De Donatis, Antonio..... 82D (1) 12 13
112 Tambini, Jasper......... 78E (1) ½ - ½ Gause, Khan M........... 79* (1) 19 15
113 Shepherd, Katherine M... 46A (1) 0 - 1 Silverstein, Ben JC..... 67A (1) 26 23
114 Lobo, Kate R............ 0A (1) 0 - 1 Anandajeyarajah, Jim V.. 37D (1) 16 28
115 Kokossis, Antonis....... 68* (1) 1 - 0 Lawry, Claire D......... 9e (½) 35 32
116 Murray-Smith, Harvey.... 63* (0) 1 - 0 Amis, Sam............... 56B (0) 24 25
117 Humphreys, Timothy...... 40S (0) 0 - 1 Mason, Alicia........... 30D (0) 27 29
Round: 3
Bd White Result Black --No--
101 Everitt, David.......... 78A (2) 0 - 1 Dixon, Christopher M.... 92* (2) 17 7
102 Mason, Ian.............. 72* (2) 1 - 0 Turner, Andrew.......... 88A (2) 21 9
103 Wasielewski, Sebastian.. 91e (2) 0 - 1 Dunne, Christopher...... 85B (2) 31 11
104 Kokossis, Danae......... 73B (1½) 1 - 0 Morgan, Chris........... 99D (1½) 22 2
105 Mahenthran, Thanurshan.. 98A (1½) 1 - 0 Rubio, Andrew........... 98A (1½) 3 33
106 Tambini, Jasper......... 78E (1) 0 - 1 Bennett, Delroy......... 80S (1½) 19 14
107 Foster, Caroline........ 78A (1) 0 - 1 Parish, Joshua.......... 99S (1) 18 1
108 Lobo, Kate R............ 0A (1) 0 - 1 Fleischer, Jeff H....... 97A (1) 16 4
109 Lobo, Robert J.......... 73A (1) ½ - ½ Gliddon, Daniel......... 95C (1) 20 5
110 De Donatis, Antonio..... 82D (1) 0 - 1 Sivakumar, Athman....... 92A (1) 13 6
111 Gause, Khan M........... 79* (1) 0 - 1 Oliver, J Brian......... 90* (1) 15 8
112 Anandajeyarajah, Jim V.. 37D (1) 0 - 1 Buckley, Peter.......... 87A (1) 28 10
113 Lawry, Claire D......... 9e (½) 0 - 1 Bow, Andy............... 96e (1) 32 30
114 Silverstein, Ben JC..... 67A (0) 1 - 0 Murray-Smith, Harvey.... 63* (0) 23 24
115 Amis, Sam............... 56B (0) 0 - 1 Shepherd, Katherine M... 46A (0) 25 26
116 Humphreys, Timothy...... 40S (0) 0 - 1 Barker, Keith R......... 82A (0) 27 12
117 Mason, Alicia........... 30D (0) 0 - 1 Kokossis, Antonis....... 68* (0) 29 35
Round: 2
Bd White Result Black --No--
101 Buckley, Peter.......... 87A (1) 0 - 1 Everitt, David.......... 78A (1) 10 17
102 Dunne, Christopher...... 85B (1) 1 - 0 Lobo, Robert J.......... 73A (1) 11 20
103 De Donatis, Antonio..... 82D (1) 0 - 1 Mason, Ian.............. 72* (1) 13 21
104 Mahenthran, Thanurshan.. 98A (1) ½ - ½ Kokossis, Danae......... 73B (1) 3 22
105 Dixon, Christopher M.... 92* (1) 1 - 0 Anandajeyarajah, Jim V.. 37D (1) 7 28
106 Oliver, J Brian......... 90* (1) 0 - 1 Wasielewski, Sebastian.. 91e (1) 8 31
107 Turner, Andrew.......... 88A (1) 1 - 0 Lobo, Kate R............ 0A (1) 9 16
108 Morgan, Chris........... 99D (½) 1 - 0 Lawry, Claire D......... 9e (½) 2 32
109 Bow, Andy............... 96e (½) ½ - ½ Foster, Caroline........ 78A (½) 30 18
110 Parish, Joshua.......... 99S (0) 1 - 0 Amis, Sam............... 56B (0) 1 25
111 Fleischer, Jeff H....... 97A (0) 1 - 0 Shepherd, Katherine M... 46A (0) 4 26
112 Gliddon, Daniel......... 95C (0) 1 - 0 Humphreys, Timothy...... 40S (0) 5 27
113 Sivakumar, Athman....... 92A (0) 1 - 0 Mason, Alicia........... 30D (0) 6 29
114 Barker, Keith R......... 82A (0) 0 - 1 Tambini, Jasper......... 78E (0) 12 19
115 Bennett, Delroy......... 80S (½) 1 - 0 Silverstein, Ben JC..... 67A (0) 14 23
116 Gause, Khan M........... 79* (0) 1 - 0 Murray-Smith, Harvey.... 63* (0) 15 24
117 Rubio, Andrew........... 98A (½) 1 - 0 Jones, Richard W........ 61* (½) 33 34
118 Kokossis, Antonis....... 68* (0) 0 - 1 Default................. 35
Round: 1
Bd White Result Black --No--
101 Everitt, David.......... 78A (0) 1 - 0 Parish, Joshua.......... 99S (0) 17 1
102 Foster, Caroline........ 78A (0) ½ - ½ Morgan, Chris........... 99D (0) 18 2
103 Tambini, Jasper......... 78E (0) 0 - 1 Mahenthran, Thanurshan.. 98A (0) 19 3
104 Lobo, Robert J.......... 73A (0) 1 - 0 Fleischer, Jeff H....... 97A (0) 20 4
105 Mason, Ian.............. 72* (0) 1 - 0 Gliddon, Daniel......... 95C (0) 21 5
106 Kokossis, Danae......... 73B (0) 1 - 0 Sivakumar, Athman....... 92A (0) 22 6
107 Silverstein, Ben JC..... 67A (0) 0 - 1 Dixon, Christopher M.... 92* (0) 23 7
108 Murray-Smith, Harvey.... 63* (0) 0 - 1 Oliver, J Brian......... 90* (0) 24 8
109 Amis, Sam............... 56B (0) 0 - 1 Turner, Andrew.......... 88A (0) 25 9
110 Shepherd, Katherine M... 46A (0) 0 - 1 Buckley, Peter.......... 87A (0) 26 10
111 Humphreys, Timothy...... 40S (0) 0 - 1 Dunne, Christopher...... 85B (0) 27 11
112 Anandajeyarajah, Jim V.. 37D (0) 1 - 0 Barker, Keith R......... 82A (0) 28 12
113 Mason, Alicia........... 30D (0) 0 - 1 De Donatis, Antonio..... 82D (0) 29 13
114 Bow, Andy............... 96e (0) ½ - ½ Bennett, Delroy......... 80S (0) 30 14
115 Wasielewski, Sebastian.. 91e (0) 1 - 0 Gause, Khan M........... 79* (0) 31 15
116 Lawry, Claire D......... 9e (0) ½ - 1 Lobo, Kate R............ 0A (0) 32 16
117 Rubio, Andrew........... 98A (0) ½ - ½ Bye..................... 33
118 Jones, Richard W........ 61* (0) ½ - ½ Bye..................... 34
119 Kokossis, Antonis....... 68* (0) 0 - 1 Default................. 35
|