Congress 2006
Prize Summary
Open Tables (FIDE)
Open Tables (ECF)
Open Games
Major Tables
Intermediate Tables
Minor Tables
Rapidplay Tables

Surrey Chess Congress
The Minor u100 Tournament 2006

Venue: University of Surrey, Guildford
Date: 27 Aug 06 to 28 Aug 06 
Controller: Mr Richard Jones
Timings: First 35 moves in 75 mins. 15 mins to completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 Archer, David J..........   79A 179527C  w22+  b16+  b10-  w20+  b15+  w6+    5   6  595  99
  2 White, Robert............   75E 255197E  w4=   b24+  w6=   w12+  b5+   w7+    5   6  671 112

  3 Davey, Richard G.........   80B 151492B  b23+  w20+  bye=  w15=  b7=   w10+   4½  5  471  94

  4 Buckley, Peter...........   94E 246586D  b2=   w8+   b14-  w9+   b17=  w15+   4   6  572  95
  5 Dunne, Christopher.......   77A 247524J  w26+  b7-   w21+  b18+  w2-   b17+   4   6  571  95
  6 Kokossis, Danae..........   69C 251417F  bye+  w18=  b2=   w14+  b10+  b1-    4   5  473  95

  7 Andreev, Peter...........   57D 258758A  b17+  w5+   b15=  w10=  w3=   b2-    3½  6  520  87
  8 Everitt, David...........   84A 110369G  bye=  b4-   w13-  b19+  w21+  b18+   3½  5  391  78
  9 Lauder, Natasha..........   78* 252676B  b19+  w15-  b17+  b4-   w20+  b11=   3½  6  474  79
 10 Rubio, Andrew............   96A 137265J  w11+  b21+  w1+   b7=   w6-   b3-    3½  6  485  81
 11 Senior, Thomas...........   76A 258492L  b10-  w14-  b23+  w16+  b12+  w9=    3½  6  519  87

 12 Davies, Charles..........   89D 231397C  w16-  b22+  w25+  b2-   w11-  b20+   3   6  424  71
 13 Foster, Caroline.........   48B 242565J  b18-  w17-  b8+   b21=  w22+  w14=   3   6  430  72
 14 Gause, Khan M............   93D 227783K  w21-  b11+  w4+   b6-   w18=  b13=   3   6  446  74
 15 Kernot, Adrian...........   56A 246979A  w24+  b9+   w7=   b3=   w1-   b4-    3   6  473  79
 16 Kokossis, Antonis........   68* 251421H  b12+  w1-   b20-  b11-  w24+  b21+   3   6  470  78

 17 Gliddon, Daniel..........   86A 187818K  w7-   b13+  w9-   b24+  w4=   w5-    2½  6  389  65
 18 Turner, Andrew...........   80A 245418L  w13+  b6=   bye=  w5-   b14=  w8-    2½  5  321  64

 19 Bogoda, Nathash O........   45e 267740E  w9-   bye=  w24-  w8-   b23=  b22+   2   5  210  42
 20 Lobo, Robert J...........   67A 233664K  w25+  b3-   w16+  b1-   b9-   w12-   2   6  383  64

 21 Barker, Keith R..........   74A 232812E  b14+  w10-  b5-   w13=  b8-   w16-   1½  6  316  53
 22 Blakey, Michael..........   18E 256557C  b1-   w12-  bye=  w23+  b13-  w19-   1½  5  104  21
 23 Harding, Edmund G........   45D 243318H  w3-   b25-  w11-  b22-  w19=  b24+   1½  6  239  40

 24 Adams, Michael J.........   85A 146292B  b15-  w2-   b19+  w17-  b16-  w23-   1   6  175  29
 25 Efstathiou, Paul.........   89B 110150L  b20-  w23+  b12-                     1   3  155  52

 26 Burroughs, Rod C.........   99B 107730C  b5-                                  0   1   27  27
 27 Foss, Michael P..........   89A 110784H                                       0   0    0   0

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--

101 Archer, David J.........   79A  (4)  1 - 0   Kokossis, Danae.........   69C  (4)   13  19
102 White, Robert...........   75E  (4)  1 - 0   Andreev, Peter..........   57D (3½)   17  22
103 Davey, Richard G........   80B (3½)  1 - 0   Rubio, Andrew...........   96A (3½)   12   2
104 Buckley, Peter..........   94E  (3)  1 - 0   Kernot, Adrian..........   56A  (3)    3  23
105 Senior, Thomas..........   76A  (3)  ½ - ½   Lauder, Natasha.........   78*  (3)   16  14

106 Gliddon, Daniel.........   86A (2½)  0 - 1   Dunne, Christopher......   77A  (3)    8  15
107 Foster, Caroline........   48B (2½)  ½ - ½   Gause, Khan M...........   93D (2½)   24   4
108 Turner, Andrew..........   80A (2½)  0 - 1   Everitt, David..........   84A (2½)   11  10
109 Lobo, Robert J..........   67A  (2)  0 - 1   Davies, Charles.........   89D  (2)   21   6
110 Barker, Keith R.........   74A (1½)  0 - 1   Kokossis, Antonis.......   68*  (2)   18  20

111 Adams, Michael J........   85A  (1)  0 - 1   Harding, Edmund G.......   45D  (½)    9  25
112 Blakey, Michael.........   18E (1½)  0 - 1   Bogoda, Nathash O.......   45e  (1)   26  27




Round: 5

 Bd White                                Result  Black                                 --No--

101 Rubio, Andrew...........   96A (3½)  0 - 1   Kokossis, Danae.........   69C  (3)    2  19
102 Andreev, Peter..........   57D  (3)  ½ - ½   Davey, Richard G........   80B  (3)   22  12
103 Kernot, Adrian..........   56A  (3)  0 - 1   Archer, David J.........   79A  (3)   23  13
104 Dunne, Christopher......   77A  (3)  0 - 1   White, Robert...........   75E  (3)   15  17
105 Gliddon, Daniel.........   86A  (2)  ½ - ½   Buckley, Peter..........   94E (2½)    8   3

106 Gause, Khan M...........   93D  (2)  ½ - ½   Turner, Andrew..........   80A  (2)    4  11
107 Davies, Charles.........   89D  (2)  0 - 1   Senior, Thomas..........   76A  (2)    6  16
108 Lauder, Natasha.........   78*  (2)  1 - 0   Lobo, Robert J..........   67A  (2)   14  21
109 Everitt, David..........   84A (1½)  1 - 0   Barker, Keith R.........   74A (1½)   10  18
110 Foster, Caroline........   48B (1½)  1 - 0   Blakey, Michael.........   18E (1½)   24  26

111 Kokossis, Antonis.......   68*  (1)  1 - 0   Adams, Michael J........   85A  (1)   20   9
112 Harding, Edmund G.......   45D  (0)  ½ - ½   Bogoda, Nathash O.......   45e  (½)   25  27




Round: 4

 Bd White                                Result  Black                                 --No--

101 Andreev, Peter..........   57D (2½)  ½ - ½   Rubio, Andrew...........   96A  (3)   22   2
102 Davey, Richard G........   80B (2½)  ½ - ½   Kernot, Adrian..........   56A (2½)   12  23
103 Kokossis, Danae.........   69C  (2)  1 - 0   Gause, Khan M...........   93D  (2)   19   4
104 White, Robert...........   75E  (2)  1 - 0   Davies, Charles.........   89D  (2)   17   6
105 Turner, Andrew..........   80A  (2)  0 - 1   Dunne, Christopher......   77A  (2)   11  15

106 Archer, David J.........   79A  (2)  1 - 0   Lobo, Robert J..........   67A  (2)   13  21
107 Buckley, Peter..........   94E (1½)  1 - 0   Lauder, Natasha.........   78*  (2)    3  14
108 Adams, Michael J........   85A  (1)  0 - 1   Gliddon, Daniel.........   86A  (1)    9   8
109 Senior, Thomas..........   76A  (1)  1 - 0   Kokossis, Antonis.......   68*  (1)   16  20
110 Barker, Keith R.........   74A  (1)  ½ - ½   Foster, Caroline........   48B  (1)   18  24

111 Bogoda, Nathash O.......   45e  (½)  0 - 1   Everitt, David..........   84A  (½)   27  10
112 Blakey, Michael.........   18E  (½)  1 - 0   Harding, Edmund G.......   45D  (0)   26  25




Round: 3

 Bd White                                Result  Black                                 --No--

101 Rubio, Andrew...........   96A  (2)  1 - 0   Archer, David J.........   79A  (2)    2  13
102 Kernot, Adrian..........   56A  (2)  ½ - ½   Andreev, Peter..........   57D  (2)   23  22
103 White, Robert...........   75E (1½)  ½ - ½   Kokossis, Danae.........   69C (1½)   17  19
104 Gause, Khan M...........   93D  (1)  1 - 0   Buckley, Peter..........   94E (1½)    4   3
105 Davies, Charles.........   89D  (1)  1 - 0   Efstathiou, Paul........   89B  (1)    6   7

106 Gliddon, Daniel.........   86A  (1)  0 - 1   Lauder, Natasha.........   78*  (1)    8  14
107 Dunne, Christopher......   77A  (1)  1 - 0   Barker, Keith R.........   74A  (1)   15  18
108 Lobo, Robert J..........   67A  (1)  1 - 0   Kokossis, Antonis.......   68*  (1)   21  20
109 Bogoda, Nathash O.......   45e  (½)  0 - 1   Adams, Michael J........   85A  (0)   27   9
110 Everitt, David..........   84A  (½)  0 - 1   Foster, Caroline........   48B  (0)   10  24

111 Harding, Edmund G.......   45D  (0)  0 - 1   Senior, Thomas..........   76A  (0)   25  16
112 Turner, Andrew..........   80A (1½)  ½ - ½   Bye.....................              11
113 Davey, Richard G........   80B  (2)  ½ - ½   Bye.....................              12
114 Blakey, Michael.........   18E  (0)  ½ - ½   Bye.....................              26




Round: 2

 Bd White                                Result  Black                                 --No--

101 Barker, Keith R.........   74A  (1)  0 - 1   Rubio, Andrew...........   96A  (1)   18   2
102 Kokossis, Danae.........   69C  (1)  ½ - ½   Turner, Andrew..........   80A  (1)   19  11
103 Davey, Richard G........   80B  (1)  1 - 0   Lobo, Robert J..........   67A  (1)   12  21
104 Kokossis, Antonis.......   68*  (1)  0 - 1   Archer, David J.........   79A  (1)   20  13
105 Lauder, Natasha.........   78*  (1)  0 - 1   Kernot, Adrian..........   56A  (1)   14  23

106 Andreev, Peter..........   57D  (1)  1 - 0   Dunne, Christopher......   77A  (1)   22  15
107 Buckley, Peter..........   94E  (½)  1 - 0   Everitt, David..........   84A  (½)    3  10
108 Adams, Michael J........   85A  (0)  0 - 1   White, Robert...........   75E  (½)    9  17
109 Senior, Thomas..........   76A  (0)  0 - 1   Gause, Khan M...........   93D  (0)   16   4
110 Blakey, Michael.........   18E  (0)  0 - 1   Davies, Charles.........   89D  (0)   26   6

111 Efstathiou, Paul........   89B  (0)  1 - 0   Harding, Edmund G.......   45D  (0)    7  25
112 Foster, Caroline........   48B  (0)  0 - 1   Gliddon, Daniel.........   86A  (0)   24   8
113 Bogoda, Nathash O.......   45e  (0)  ½ - ½   Bye.....................              27




Round: 1

 Bd White                                Result  Black                                 --No--

101 Dunne, Christopher......   77A  (0)  1 - 0   Burroughs, Rod C........   99B  (0)   15   1
102 Rubio, Andrew...........   96A  (0)  1 - 0   Senior, Thomas..........   76A  (0)    2  16
103 White, Robert...........   75E  (0)  ½ - ½   Buckley, Peter..........   94E  (0)   17   3
104 Gause, Khan M...........   93D  (0)  0 - 1   Barker, Keith R.........   74A  (0)    4  18

106 Davies, Charles.........   89D  (0)  0 - 1   Kokossis, Antonis.......   68*  (0)    6  20
107 Lobo, Robert J..........   67A  (0)  1 - 0   Efstathiou, Paul........   89B  (0)   21   7
108 Gliddon, Daniel.........   86A  (0)  0 - 1   Andreev, Peter..........   57D  (0)    8  22
109 Kernot, Adrian..........   56A  (0)  1 - 0   Adams, Michael J........   85A  (0)   23   9
110 Turner, Andrew..........   80A  (0)  1 - 0   Foster, Caroline........   48B  (0)   11  24

111 Harding, Edmund G.......   45D  (0)  0 - 1   Davey, Richard G........   80B  (0)   25  12
112 Archer, David J.........   79A  (0)  1 - 0   Blakey, Michael.........   18E  (0)   13  26
113 Bogoda, Nathash O.......   45e  (0)  0 - 1   Lauder, Natasha.........   78*  (0)   27  14
114 Kokossis, Danae.........   69C  (0)  1 - 0   Bye.....................              19
115 Everitt, David..........   84A  (0)  ½ - ½   Bye.....................              10