Winners of all tournaments (Click on ⮿ for cross table, ⮿ {in black} no cross table available at this time)
(Surrey Rapid Chess organised RR69 to RR100)

2012 | Open | Major U170 | Intermediate U135 | Minor U100
RR100 Mar 11 | ⮿ Bates / Buckley / Roberson | ⮿ Pentakota | ⮿ Wieder | ⮿ Bin-Suhayl
RR99 Jan 15 | ⮿ Buckley / Georghiou | ⮿ Burch / Galer | ⮿ Hodgson | ⮿ Golding
2011
RR98 Nov 20 | ⮿ Bates | ⮿ Wood-Robinson | ⮿ Meikle-Briggs | ⮿ Bullock
RR97 Sep 11 | ⮿ Franklin / Jones / Lalić / Lalić / Orishko / Roberson | ⮿ Boni / Oyama | ⮿ Sulatra | ⮿ Bennett
RR96 Jul 17 | ⮿ Radovanovic | ⮿ Hjort / Jain | ⮿ Adair / Hollan | ⮿ van Someren
RR95 May 22 | ⮿ Savage / Sowray | ⮿ Clanchy / Deswarte | ⮿ Seman | ⮿ Gurbatov / Pineda
RR94 Mar 13 | ⮿ Slavin | ⮿ Ward | ⮿ Meikle-Briggs | ⮿ Robinson
RR93 Jan 23 | ⮿ Cherniaev | ⮿ Dimitrijevic | ⮿ Davis | ⮿ Weigall
2010
RR92 Nov 14 | ⮿ Buckley | ⮿ Kamath | ⮿ Shah / Vir | ⮿ Coleman
RR91 Sep 12 | ⮿ Buckley | ⮿ Taylor | ⮿ Gokhale / Kalairajah / Shah | ⮿ Purvis / Smailes
RR90 Jul 18 | ⮿ Snape | ⮿ Lalić | ⮿ Wong | ⮿ Pineda / Rajaratnam / Zhang
RR89 May 23 | ⮿ Sherwin | ⮿ Dybowski / Lalić | ⮿ Kalid-Filho / Nettleton | ⮿ Averbukh / Meikle-Briggs / Sheglova
RR88 Mar 31 | ⮿ Muter | ⮿ Jacob / McCabe | ⮿ Durrant | ⮿ Shaw
RR87 Jan 10 | ⮿ Radovanovic | ⮿ McCabe | ⮿ Dulley | ⮿ Blanc
2009
RR86 Nov 15 | ⮿ Slavin | ⮿ Du Toit / Iyengar | ⮿ Dulley / Jones / Selvarattinam | ⮿ Vadhia,Surendra
RR85 Sep 13 | ⮿ Zhou | ⮿ Deswarte / Gordon-Brown / Ward | ⮿ Wood-Robinson | ⮿ Maynard

new format | Open | Major U160 | Intermediate U120 | Minor U80
RR84 Jul 19 | ⮿ Buckley / Granat / Radovanovic | ⮿ Hayward | ⮿ Boni | ⮿ Giles / Simms
RR83 May 10 | ⮿ Lalić | ⮿ Clegg / McCullough | ⮿ Dodsley | ⮿ Davis / Dulley
RR82 Mar 8 | ⮿ Williams | ⮿ McCullough / Tserendorf / Williams | ⮿ Gordon-Brown | ⮿ Wilson
RR81 Jan 11 | ⮿ Slavin | ⮿ Du Buf / Norton | ⮿ Fitzgerald | ⮿ Challen
2008
RR80 Nov 9 | ⮿ Basman / Buckley / Krivokapic / Lenier / Snape | ⮿ Tserendorj / Webley | ⮿ Moss | ⮿ Briery / Litvin
RR79 Sep 7 | ⮿ Wall / Williams | ⮿ Wilson | ⮿ Archer-Lock | ⮿ Kalid
RR78 Jul 13 | ⮿ Buckley / Lalić | ⮿ Pineda | ⮿ Dias / Durrant | ⮿ Kandhola / Miles
RR77 May 18 | ⮿ Cherniaev / Nunn / Sherwin | ⮿ Mitchell | ⮿ Kamath | ⮿ Franciosi
RR76 Mar 30 | ⮿ Sherwin | ⮿ Clegg / Morton | ⮿ Tambini | ⮿ Cross / Gordon-Brown / Pettit
RR75 Jan 20 | ⮿ Buckley | ⮿ Hjort / McIntyre | ⮿ Shumay | ⮿ Adams / Burdon / Dias
2007
RR74 Nov 4 | ⮿ Madam | ⮿ Galliano / Hjort | ⮿ Mathias | ⮿ Burdon
RR73 Sep 9 | ⮿ Buckley | ⮿ Hayler | ⮿ Fordham | ⮿ Haria / Thurtell
RR72 Jul 15 | ⮿ Buckley | ⮿ Hjort | ⮿ Bogoda / Buckley / Sivakumar | ⮿ Ko
RR71 May 20 | ⮿ Cherniaev | ⮿ Hjort | ⮿ Baruch | ⮿ Vaughan / Woods
RR70 Mar 11 | ⮿ Buckley | ⮿ Tserendorf | ⮿ Jones | ⮿ Powell
RR69 Jan 7 | ⮿ Basman / Bates | ⮿ Zhou | ⮿ Alcock / Lim / Pineda | ⮿ Bradbury / Gillard / Powell / Woods

(RR1 to RR68 organised by Richmond Junior Chess Club)

2006 | Open | Major | Intermediate | Minor
RR68 Oct 29 | ⮿ Cherniaev | ⮿ Cutmore | ⮿ Townsend | ⮿ Powell
RR67 Sep 10 | ⮿ Martyn | ⮿ Jain / Jones | ⮿ Lord / Pineda | ⮿ Tambini / Townsend
RR66 Jul 9 | ⮿ Nunn | ⮿ Ackley | ⮿ Krishnan | ⮿ Jain
RR65 May 7 | ⮿ Buckley | ⮿ Wilken | ⮿ Wilson | ⮿ Jain
RR64 Mar 12 | ⮿ Bates / Buckley / Lalić | ⮿ Ackley / Clegg / Foley | ⮿ Lord / Nightingale | ⮿ Buckley
RR63 Jan 8 | ⮿ Basman / McNab / Vea | ⮿ Ackley | ⮿ Levicki | ⮿ Meechan
2005
RR62 Oct 30 | ⮿ Buckley | ⮿ Cutmore | ⮿ Curtis / Hantman | ⮿ Perez
RR61 Sep 11 | ⮿ Basman | ⮿ Josse | ⮿ Hantman | ⮿ Gaudeau
RR60 Jul 3 | ⮿ Wu | ⮿ Kelly | ⮿ Dines / Winchcombe | ⮿ Powell
RR59 May 8 | ⮿ Buckley | ⮿ Kobylka | ⮿ Lord | ⮿ Rohrer
RR58 Mar 6 | ⮿ Williams | ⮿ Song | ⮿ Millward | ⮿ Gilbertson
RR57 Jan 9 | ⮿ Wall | ⮿ Kilpatrick | ⮿ Chen / Sathyanandha | ⮿ Danker
2004
RR56 Oct 31 | ⮿ Radovanović / Taylor | ⮿ Song | ⮿ Jiang | ⮿ Constable
RR55 Sep 26 | ⮿ Gwaze | ⮿ Hjort | ⮿ Nurmohamed | ⮿ Powell
RR54 Jul 18 | ⮿ Pert / Pert | ⮿ Syed | ⮿ Kamara | ⮿ Blundell
RR53 May 16 | ⮿ Crouch / Gwaze | ⮿ Durrant / Jones | ⮿ Burton / Lord | ⮿ Dangoor
RR52 Feb 29 | ⮿ Buckley / Williams | ⮿ Miller / Purton | ⮿ Kendall | ⮿ Anandajeyarajah
RR51 Jan 11 | ⮿ Gwaze | ⮿ Chernikov / Cutmore | ⮿ Sathyanandha | ⮿ Baruch / Jain / Kamara / Mahenthran
2003
RR50 Nov 9 | ⮿ Gormally | ⮿ Kelly | ⮿ Sathyanandha | ⮿ Thurtell
RR49 Sep 14 | ⮿ Buckley / Cherniaev | ⮿ Chaudhry / Manukyan | ⮿ Lee | ⮿ Anandajeyarajah / Baruch /Khatib
RR48 Jun 22 | ⮿ Buckley / Gormally / Williams | ⮿ Heaton / Luaces | ⮿ Chantrell | ⮿ Kailavasan
RR47 May 18 | ⮿ Cherniaev / Gwaze | ⮿ de Mooi / Hegarty / Miller / Mooring | ⮿ Seymour / Snowden | ⮿ Robson
RR46 Mar 2 | ⮿ Hanley / Karapchaski / Pert | ⮿ Leung | ⮿ Rixon | ⮿ Robson / Tzanidakis
RR45 Jan 12 | ⮿ Crouch | ⮿ Chakanyuka | ⮿ Foord / Kendall / Sathyanandha | ⮿ Robson
2002
RR44 Dec 1 | ⮿ BASMAN,Michael J / HUNT,Harriet V | ⮿ BARLOW,Bertrand A | ⮿ MOON,Nicholas MW | ⮿ ZHOU,Yang-Fan
RR43 Sep 15 | ⮿ CROUCH,Colin S /
HINKS-EDWARDS,Thomas RJ
| ⮿ BARLOW,Bertrand A | ⮿ HOUSKA,Mario A / PATEL,Bharat C /
RAHMAN,K Azizur
| ⮿ SATHYANANDHA,Senthuran
RR42 Jun 23 | ⮿ WILLIAMS,Simon K | ⮿ HEATON,Robert J | ⮿ SEYMOUR,Timothy P | ⮿ SIRISENA,Anuk
RR41 Apr 21 | ⮿ BATES,Richard A | ⮿ HEATON,Robert J | ⮿ LORD,Peter R | ⮿ RAVINDRAN,Visagan
RR40 Feb 24 | ⮿ SHERWIN,James T | ⮿ DUPRÉ,Paul D | ⮿ KHOO,Selina | ⮿ NAKAR,Adam
RR39 Jan 13 | ⮿ CHERNIAEV,Alexander / SHERWIN,James T | ⮿ CUTMORE,David A / PARTINGTON,Anna G | ⮿ DEVA,Sagar | ⮿ PATTNI,Kishan
2001
RR38 Nov 18 | ⮿ Turner | ⮿ Heaton / Luaces | ⮿ Miller / Murphy | ⮿ Allen
RR37 Sep 9 | ⮿ Cherniaev / Williams | ⮿ Diamond | ⮿ Lewis | ⮿ Boulton
RR36 Jul 15 | ⮿ Nosenko / Wall | ⮿ Castaleda | ⮿ Varilone | ⮿ Kailavasan
RR35 May 13 | ⮿ Cherniaev | ⮿ Castaleda | ⮿ Kendall | ⮿ Anandajeyarajah
RR34 Mar 4 | ⮿ Sherwin | ⮿ Bisereko | ⮿ Hegarty | ⮿ Kilpatrick
RR33 Jan 21 | ⮿ Hodgson | ⮿ Kobylka | ⮿ Khorasanee / Xuereb | ⮿ Murray-Smith
2000
RR32 Dec 3 | ⮿ Crouch | ⮿ Heaton | ⮿ Chernikov / Fleischer | ⮿ Birkhamshaw
RR31 Sep 10 | ⮿ Williams | ⮿ Walters | ⮿ Houska | ⮿ Gonzalez / O'Toole
RR30 Jun 4 | ⮿ Williams | ⮿ Muter | ⮿ Flint | ⮿ Hung / Kingston
RR29 Apr 9 | ⮿ Bates | ⮿ Muter | ⮿ Pozzo | ⮿ O'Toole
RR28 Mar 5 | ⮿ Williams | ⮿ Muter | ⮿ Khoo | ⮿ Hutter
RR27 Jan 16 | ⮿ Large | ⮿ Rattray | ⮿ Leung / Lim | ⮿ Arutyunyan
1999
RR26 Dec 7 | ⮿ Wall | ⮿ Coles / Dupré | ⮿ Andrisiunas / Kelly / Leung | ⮿ Gonzalez
RR25 Sep 12 | ⮿ Large,Peter / Summerscale,Aaron | ⮿ Coles,Steven / Edwards,David | ⮿ Xuereb,Joe | ⮿ Seymour,Timothy
RR24 Jun 6 | ⮿ Ledger,Andrew | ⮿ Mayers,Dan | ⮿ Birt,Derek | ⮿ Seymour,Timothy / Specter,Jonah
RR23 Apr 18 | ⮿ Ledger,Andrew | ⮿ Bigg,Andrew | ⮿ Bates,David | ⮿ Pettit,Trevor / Sayer,Ivan
RR22 Mar 7 | ⮿ Plaskett,James | ⮿ Shevelev,Ilya | ⮿ Richards,Paul | ⮿ Powell,Timothy
RR21 Jan 17 | ⮿ Buckley,Graeme / William,Simon | ⮿ Cutmore,David / Faldon,David / Mooring,Ross | ⮿ de Mooi,CJ | ⮿ Chernikov,Anton
1998
RR20 Dec 6 | ⮿ Eames,Bob | ⮿ Mooring,Ross / Muter,Donny | ⮿ Heaton,Robert / Somekh,Jonathan | ⮿ Bennett,Delroy / Chernikov,Alexei / Godfrey,Harry / Pettit,Trevor
RR19 Sep 13 | ⮿ Wall,Gavin | ⮿ Edwards,David / Essen,Sam / George,Matthew / Rattray,Ross / Shevelev,Ilya | ⮿ Howell,David | ⮿ Kendall,Paul
RR18 Jun 7 | ⮿ Parker,Jonathan | ⮿ Rattray,Ross | ⮿ Kember,Thomas / Lee,Gary / Nixon,Thomas | ⮿ Watts,Peter
RR17 Apr 26 | ⮿ Large,Peter / Williams,Simon | ⮿ Dougherty,Thomas | ⮿ Dennison,Warren | ⮿ Garcia,Inaki
RR16 Mar 1 | ⮿ Large,Peter | ⮿ Kelly,Tony | ⮿ Nixon,Thomas / O'Bee,Chris | ⮿ Alexander,Peter / Deva,Sagar / Manders,David / Manders,Chris
RR15 Jan 18 | ⮿ Large,Peter | ⮿ Rattray,Ross | ⮿ Habibi,Amir / Mkpadi,Michael | ⮿ {data missing}
1997
RR14 Dec 7 | ⮿ Large,Peter | ⮿ Faldon,David / Thiruchelvam,Thirumurugan | ⮿ Pettit,Luke | ⮿ Robinson,Matthew
RR13 Sep 14 | ⮿ Adams,Michael | ⮿ Lewis,David | ⮿ Battersby,Paul / Healey,Michael / Swersky,Adam | ⮿ Murray-Smith,Harvey / Robinson,Matthew

new format | Open | Under 150 | Under 100 |  
RR12 Jun 22 | ⮿ Moore,Gerald / Wall,Gavin | ⮿ Chaudry,Sarfaraz / Jacobs,Gerald / Randall,Simon | ⮿ Alboni,Ricky | ⮿ {no tournament}

new format | Open | Under 175 | Under 100 |  
RR11 Apr 20 | ⮿ Adams,Michael | ⮿ Dougherty,Thomas / Edwards,David / Reid,John | ⮿ Knott,Nigel / Skinner,Robert | ⮿ {no tournament}

new format | Open | Under 150 | Under 100 |  
RR10 Feb 23 | ⮿ Adelaja,Abimbola | ⮿ Lim,Peter / Rattray,Ross | ⮿ Swann,Adam | ⮿ {no tournament}
RR09 Jan 26 | ⮿ Leech,Aiden / Varley,Peter | ⮿ Dougherty,Thomas / Lewis,David / White,Daniel | ⮿ Nixon,Thomas | ⮿ {no tournament}
1996

new format | Open | Under 170 | Under 130 | Under 95
RR08 Nov 24 | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing}
RR07 Sep 15 | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing}
RR06 Jun 23 | ⮿ Lalić,Bogdan | ⮿ Duggan,Michael / Taylor,Martin | ⮿ Hutson,Daniel | ⮿ Down,Matthew
RR05 Apr 21 | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing}
RR04 Mar 10 | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing}
RR03 Jan 21 | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing}
1995
RR02 Nov 12 | ⮿ Perkins,Alan | ⮿ Harvey,Ron | ⮿ Dougherty,Thomas | ⮿ Dennison,Warren
RR01 Sep 17 | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing} | ⮿ {data missing}